2003 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
(s0P&l2A&l1O(s13.0H(s10V



COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Bourne Braves INDIVIDUAL STATISTICS THRU GAMES OF : AUG 4 W/L RECORD : 23/ 19
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
4 T Bush, Tim,1B R R 6/2 195 5/16/83 05 Duxbury, MA Northeastern .000 5 2 1 0 0 0 0 0 0 1 1 0 0
17 Butia, Michael,OF L R 6/2 200 11/29/82 05 Pittsburgh, PA James Madison .230 38 122 11 28 3 0 2 12 10 27 3 1 0
14 Dobson, Sean,OF R L 5/9 205 7/24/82 04 Eastpointe, MI Toledo .227 42 150 17 34 5 1 1 8 8 27 6 2 0
11 Gunther, Barry,C S R 6/0 200 3/18/82 05 Ft. Lauderdale, Mississippi .134 27 82 6 11 0 0 0 3 8 20 1 1 3
15 Ivany, Devin,C R R 6/1 190 7/27/82 05 Ft. Lauderdale, South Florida .243 32 107 12 26 3 1 0 13 6 16 1 2 1
22 Johnson, Taylor,OF L L 6/1 215 7/25/83 05 Seattle, WA Washington .190 26 63 3 12 0 0 0 5 5 27 2 2 0
37 Maxwell, Justin,OF R R 6/5 220 11/06/83 05 Olney, MD Maryland .307 43 153 18 47 5 1 2 17 16 34 9 2 1
5 Mercurio, Matt,2B R R 6/2 170 11/26/82 05 Avon Park, FL Fla. Southern .178 31 73 7 13 3 0 1 2 5 23 1 1 10
19 Morgan, Ryan,DH L R 6/3 190 8/13/82 05 Weymouth, MA Boston College .233 38 103 11 24 8 0 3 15 10 29 0 1 1
7 Palumbo, Jeff,2B S R 5/10 182 3/06/82 04 Bowie, MD George Mason .224 38 125 12 28 2 0 1 7 12 22 6 3 7
21 Remole, Clifton,1B L L 6/0 200 10/24/82 05 Marietta, GA Georgia Tech .238 41 143 16 34 6 0 3 12 14 25 3 2 8
1 Tolbert, Matt,SS S R 6/0 180 5/04/82 04 Woodville, MS Mississippi .215 41 149 13 32 7 1 0 11 8 35 6 2 17
12 Toussaint, Andrew,3B R R 6/2 175 10/24/82 05 Los Angeles, CA Southern .231 35 117 13 27 4 1 2 14 2 40 1 3 9
ALL OTHERS .188 16 1 3 1 0 0 1 0 4 0 0 0

TOTAL/ALL BATTERS .227 1403 319 5 120 329 22
140 47 15 104 39 57

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
35 Bakker, Kyle L L 6/9 255 11/21/81 04 Omaha, NE Georgia Tech 0/ 1 20.25 2 1 0 2.2 7 8 6 6 1
18 Beattie, Eric R R 6/3 175 4/02/83 05 Valrico, FL Tampa 4/ 0 0.39 7 7 0 46.1 23 4 2 6 51
34 Bongiovanni, Vincent R R 6/5 215 1/11/83 05 Barrington, IL Miami 3/ 2 2.89 6 3 0 28.0 25 12 9 12 32
4 2 Bush, Tim R R 6/2 195 5/16/83 05 Duxbury, MA Northeastern 0/ 0 4.50 2 0 0 2.0 2 1 1 1 3
4 T Bush, Tim R R 6/2 195 5/16/83 05 Duxbury, MA Northeastern 0/ 0 4.50 2 0 0 2.0 2 1 1 1 3
31 Dagenhart, Jeff R R 6/5 205 1/31/83 05 Manassas, VA William & Mary 4/ 2 2.52 9 8 0 50.0 40 16 14 13 41
38 Glanzmann, Jake L L 6/4 215 12/10/82 05 Springfield, VA George Mason 1/ 4 4.74 10 7 0 43.2 51 34 23 11 30
16 Grant, Tim L R 6/5 198 2/05/82 04 Vancouver, BC Dartmouth 3/ 0 0.74 14 0 4 36.2 26 3 3 7 30
19 Morgan, Ryan L R 6/3 190 8/13/82 05 Weymouth, MA Boston College 1/ 0 0.60 10 0 1 15.0 9 1 1 2 13
36 Schmidt, Kyle R R 6/2 220 8/25/83 05 Palm Harbor, FL Georgia Tech 2/ 2 0.55 8 7 0 49.0 28 7 3 18 63
33 Shapiro, Scott R R 6/6 225 8/25/83 05 Oceanside, CA Santa Clara U. 1/ 2 2.75 11 0 1 19.2 14 9 6 13 10
39 Shaver, Chris L L 6/6 205 8/08/81 04 Hampden/Sydney William & Mary 1/ 3 2.91 8 5 1 34.0 38 13 11 14 25
26 Slorp, Andrew R R 6/5 205 9/10/84 06 Morgan Hill, CA Santa Clara U. 0/ 2 2.79 12 0 3 19.1 16 8 6 5 23
ALL OTHERS 3/ 1 1.13 9 5 0 39.2 25 8 5 5 33

TOTAL/ALL PITCHERS 23 2.10 43 386.0 124 113
19 4 10 304 90 355
NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS



COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Brewster Whitecaps
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 24/ 17
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
25 Bauer, Ricky,P R R 6/3 180 3/01/83 05 Kaneoha, HI Hawaii .000 11 0 1 0 0 0 0 0 0 0 0 0 1
3 Bixler, Brian,SS R R 6/1 185 10/22/82 05 Sandusky, OH East. Michigan .120 36 108 7 13 2 0 0 7 17 43 3 2 10
20 Burt, Jim,OF R L 5/11 215 4/23/81 04 Allendale, NJ Miami .213 28 75 11 16 6 0 0 6 12 19 2 0 1
27 Crabtree, Ben,C R R 6/0 200 11/02/82 05 Roxbury, CT Ohio .215 37 130 4 28 7 0 0 16 4 32 0 1 4
31 Davidson, Phillip,P R R 6/3 183 11/03/83 05 Warwick, RI NC State .000 9 0 1 0 0 0 0 0 0 0 0 0 0
16 Figueroa, Paco,2B R R 5/11 185 2/19/83 05 Miami, FL Miami .250 34 116 14 29 4 0 0 6 11 25 12 2 8
12 Hathaway, Aaron,C R R 6/0 180 12/02/82 05 Vancouver, WA Washington .206 41 141 17 29 4 0 0 10 12 34 5 0 5
21 Hendricks, Trey,1B S R 6/4 220 8/08/82 04 Spring, TX Harvard .216 39 116 8 25 4 0 2 10 13 33 0 0 2
6 Holt, J.C.,OF L R 5/9 172 12/06/82 05 Sleper, LA LSU .388 33 134 25 52 6 1 1 9 6 24 13 4 2
32 Larsen, Kyle,1B L L 6/5 240 6/30/83 05 Sammamish, WA Washington .286 29 105 15 30 3 0 3 19 10 15 0 1 3
24 Lemieux, Jared,OF L L 5/10 175 10/08/83 06 Readfield, ME Bowdoin .000 3 1 0 0 0 0 0 0 0 0 0 0 0
28 Macri, Matt,3B R R 6/3 205 5/27/82 05 Clive, IA Notre Dame .172 36 122 23 21 4 1 7 16 30 40 8 3 10
4 Manzella, Tommy,SS R R 6/2 185 4/16/83 05 Chalmette, LA Tulane .164 39 134 12 22 3 1 0 6 7 44 4 0 11
5 Patterson, Ryan,OF R R 5/11 195 5/02/83 05 Metairie, LA LSU .288 33 118 13 34 8 1 2 24 8 19 3 6 1
19 Tidmarsh, Kevin R R 6/1 185 8/15/81 04 Meriden, CT Trinity .000 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHERS .244 127 12 31 3 1 4 11 9 47 1 3 0

TOTAL/ALL BATTERS .231 1427 330 5 140 375 22
163 54 19 139 51 58

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
25 Bauer, Ricky R R 6/3 180 3/01/83 05 Kaneoha, HI Hawaii 3/ 2 3.66 9 9 0 51.2 54 27 21 6 23
31 Davidson, Phillip R R 6/3 183 11/03/83 05 Warwick, RI NC State 2/ 3 3.57 8 8 0 45.1 34 20 18 14 32
22 Krise, Kris R R 6/6 230 2/01/84 06 LaCrescenta, CA UC Irvine 1/ 4 2.81 13 3 1 32.0 36 13 10 12 28
34 Lalor, Conor R R 6/4 204 1/12/84 06 Germantown, TN South Carolina 3/ 1 3.57 10 1 0 22.2 28 11 9 8 26
33 Noonan, Chris L L 6/2 205 3/05/81 04 Atlantc Hghland Seton Hall 0/ 3 3.75 19 0 1 24.0 21 12 10 11 13
37 Ransom, Robert R R 6/3 225 8/25/81 04 Atlanta, GA Vanderbilt 2/ 0 0.47 4 3 0 19.0 8 2 1 4 15
14 Rawl, Aaron R R 6/0 185 7/21/83 05 Lexington, SC South Carolina 5/ 0 1.20 7 7 0 45.0 40 7 6 4 41
29 Rummonds, Josh L L 6/1 190 8/26/80 04 LaSelvaBeach,CA USC 2/ 1 2.03 9 6 0 44.1 36 12 10 6 27
30 Santos, Jarrett R R 6/4 215 8/18/81 04 Tulare, CA UNC Green 2/ 1 1.42 23 0 11 31.2 20 7 5 12 27
10 Thomson, Jordan R R 6/2 205 12/03/81 04 Ottawa, Ontario Northeastern 1/ 0 3.38 17 0 0 32.0 33 14 12 15 25
ALL OTHERS 3/ 2 1.43 11 7 0 44.0 29 14 7 12 30

TOTAL/ALL PITCHERS 24 2.50 44 391.2 139 104
17 2 13 339 109 287



COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Chatham Athletics
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 22/ 21
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
17 Anderson, Matt,1B L R 6/2 205 12/09/82 05 Long Beach, CA UC Irvine .215 40 144 10 31 3 0 0 12 16 32 1 5 2
25 Delaney, Jason,1B R R 6/3 215 11/09/82 05 Hanson, MA Boston College .183 30 93 9 17 3 0 2 8 11 25 1 0 1
28 Dillion, Zack,C L R 5/10 190 5/18/83 05 Urbandale, IA Baylor .168 32 95 7 16 5 0 1 6 13 18 1 1 0
24 Frazier, Jeff,OF R R 6/3 205 8/10/82 05 Tom's River, NJ Rutgers .250 44 180 15 45 11 1 2 22 6 34 4 3 3
11 Getz, Chris,2B L R 6/0 165 8/30/83 06 GrossePointFarm Wake Forest .206 31 97 9 20 4 1 0 6 9 24 1 1 2
6 Green, Zane,OF L L 5/10 190 5/17/82 04 Lake Park, GA Clemson .233 31 86 8 20 2 0 0 4 15 30 4 2 1
2 Ingold, Ben,3B R R 6/2 165 8/18/82 05 Durham, NC Wake Forest .171 34 123 9 21 6 1 0 20 13 41 1 3 15
8 Klosterman, Ryan,SS R R 5/11 180 5/28/82 05 Clemont, FL Vanderbilt .279 41 154 29 43 8 1 4 15 14 37 13 6 13
46 Lahey, Tim,C R R 6/4 215 2/07/82 04 Worcester, MA Princeton .179 22 67 4 12 3 0 1 7 4 40 0 0 2
3 Pritz, Bryan,OF R R 5/10 175 5/05/82 04 Wilmette, IL Richmond .254 39 142 17 36 7 0 4 15 5 21 3 4 0
21 Raglani, Anthony,OF L L 6/2 210 4/06/83 05 Indiana, PA Geo Washington .258 41 128 18 33 4 2 6 15 25 34 5 2 0
19 Scioletti, Brad,3B R R 6/2 210 2/07/82 04 Yarmouthprt, MA Wake Forest .214 5 14 1 3 1 0 0 1 0 2 0 0 2
ALL OTHERS .185 108 15 20 1 2 0 4 10 35 7 1 5

TOTAL/ALL BATTERS .222 1431 317 8 135 373 28
151 58 20 141 41 46

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
9 Avery, James R R 6/1 202 6/10/84 05 Moosejaw, Sask Niagara 4/ 5 3.46 10 10 0 54.2 44 26 21 22 42
14 Carlson, Zane R R 5/10 175 8/11/80 04 Desoto, TX Baylor 0/ 2 1.35 18 0 10 20.0 18 6 3 5 29
10 Davidson, Dan R R 6/4 210 4/07/83 05 Huntsville, AL Wake Forest 0/ 1 4.30 9 0 0 14.2 15 10 7 11 12
27 Jamison, Neil R R 6/3 180 8/04/83 05 Ramona, CA Long Beach St. 1/ 0 1.13 20 0 1 32.0 23 9 4 8 41
26 Lambert, Chris R R 6/1 205 3/08/83 05 Manchester, NH Boston College 3/ 3 2.12 9 9 0 51.0 23 18 12 23 56
48 Ohlendorf, Ross R R 6/4 225 8/08/82 05 Austin, TX Princeton 0/ 2 6.26 13 4 0 27.1 23 20 19 20 28
30 Ramirez, Edgar R R 6/4 230 11/30/83 06 Miami, FL Florida Int'l 0/ 0 32.40 2 0 0 1.2 6 7 6 2 0
18 Rice, Tim L L 6/2 200 8/05/83 05 Brookfield, CT Richmond 3/ 3 1.50 10 8 0 48.0 38 11 8 29 31
12 Swanson, Glenn L L 6/1 175 5/15/83 05 San Diego, CA UC Irvine 5/ 1 2.14 9 9 0 54.2 58 15 13 19 54
41 Tucci, Nick R R 6/3 205 3/23/83 05 Medford, MA UConn 3/ 2 3.00 11 3 0 33.0 30 17 11 14 28
31 Yates, Adam R R 6/3 210 2/16/82 04 Jackson, TN Ole Miss 2/ 1 0.96 19 0 0 37.2 20 5 4 10 30
ALL OTHERS 1/ 1 3.20 7 1 0 19.2 22 7 7 9 14

TOTAL/ALL PITCHERS 22 2.62 44 394.1 151 172
21 0 11 320 115 365



COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Cotuit Kettleers
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 4 W/L RECORD : 20/ 21
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
26 Baisley, Jeff,3B R R 6/3 197 12/19/82 05 Tampa, FL South Florida .253 41 154 12 39 6 0 2 19 6 25 7 6 16
20 Bocchi, Joel,C R R 5/11 190 2/13/83 05 Phoenix, AZ Arizona St. .145 19 55 5 8 3 0 0 4 8 23 1 0 5
2 Diaz, Dennis,2B R R 5/9 180 7/02/83 05 Miami, FL Florida Int'l .190 6 21 4 4 0 0 0 0 4 8 4 2 1
25 Fiorentino, Jeff,OF L R 6/1 170 4/14/83 05 Hollywood, FL Fla. Atlantic .188 42 133 9 25 5 0 2 10 10 37 6 5 1
3 Gill, Blake,2B L R 5/11 195 10/26/81 05 Tifton, GA LSU .225 32 120 14 27 1 1 2 6 9 14 5 3 7
7 Hardy, John,SS R R 6/1 170 9/28/82 05 Boise, ID Arizona .268 39 142 19 38 10 0 2 12 19 42 12 3 10
29 Nielsen, Eric,OF R R 6/0 205 11/14/81 05 Henderson, NV UNLV .333 42 150 25 50 11 2 2 23 17 27 4 2 6
10 Parraz, Zeke,2B R R 6/0 185 9/29/82 05 Henderson, NJ Georgia .229 36 105 13 24 3 0 0 9 9 22 5 5 8
11 Sammons, Clint,C R R 6/1 200 5/15/83 05 StonMountain,GA Georgia .208 37 106 10 22 5 0 0 10 19 30 2 0 4
13 Smith, C.J.,1B R R 6/3 208 2/22/82 05 Tampa, FL Florida .254 40 142 18 36 10 2 5 20 12 40 0 0 5
1 Timpner, Clay,OF L L 6/2 177 5/13/83 05 Alva, FL Central Florida .238 40 143 14 34 10 1 0 12 11 28 8 6 0
ALL OTHERS .180 122 14 22 3 0 0 7 7 26 5 1 1

TOTAL/ALL BATTERS .236 1393 329 6 132 322 33
157 67 15 131 59 64

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
49 Axford, John R R 6/5 180 4/01/83 05 Port Dover, ONT Notre Dame 1/ 0 9.00 7 0 0 9.0 4 9 9 16 8
40 Bakker, Garry R R 6/2 195 3/28/83 05 Sloatsburg, NY North Carolina 2/ 0 1.76 9 7 0 51.0 36 12 10 21 48
44 Brickle, Donald L L 6/1 205 6/30/83 05 Jacksonville,FL Jacksonville 1/ 1 1.59 6 1 0 17.0 17 4 3 2 6
16 Brower, Kevin R R 5/11 191 11/12/81 04 Middleboro, MA North Carolina 1/ 2 4.82 12 0 1 18.2 21 13 10 10 14
34 Deel, Josh R R 6/5 190 7/06/83 05 Jacksonville,FL Jacksonville 3/ 3 1.59 13 5 0 45.1 24 13 8 14 47
41 Espineli, Egene L L 6/4 180 9/08/82 04 Katy, TX Texas 2/ 2 1.48 20 0 2 30.1 30 11 5 13 35
39 Hochevar, Luke R R 6/4 200 9/15/83 06 Fowler, CO Tennessee 1/ 1 1.10 11 0 6 16.1 16 6 2 3 21
12 Hyle, Michael R R 6/2 190 7/20/82 06 Marietta, GA Georgia 1/ 4 3.72 11 8 0 46.0 46 24 19 15 30
36 Lubrano, Paul L L 6/1 190 12/19/81 04 WintrSprings,FL Georgia 1/ 2 3.53 9 8 0 51.0 46 21 20 16 43
42 Phillips, Shawn R R 6/2 195 05 Laurel, DE Delaware St. 0/ 0 0.00 1 0 0 0.0 1 1 0 1 0
47 Valdes/Fauli, Shaun R R 6/2 185 10/06/82 05 Miami, FL Miami 1/ 0 4.76 3 0 1 5.2 8 5 3 1 2
33 Worrell, Mark R R 6/1 190 3/08/83 05 Boynton, FL Arizona 3/ 2 4.80 9 8 0 45.0 44 26 24 15 40
ALL OTHERS 3/ 4 4.11 15 6 1 46.0 42 31 21 30 44

TOTAL/ALL PITCHERS 20 3.16 43 381.1 176 157
21 2 11 335 134 338



COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Falmouth Commodores
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 4 W/L RECORD : 16/ 26
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
3 Anderson, Drew,2B S R 5/10 175 2/02/83 05 Brownsburg, IN Ohio St. .209 40 148 11 31 9 0 2 8 20 43 7 8 6
23 Eck, Brian,C R R 5/11 210 11/05/81 04 Kingston, MA Hartford .000 3 6 0 0 0 0 0 0 2 4 0 0 0
12 Hernandez, Brian,C R R 6/0 190 11/04/83 06 BoyntonBeach,FL Duke .088 36 114 8 10 0 0 0 4 15 36 0 0 3
11 Johnson, Brent,OF R R 6/2 190 5/10/82 04 Las Vegas, NV UNLV .199 43 141 14 28 3 0 2 17 12 30 7 1 3
1 Lawhorn, Darryl,SS L R 6/2 175 12/18/82 05 Wilmington, NC East Carolina .204 43 157 10 32 10 0 5 19 10 44 3 2 15
22 Lewis, Chris,3B R R 6/1 185 1/25/84 06 Irvine, CA Stanford .211 32 123 14 26 2 0 1 8 12 31 6 0 10
13 Lewis, Jensen,P R R 6/3 185 5/16/84 06 Cincinnati, OH Vanderbilt .063 19 16 0 1 0 0 0 0 2 9 0 0 1
9 2 LeFaivre, Steve,OF L R 6/2 200 12/09/81 04 Winston/Sal, NC Wake Forest .120 33 92 13 11 5 0 1 4 15 36 0 0 1
9 T LeFaivre, Steve,OF L R 6/2 200 12/09/81 04 Winston/Sal, NC Wake Forest .128 35 94 13 12 6 0 1 4 15 36 0 0 1
25 Metropoulos, Joey,1B R R 6/2 240 10/07/83 05 Jamul, CA USC .243 42 148 25 36 4 0 11 21 23 49 2 2 7
16 Ruiz, Ryan,OF R R 5/8 180 10/18/81 04 Las Vegas, NV UNLV .138 19 58 6 8 2 0 0 2 13 13 3 0 2
19 Slayden, Jeremy,OF L R 6/0 190 7/28/82 05 Murfreesboro,TN Georgia Tech .231 34 121 14 28 4 1 5 13 12 34 1 1 2
7 Wirth, Rob,DH R R 5/11 185 12/02/80 04 Wonder Lake, IL Bellevue .172 21 58 6 10 1 0 1 4 4 11 0 0 2
ALL OTHERS .182 154 9 28 5 0 2 9 9 52 2 2 3

TOTAL/ALL BATTERS .186 1336 249 1 109 392 16
130 45 30 149 31 55

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
15 Gogal, Jeff R L 6/2 195 6/10/82 04 Kearny, NJ Monclair St. 3/ 1 0.60 8 5 0 44.2 31 6 3 7 46
6 Gomes, Brandon R R 5/10 180 7/15/84 06 Fall River, MA Tulane 0/ 2 5.87 11 0 0 15.1 22 15 10 4 14
26 Hahn, Jeff R R 6/4 210 8/28/81 04 Winchester, VA Clemson 1/ 6 4.24 9 7 0 46.2 43 25 22 18 35
13 Lewis, Jensen R R 6/3 185 5/16/84 06 Cincinnati, OH Vanderbilt 0/ 1 3.80 15 0 3 21.1 20 11 9 7 34
28 Mohl, Billy R R 6/5 210 6/01/84 06 Sugarland, TX Tulane 3/ 2 1.62 6 6 0 39.0 21 9 7 4 35
10 Niesel, Chris R R 6/0 195 11/18/82 05 Plantation, FL Notre Dame 1/ 4 7.18 13 3 7 26.1 24 22 21 11 33
17 Quick, Kody R R 6/1 205 9/25/83 06 Belton, MO Stanford 0/ 0 5.00 12 0 0 18.0 22 10 10 12 14
21 Ruhlman, Jayson L L 6/1 165 8/17/84 06 Chesterfield,MO Centrl Michigan 2/ 3 4.06 8 7 0 44.1 38 22 20 16 34
27 Sues, Jeff R R 6/4 220 6/08/83 05 Red Bank, NJ Vanderbilt 0/ 3 3.00 7 6 0 36.0 24 12 12 23 38
2 Tracz, Chris L L 6/3 185 3/24/82 04 N. Branton, CT Marist 4/ 3 4.29 9 8 0 56.2 68 33 27 9 39
18 Varner, Matt R R 6/0 190 1/16/82 04 Brazoria, TX Louisiana Tech 1/ 0 12.60 5 0 0 5.0 8 7 7 4 7
ALL OTHERS 1/ 1 5.49 10 1 0 19.2 25 16 12 8 22

TOTAL/ALL PITCHERS 16 3.86 43 373.0 188 123
26 3 10 346 160 351
NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS



COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Harwich Mariners
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 21/ 22
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
22 Acors, Duke,P R R 6/2 190 7/27/82 05 Mchanicsvlle,VA VMI .000 11 1 0 0 0 0 0 0 0 0 0 0 0
7 Akers, Chuck,OF R R 5/11 175 11/13/81 04 Murfreesboro,TN MTSU .196 35 97 10 19 1 0 0 7 8 30 6 5 0
10 Archer, Josh,1B R R 6/4 229 11/08/82 05 Paris, TN MTSU .175 34 120 4 21 5 0 3 12 3 40 0 0 6
6 Dragicevich, Jeff,SS R R 6/2 190 8/01/82 04 W Lake Vill, CA CAL .219 39 146 16 32 5 0 2 16 20 38 1 8 11
14 Festa, Tony,1B L R 6/2 200 12/01/80 04 Danville, CA UC/Riverside .183 42 153 13 28 3 0 0 14 15 33 0 0 4
13 Hedrick, Justin,P R R 6/3 215 6/08/82 05 Omaha, NE Northeastern .000 9 1 0 0 0 0 0 0 0 1 0 0 1
29 Hulett, Tug,2B L R 5/10 175 2/28/83 05 Shreveport, LA Auburn .207 34 116 25 24 6 0 0 6 26 32 13 2 10
28 Jeroloman, Chuck,SS R R 6/1 183 8/14/82 05 Wellington, FL Auburn .315 29 92 6 29 9 0 0 8 5 22 2 0 7
9 Leonard, Mike,C R R 6/0 195 5/04/82 04 Vernon, CT UConn .198 30 96 11 19 3 0 1 7 7 22 2 0 3
21 McCann, Brad,3B R R 6/3 190 12/09/82 05 Duluth, GA Clemson .283 33 127 17 36 10 1 2 16 9 20 0 0 8
5 2 Newman, Cory,OF R R 5/10 175 4/02/81 04 Ottawa, IL So. Illinois .231 30 104 8 24 1 0 1 8 6 15 4 4 2
5 T Newman, Cory,OF R R 5/10 175 4/02/81 04 Ottawa, IL So. Illinois .233 39 120 9 28 2 0 1 9 7 17 4 5 2
11 Niemann, Jeff R R 6/9 260 2/28/83 05 Houston, TX Rice .000 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Toregas, Wyatt,C R R 5/11 190 12/02/82 05 Ashburn, VA Virginia Tech .236 36 140 12 33 5 2 2 15 11 30 1 4 3
4 Van Note, Steven,OF R R 6/3 210 2/03/81 04 BrigantneBch,NJ Delaware .218 41 142 18 31 6 0 3 9 19 51 7 6 1
24 Weathers, Trent,OF R R 5/8 155 8/20/83 06 MoncksCrner, SC Citadel .143 34 91 8 13 0 0 0 3 4 29 3 2 0
ALL OTHERS .263 38 4 10 0 1 0 2 7 14 1 3 3

TOTAL/ALL BATTERS .218 1464 319 4 123 377 34
152 54 14 140 40 59

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
22 Acors, Duke R R 6/2 190 7/27/82 05 Mchanicsvlle,VA VMI 1/ 3 3.08 11 1 1 26.1 30 15 9 15 25
25 Frost, Michael R R 6/3 205 10/10/81 05 Northridge, CA Trinity (TX) 1/ 1 2.49 8 1 1 25.1 20 10 7 5 26
30 Happ, James L L 6/6 205 10/19/82 05 Peru, IL Northwestern 2/ 1 2.61 9 8 0 48.1 45 16 14 20 52
13 Hedrick, Justin R R 6/3 215 6/08/82 05 Omaha, NE Northeastern 3/ 2 1.96 9 9 0 59.2 39 19 13 18 68
29 Hulett, Tug L R 5/10 175 2/28/83 05 Shreveport, LA Auburn 0/ 0 0.00 1 0 1 1.0 0 0 0 2 2
2 James, Mike R R 6/1 185 6/02/81 04 Roswell, GA UConn 3/ 1 3.27 13 0 1 22.0 21 9 8 6 20
26 Lynch, Kevin L R 6/2 185 1/02/83 05 Ft. Pierce, FL Florida St. 1/ 2 2.28 13 0 1 23.2 23 13 6 6 22
11 Niemann, Jeff R R 6/9 260 2/28/83 05 Houston, TX Rice 2/ 0 0.00 4 3 0 19.1 17 2 0 8 19
18 Paxton, Colby R R 6/3 222 5/08/82 04 Germantown, TN Auburn 1/ 2 5.63 7 6 0 32.0 45 23 20 7 12
15 Shirek, Phil R R 6/3 210 2/05/83 05 Minot, ND Nebraska 0/ 2 1.67 10 3 0 32.1 23 8 6 20 43
1 Sprouse, Shannon R R 5/9 190 9/22/82 05 Hilton Head, SC Citadel 1/ 3 1.69 20 0 10 21.1 21 10 4 9 22
3 Swindle, Robert L L 6/3 180 7/04/83 05 Orlando, FL Charlston South 6/ 3 3.29 9 9 0 63.0 65 25 23 7 53
ALL OTHERS 0/ 2 6.12 7 4 0 25.0 26 18 17 17 28

TOTAL/ALL PITCHERS 21 2.86 44 399.1 168 140
22 3 15 375 127 392
NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS



COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Hyannis Mets
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 21/ 19
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
7 2 Athas, Mike,2B R R 6/1 175 1/05/82 04 Holyoke, MA UMass / Amherst .116 20 43 4 5 0 1 0 3 1 15 0 0 4
7 T Athas, Mike,SS R R 6/1 175 1/05/82 04 Holyoke, MA UMass / Amherst .147 27 68 6 10 1 1 0 4 3 25 1 0 4
22 Baty, Ryan,1B R R 6/4 215 12/27/80 04 Wichita, KS Kansas .274 37 135 15 37 6 0 0 19 16 27 5 3 1
47 Fuld, Sam,OF L L 5/10 180 11/20/81 04 Durham, NH Stanford .361 31 119 28 43 7 0 1 14 17 14 10 8 1
30 Hall, Brian,3B R R 6/0 185 2/01/82 04 Carlsbad, NM Stanford .248 30 109 16 27 4 1 1 16 10 25 11 3 8
45 Lewis, Jon,P R R 6/1 183 2/16/83 05 Queens, NY Stony Brook .000 9 2 0 0 0 0 0 0 0 1 0 0 1
