2008 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
Bourne
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BOURNE BRAVES        Individual Statistics Final Official -- 2008      W-L Record:  23- 20
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bantz, Brandon       .212  33 118  11  25  30  5  0  0   9  1  2  3  13  1  24   1  2  3  .254  .301   0   0   0   0   0  31  1
  Batts, Stephen       .221  39 113  11  25  33  6  1  0   9  4  0  1  29  0  41   5  1  1  .292  .385  26   0   3   0  14   0  4
 *Bour, Justin         .192  18  52   5  10  13  3  0  0   4  0  0  0   6  0  12   0  0  2  .250  .276  10   0   0   0   0   0  0
  Cannon, Tyler        .265  35 117  10  31  38  5  1  0   9  5  2  0  12  0  38   3  1  2  .325  .328   1   6  27   1   1   1  9
  Coleman, Dusty       .330  26 100  16  33  48  7  1  2  17  0  1  7  10  2  28   1  2  2  .480  .424   0   0   0  26   0   0  8
 *Henry, Jordan        .335  42 179  42  60  64  4  0  0  16  2  0  1  30  2  31  12  4  2  .358  .433   0   0   0   0  42   0  0
 *Johnson, Jamie       .250  40 116  13  29  41  4  1  2  16  2  3  2  24  2  24   3  2  4  .353  .379   0   0   0   0  39   0  0
 *Jones, Richard       .143   5  14   1   2   4  2  0  0   0  1  0  0   1  0   7   0  0  0  .286  .200   0   0   0   0   0   5  2
 #Knight, Austin       .176  19  51   5   9  10  1  0  0   3  1  0  1   5  0  13   0  0  1  .196  .263   0   4  10   5   0   0  2
2*Krauss, Marc         .353  33 116  16  41  57  5  1  3  31  1  3  0  31  2  29   1  3  4  .491  .480   1   0   6   0  27   0  3
T*Krauss, Marc         .344  37 128  16  44  61  6  1  3  34  2  3  1  33  2  31   1  3  4  .477  .473   1   0   6   0  29   0  3
  LePage, Pierre       .233  16  60   6  14  16  2  0  0   4  6  1  1   5  0   7   2  1  1  .267  .299   0  15   0   2   0   0  4
 *Madigan, Sean        .167   4  12   2   2   2  0  0  0   1  0  0  1   1  0   4   0  0  0  .167  .286   0   0   0   0   4   0  0
1*Murray, Michael      .000   1   3   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   1  1
 *Roller, Kyle         .270  42 159  20  43  61 12  0  2  22  0  0  7  13  0  43   0  0  4  .384  .352  17   0   0   0   0   0  0
  Saade, Gabriel       .053   7  19   2   1   1  0  0  0   1  0  0  1   4  0  10   0  0  0  .053  .250   0   1   0   3   2   0  1
1 Stephenson, Brad     .297  14  37   5  11  13  2  0  0   2  1  0  1   8  0   5   1  0  2  .351  .435   0   0   0   0   0  11  2
  Thomas, Rafael       .222  17  45   4  10  10  0  0  0   0  3  0  3   5  0  14   4  1  0  .222  .340   0   0   0   0  16   0  1
  Williamson, James    .207   9  29   4   6   6  0  0  0   1  1  1  2   6  0   6   0  0  0  .207  .368   0   0   0   9   0   0  0
  Wilson, Ross         .218  39 147  23  32  42  5  1  1  13  5  2  4  17  1  32   3  4  2  .286  .312   0  22   8   1   0   0 10
  Total-All Batters    .258    1487     384     63    10     33    35     10      36    30  .329  .364                         62
                             44     196     489     6    158    15    220    369     21

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Allen, Ryan            0- 0  .000  11.57   4  0  0   0  0  0   4.2  10   24   28   6   6  0  0  0  0   4  0   5  0  0  0  0  0  0
 *Baker, Nathan          1- 2  .333   5.18   8  4  0   0  1  0  24.1  29   95  108  15  14  3  2  0  1  10  1  23  3  0  0  0  0  0
  Black, Victor          0- 4  .000   7.01  10  4  0   0  5  0  25.2  34  107  135  26  20  4  2  1  2  23  0  25  6  0  0  0  0  0
  Blandford, Tyler       0- 2  .000   7.31   5  3  0   0  1  0  16.0  19   67   76  17  13  2  0  1  1   7  0  27  1  0  0  0  0  0
  Bowen, Ricky           3- 3  .500   3.53   8  8  0   0  0  0  43.1  46  167  183  26  17  2  1  0  1  14  1  46  1  1  0  0  0  0
 *Costello, Matt         0- 0  .000   9.00   1  0  0   0  0  0   1.0   2    4    5   1   1  0  0  0  0   1  0   1  0  0  0  0  0  0
  Erickson, David        2- 2  .500   3.09  23  0  0   0 10  1  32.0  24  113  127  12  11  1  3  3  1   7  1  33  2  0  0  0  0  0
  Grimm, Justin          0- 1  .000   5.19   8  0  0   0  2  0   8.2   9   33   38   5   5  0  0  0  1   4  0  10  0  0  0  0  0  0
  Kenyon, Zach           0- 0  .000   4.50   1  0  0   0  0  0   2.0   4   10   11   2   1  0  0  0  0   1  0   2  1  0  0  0  0  0
  Landry, Kevin          4- 1  .800   1.80  16  2  0   0  3  0  45.0  33  160  173  10   9  0  3  1  1   7  0  44  0  0  0  0  0  0
  McCully, Nick          5- 0 1.000   1.98   9  8  1   1  0  0  50.0  30  170  195  12  11  1  3  2  6  14  0  44  3  0  0  1  0  0
  Negus, Phil            0- 0  .000   2.45   2  0  0   0  0  0   3.2   2   10   15   1   1  1  1  0  0   4  0   2  0  0  0  0  0  0
 *Petiton, Matt          0- 1  .000   8.10   3  2  0   0  0  0   6.2  10   28   38   9   6  0  1  0  3   6  0   7  2  0  0  0  0  0
  Pettis, Eric           2- 0 1.000   2.49  19  0  0   0 16  8  25.1  13   86   95   7   7  2  1  2  1   5  0  24  0  0  0  0  0  0
 *Reed, Nate             1- 2  .333   3.45   9  7  0   0  0  0  31.1  34  119  140  16  12  1  0  3  2  16  0  15  1  0  0  0  0  0
 *Revesz, Bob            1- 0 1.000   4.37  10  0  0   0  3  2  22.2  24   90  105  14  11  1  0  2  4   9  0  12  0  1  0  0  0  0
1 Stephenson, Brad       0- 0  .000   0.00   1  0  0   0  1  0   1.0   0    3    3   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
  Stowell, Bryce         3- 1  .750   2.36   9  6  0   0  1  0  45.2  32  163  180  12  12  4  6  0  2   9  1  58  7  0  0  0  0  0
  Walters, Jeffrey       1- 1  .500   2.00   4  0  0   0  0  0   9.0   5   31   38   5   2  1  0  0  1   6  0  12  1  0  0  0  0  0
  Total-All Pitchers    23     .535         44     1     43    398.0     1480      196     23    15    147    390     2     1     0
                           20         3.60     44      2    11       360      1693     159    23    27      4     28     0     0

Brewster
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BREWSTER WHITECAPS   Individual Statistics Final Official -- 2008      W-L Record:  19- 21
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Baumann, Buddy       .000  10   1   0   0   0  0  0  0   0  0  0  0   0  0   0   0  0  0  .000  .000   0   0   0   0   1   0  1
  Broyles, Wade        .000  16   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   0  1
  DiNatale, David      .108  13  37   3   4   5  1  0  0   2  0  0  1   4  0  15   1  0  0  .135  .214   0   0   0   0  12   0  1
 *Freeman, Mike        .274  44 168  16  46  58  7  1  1  22  1  1  5  20  0  42   5  5  3  .345  .366   0  44   0   0   0   0 10
 #Grandal, Yasmani     .279  20  61   8  17  23  1  1  1  10  1  0  0  11  0  17   0  0  1  .377  .389   1   0   0   0   0  18  4
 #Kelly, Ty            .276  40 163  19  45  51  4  1  0  18  1  1  0  15  0  31   9  3  3  .313  .335   0   0   2   1  37   0  1
 *Klocke, Jim          .189  33  90  11  17  24  7  0  0   7  2  0  3  14  0  19   1  0  6  .267  .318   0   0   1   0   0  27  3
  Lape, Nate           .222  14  54   7  12  25  4  0  3  10  1  0  1   2  0  16   0  1  1  .463  .263   0   0   0   0  14   0  2
  McDonough, Brian     .000   2   0   0   0   0  0  0  0   0  0  0  0   1  0   0   0  0  0  .000 1.000   0   0   0   0   2   0  0
  Meador, James        .280  38 132  18  37  57  6  4  2  17  5  0  2   6  0  34   4  0  1  .432  .321   0   0   0   0  26   0  2
  Milleville, Brent    .276  31 123  18  34  59  7  0  6  25  1  6  2   7  0  46   2  0  4  .480  .312   8   0   0   0   6   3  0
  Nappi, Jason         .268  42 138  28  37  46  7  1  0  19  4  1  1  16  0  47   5  1  0  .333  .346   0   0   0   0  40   0  4
  Poppert, Derek       .277  44 155  28  43  54  6  1  1  11  4  0  3  19  0  29  11  4  3  .348  .367   0   0   0  41   0   0  7
  Powers, Connor       .265  44 162  26  43  62  4  0  5  28  0  0  1  16  0  57   0  0  1  .383  .335   0   0  41   0   0   0  4
 *Reardon, Patrick     .000   5   2   0   0   0  0  0  0   0  0  0  0   0  0   2   0  0  0  .000  .000   0   0   0   0   0   5  0
 *Wheeler, Ryan        .285  42 158  24  45  67  7  0  5  18  1  2  4  12  0  40   2  2  0  .424  .347  36   0   1   0   0   0  6
 *Yeager, Adam         .148  14  27   4   4   4  0  0  0   1  1  0  0   5  0   9   0  0  0  .148  .281   0   1   0   4   3   1  3
  Total-All Batters    .261    1472     384     61    24     22    23      0      40    23  .363  .336                         56
                             44     210     535     9    188    11    148    405     16

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Baumann, Buddy         4- 1  .800   2.35   9  8  1   1  0  0  53.2  40  195  219  16  14  0  1  1  5  17  0  41  6  0  0  0  0  0
2 Bronson, Evan          1- 2  .333   3.19   6  5  0   0  0  0  31.0  31  113  126  16  11  3  7  0  0   6  0  17  0  0  0  0  0  0
T Bronson, Evan          2- 4  .333   3.67  10  8  0   0  0  0  49.0  50  181  204  26  20  4 10  0  0  13  0  28  1  1  0  0  0  0
  Broyles, Wade          0- 0  .000   4.24  15  0  0   0  4  1  17.0  16   63   81  12   8  0  2  2  2  12  2  20  0  0  0  0  0  0
  Christiani, Nick       2- 4  .333   6.44  10  4  0   0  4  2  29.1  36  117  146  28  21  3  5  4  0  20  1  30  0  0  0  0  0  0
  Claypool, Garett       0- 2  .000   4.91  11  0  0   0  3  0  25.2  27   92  119  15  14  0  3  1  2  21  0  23  5  0  0  0  0  0
  Clubb, Tim             4- 1  .800   1.41   5  5  0   0  0  0  32.0  18  105  123   7   5  3  0  2  1  15  0  29  1  0  0  0  0  0
  Cotham, Caleb          5- 1  .833   2.54   8  8  0   0  0  0  46.0  34  163  192  19  13  1  0  3  4  22  0  51  4  0  0  0  0  0
  Dail, B.J.             0- 0  .000   4.50   1  0  0   0  0  0   2.0   2    8   10   1   1  0  0  0  0   2  1   1  0  0  0  0  0  0
  Gilliam, Rob           1- 4  .200   4.89   9  9  1   0  0  0  46.0  52  182  208  31  25  5  1  0  4  21  0  42  4  1  0  0  0  0
  Kelly, Ty              0- 0  .000   0.00   1  0  0   0  1  0   0.2   0    1    2   0   0  0  0  1  0   0  0   0  0  0  0  0  0  0
 *LaGrow, Chris          0- 1  .000   5.01  17  0  0   0  5  0  23.1  23   92  110  16  13  2  1  0  1  16  0  19  7  0  0  0  0  0
  Lamm, Mark             1- 2  .333  12.64  13  4  0   0  4  1  15.2  13   58   94  22  22  0  0  2  7  27  0  20 11  0  0  0  0  0
  McKean, Rory           1- 2  .333   5.01  20  1  0   0 13  5  32.1  37  122  148  20  18  2  1  1  2  22  1  28  3  0  0  0  0  0
  Meador, James          0- 0  .000   4.26   5  0  0   0  0  0   6.1   2   18   25   3   3  0  1  0  0   6  0   6  0  0  0  0  0  0
 *Nazario, Iden          0- 1  .000   4.05  10  0  0   0  7  1  13.1  11   50   62   7   6  1  0  0  2  10  0  17  1  0  0  0  0  0
  Poppert, Derek         0- 0  .000   0.00   1  0  0   0  0  0   0.0   4    4    5   3   3  0  0  0  0   1  0   0  0  0  0  0  0  0
  Woolley, Ryan          0- 0  .000   0.00   1  0  0   0  1  0   1.0   0    3    3   0   0  0  0  0  0   0  0   1  0  0  0  0  0  0
  Total-All Pitchers    19     .475         44     2     42    375.1     1386      216     20    17    218    345     1     0     0
                           21         4.24     44      4    10       346      1673     177    22    30      5     42     0     0


Chatham
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    CHATHAM A'S          Individual Statistics Final Official -- 2008      W-L Record:  19- 25
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bellows, Kyle        .204  41 152  16  31  48 11  0  2  19  2  1  2  16  0  41   1  6  2  .316  .287  23   0  19   0   0   0  1
  Brown, Dylan         .133  13  45   5   6  10  1  0  1   2  0  0  1   2  0  18   2  1  1  .222  .188   0   0   0   0  10   0  1
  Cohen, Gabe          .243  19  70   6  17  26  4  1  1   5  1  0  0   5  1  17   1  1  2  .371  .293   0   0   0   0  19   0  2
  Couture, Kevin       .000  12   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   1   0  0
  Glime, Gregg         .126  28  87   8  11  15  1  0  1   4  1  0  3  13  1  31   0  0  2  .172  .262   0   0   0   0   0  24  1
  Gomes, Yan           .313  17  64   7  20  29  3  0  2  15  0  1  1   5  0  18   0  1  4  .453  .366   7   0   0   0   0   6  0
  Green, Grant         .348  41 161  37  56  88 12  1  6  21  0  1  3  28  5  38  10  3  2  .547  .451   0   1   0  35   0   0 17
  Hale, David          .080  20  25   2   2   3  1  0  0   1  3  0  0   2  0   9   0  0  0  .120  .148   0   0   0   0   5   0  1
  Higley, J.R.         .111   8  27   5   3   4  1  0  0   1  0  0  1   2  0  17   0  1  0  .148  .200   0   0   0   0   5   0  1
  Lohman, Devin        .341  13  41   6  14  20  1  1  1  12  1  1  2  10  0  14   3  0  2  .488  .481   0  11   0   1   0   0  3
  McAvoy, Kevin        .111   3   9   1   1   1  0  0  0   0  0  0  0   0  0   3   0  0  0  .111  .111   0   0   0   0   2   0  0
  Mercurio, Joe        .195  30  87   3  17  18  1  0  0   3  4  1  7   8  0  25   0  1  1  .207  .311   6   0   1   0   0  18  2
 *Miller, Aaron        .209  13  43   3   9  12  3  0  0   3  0  0  3   5  0  24   0  0  0  .279  .333   0   0   0   0  13   0  1
 *Ocheltree, Evan      .266  38 139  16  37  53  7  0  3  16  0  0  2  15  0  55   0  0  4  .381  .346  13   0   0   0  26   0  6
  Olson, Cory          .325  29 114  23  37  45  6  1  0   9  2  2  4  11  0  25   1  2  2  .395  .397   0   0   0   0  28   0  0
 *Overholtzer, Corey   .147  38 116  12  17  21  2  1  0   6  3  0  1  20  0  35   2  3  2  .181  .277   0   0   0   0  33   0  2
  Papenhause, Robert   .243  12  37   1   9   9  0  0  0   3  0  0  1   4  0  17   1  0  0  .243  .333   4   0   2   0   0   0  1
  Sanchez, Victor      .207  40 150  15  31  56  7  0  6  25  1  3  4  16  2  42   1  1  0  .373  .295   0  13  26   0   0   0  6
 *Seager, Kyle         .288  30 118  17  34  43  6  0  1  16  2  1  3  15  1  24   3  3  4  .364  .380   0  22   0  10   0   0  4
  Total-All Batters    .237    1486     352     67    24     20    38     10      25    28  .337  .331                         56
                             44     183     501     5    161    11    177    454     23

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Bellows, Kyle          0- 0  .000   0.00   1  0  0   0  1  0   1.0   0    3    3   0   0  0  0  0  0   0  0   2  0  0  0  0  0  0
  Blair, Kyle            1- 1  .500   4.22   4  3  0   0  0  0  10.2  10   42   51   6   5  2  1  0  3   5  0  14  1  1  0  0  0  0
  Boxberger, Brad        1- 2  .333   2.89  19  0  0   0 18  9  18.2  11   65   78   6   6  0  2  0  3   8  0  28  4  1  0  0  0  0
  Brewer, Charles        1- 1  .500   5.93   3  3  0   0  0  0  13.2  19   57   66  10   9  0  1  0  1   7  0  11  0  0  0  0  0  0
  Couture, Kevin         2- 3  .400   3.86  11  3  0   0  1  0  32.2  28  122  131  14  14  4  1  1  0   7  0  28  2  0  0  0  0  0
  Folino, John           0- 1  .000   5.91   5  0  0   0  1  0  10.2  15   44   49   7   7  2  0  0  2   3  0   7  0  0  0  0  0  0
 *Giardina, Carmine      1- 3  .250   3.48  16  1  0   0  6  1  31.0  32  119  142  17  12  2  4  1  4  14  0  28  8  0  0  0  0  0
  Hale, David            0- 1  .000   6.95  11  2  0   0  5  0  22.0  28   94  110  18  17  1  0  0  3  13  0  25  5  0  0  0  0  0
  Harvey, Matt           1- 1  .500   0.83   9  1  0   0  2  1  21.2  17   80   92   2   2  1  1  0  0  11  0  29  1  0  0  0  0  0
  Hernandez, Bobby       1- 1  .500   4.15  10  3  0   0  1  0  30.1  30  110  123  14  14  3  2  2  1   8  0  27  1  0  0  0  0  0
 *Lorick, Jeff           1- 2  .333   3.10  12  1  0   0  6  0  20.1  17   77   92   7   7  1  0  0  3  12  1  24  3  0  0  0  0  0
 *Marks, Justin          0- 1  .000   6.33   5  5  0   0  0  0  21.1  27   87  109  20  15  3  0  1  3  18  0  20  1  1  0  0  0  0
 *Scanlan, Kevin         0- 0  .000   4.00   3  0  0   0  0  0   9.0  10   39   45   8   4  1  0  0  0   6  0  12  2  0  0  0  0  0
 *Serafin, Joe           0- 2  .000   4.55  12  2  0   0  2  0  29.2  32  115  140  20  15  1  5  2  4  14  1  28  3  2  0  0  0  0
 *Solis, Sammy           3- 2  .600   2.41   7  6  0   0  0  0  37.1  37  138  154  16  10  2  2  2  5   7  1  32  3  0  0  0  0  0
  Thompson, Jake         2- 3  .400   4.91   6  6  0   0  0  0  25.2  29  100  118  17  14  3  1  1  1  15  0  28  0  0  0  0  0  0
  Warren, Adam           3- 1  .750   4.34   5  5  0   0  0  0  29.0  31  111  128  15  14  2  1  0  2  14  2  28  2  0  0  0  0  0
 *Zoltak, Matt           2- 0 1.000   4.06   9  3  0   0  1  0  31.0  35  125  140  16  14  1  1  1  0  13  1  25  3  0  0  0  0  0
  Total-All Pitchers    19     .432         44     0     44    395.2     1528      213     29    11    175    396     5     0     0
                           25         4.03     44      2    11       408      1771     177    22    35      6     39     0     0

Cotuit
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    COTUIT KETTLEERS     Individual Statistics Final Official -- 2008      W-L Record:  24- 18
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bianucci, Mike       .282  24  78  21  22  43  4  1  5  19  0  2  7  11  0  12   6  4  1  .551  .408   1   0   4   0  18   0  1
 #Black, Dan           .143  10  28   8   4   5  1  0  0   3  0  0  2   8  1   7   0  0  0  .179  .368   1   0   0   0   0   2  0
  Brown, Sam           .000  14   1   1   0   0  0  0  0   0  0  0  0   2  0   0   0  0  0  .000  .667   0   0   0   0   0   0  0
  Crawford, Evan       .246  36 118  20  29  34  5  0  0   9  5  0  0   8  1  29  11  0  1  .288  .294   0   1   0   2  27   0  7
 #Gilmartin, Michael   .257  29 109  10  28  38  4  0  2  11  4  1  0   6  0  22   0  4  3  .349  .293   0   0   0  29   0   0  7
 *Holliman, Matthew    .149  15  47   7   7  13  3  0  1   7  1  2  2   8  0  10   0  0  1  .277  .288   0  12   0   0   0   0  0
  Holt, Tyler          .167   3   6   0   1   1  0  0  0   0  0  0  0   1  0   2   0  1  0  .167  .286   0   0   0   0   2   0  0
 *Jackson, Brett       .238  40 147  29  35  53  6  0  4  14  0  3  2  24  1  39   8  5  1  .361  .347   0   0   1   0  40   0  4
  Kelliher, Brandon    .200   4   5   1   1   1  0  0  0   0  0  0  0   1  0   2   0  0  0  .200  .333   0   0   0   0   1   0  0
 *Kipnis, Jason        .264  37 140  20  37  49  6  0  2  15  2  0  2  20  0  32   6  2  5  .350  .364   0   8   1   2  26   0  1
  Kobernus, Jeff       .263  41 156  13  41  55  9  1  1  24  5  1  2  12  0  28   6  3  4  .353  .322   0   0  41   0   0   0  8
  Lewis, Joey          .246  20  65   9  16  25  3  0  2   8  0  0  2   3  0  20   0  0  1  .385  .300   6   0   0   0   0  13  1
 *Mollica, Ryan        .400   2   5   0   2   2  0  0  0   1  0  0  0   0  0   0   0  0  0  .400  .400   1   2   0   0   0   0  1
 *Patterson, Kevin     .296  40 152  22  45  69  8  2  4  27  1  1  0  13  1  47   0  3  2  .454  .349  39   0   0   0   0   1  7
 *Poulk, Dallas        .259  43 158  22  41  50  9  0  0  16  3  1  2   9  0  20   2  3  3  .316  .306   0  25   0   0  10   0  9
 *Schaus, Jeff         .255  31  94   9  24  33  3  0  2  11  0  2  0   6  0  19   0  3  1  .351  .294   0   0   0   0  18   0  2
  Shields, Robbie      .349  12  43  10  15  26  3  1  2  11  2  1  2   5  0   6   1  1  2  .605  .431   0   0   0  11   0   0  0
 *Stock, Robert        .270  35 115  16  31  39  3  1  1  11  1  0  2  13  0  21   6  0  4  .339  .354   0   0   0   0   0  30  4
  Wolford, Daniel      .000  14   0   0   0   0  0  0  0   0  0  0  0   1  0   0   0  0  0  .000 1.000   0   0   0   0   0   0  1
  Total-All Batters    .258    1467     379     67    26     24    25      4      46    29  .365  .335                         60
                             44     218     536     6    187    14    151    316     29

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Applebee, Paul         0- 2  .000   3.09   8  7  1   0  0  0  43.2  46  164  180  18  15  1  4  1  1  10  0  28  1  0  0  0  0  0
  Blair, Seth            4- 1  .800   1.72   7  7  2   1  0  0  52.1  38  185  207  11  10  1  3  0  7  12  2  32  0  0  0  1  0  0
  Brown, Sam             0- 0  .000   3.33  13  0  0   0  6  1  24.1  24   99  107  11   9  1  1  0  2   5  0  30  4  0  0  0  0  0
  Castner, Kevin         0- 0  .000  27.00   1  0  0   0  0  0   1.1   2    5   11   4   4  0  1  0  1   4  0   1  1  0  0  0  0  0
  Caulfield, Clay        0- 0  .000   9.00   3  0  0   0  2  0   4.0   7   18   22   4   4  0  1  0  0   3  0   5  0  0  0  0  0  0
  Cumpton, Brandon       2- 1  .667   4.43   7  3  0   0  2  0  20.1  21   77   92  11  10  1  0  0  2  13  0  20  3  0  0  0  0  0
 *Fairel, Matt           1- 1  .500   5.73   2  2  0   0  0  0  11.0  13   45   55   8   7  1  1  1  3   5  0  10  0  0  0  0  0  0
  Garcia, Nate           2- 2  .500   4.93   9  8  0   0  0  0  34.2  36  135  164  22  19  1  2  1  3  23  1  27  6  0  0  0  0  0
 *Hernandez, Nick        6- 3  .667   2.54   9  9  0   0  0  0  56.2  54  212  232  21  16  2  1  4  2  13  0  48  2  0  0  0  0  0
 *Hollands, Mario        0- 2  .000   2.86   9  6  0   0  0  0  28.1  22  102  118  13   9  1  1  2  1  12  0  21  1  0  0  0  0  0
 *Jennings, Dan          1- 0 1.000   6.00   1  0  0   0  0  0   3.0   2   12   14   2   2  0  0  0  0   2  0   4  2  0  0  0  0  0
  Kobernus, Jeff         0- 0  .000  18.00   1  0  0   0  1  0   1.0   3    6    6   3   2  0  0  0  0   0  0   1  0  0  0  0  0  0
 *Lambert, John          0- 0  .000   7.71   4  0  0   0  0  0   4.2   4   16   22   4   4  0  0  1  0   5  0   1  2  0  0  0  0  0
  Meszaros, Danny        1- 1  .500   1.37  11  0  0   0  5  1  19.2  14   70   82   4   3  2  2  0  4   6  0  25  3  0  0  0  0  0
 *Sogard, Alex           1- 1  .500   4.26   9  1  0   0  4  0  19.0  26   78   87  10   9  1  2  0  0   7  0  13  3  0  0  0  0  0
  Stock, Robert          0- 0  .000   9.00   2  0  0   0  1  0   2.0   1    6    9   2   2  0  1  0  0   2  0   3  1  0  0  0  0  0
  Storen, Drew           1- 2  .333   2.76  13  0  0   0 12  5  16.1  12   60   65   6   5  1  0  0  0   5  0  15  1  0  0  0  0  0
  Von Tersch, Zach       2- 1  .667   3.48   8  1  0   0  2  0  20.2  20   79   99  11   8  1  1  0  3  16  1  15  2  0  0  0  0  0
  Wolford, Daniel        3- 1  .750   3.38  14  0  0   0  6  2  24.0  18   90  107  12   9  1  3  0  4  10  1  33  2  0  0  0  0  0
  Total-All Pitchers    24     .571         44     3     41    387.0     1459      177     15    10    153    332     0     1     0
                           18         3.42     44      3     9       363      1679     147    24    33      5     34     0     0

Falmouth
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    FALMOUTH COMMODORES  Individual Statistics Final Official -- 2008      W-L Record:  23- 20
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Cesario, Jimmy       .387  34 137  20  53  66  8  1  1  30  2  1  0  13  1  22   9  4  2  .482  .437   2  14   0   0  17   0  3
 #Coleman, Trevor      .244  44 156  25  38  48  7  0  1  22  2  3  2  39  0  25   5  2  2  .308  .395   0   0   0   0   0  24  5
 *Di Ricco, Domenic    .167   4   6   1   1   1  0  0  0   1  0  0  1   0  0   1   0  0  0  .167  .286   0   0   0   0   4   0  0
  Fletcher, Brian      .153  27  98  12  15  26  6  1  1   6  3  0  2  13  0  41   0  3  3  .265  .265   0   0   0   0  22   0  2
  Gustafson, David     .182   7  22   2   4   4  0  0  0   1  1  0  2   0  0  10   0  0  0  .182  .250   0   0   0   0   7   0  1
 *Jones, Ryan          .255  39 145  22  37  64  3  0  8  24  0  2  2  12  0  43   8  1  1  .441  .317   0   0   0   0  38   0  0
  Macias, Brandon      .039  16  51   3   2   2  0  0  0   3  3  1  3   4  0  17   0  0  3  .039  .153   0  16   0   0   0   0  4
  McNee, Scott         .333   2   3   0   1   1  0  0  0   0  0  0  0   0  0   2   0  0  0  .333  .333   1   0   0   0   1   0  0
  Miller, Justin       .241   8  29   3   7   7  0  0  0   1  0  0  0   1  0   5   0  1  1  .241  .267   4   0   0   0   0   0  0
  Nolan, Kevin         .255  43 149  18  38  52  6  1  2  17  5  3  3  21  2  18   4  4  4  .349  .352   0   9  30   3   0   0  7
  Pollock, A.J.        .377  40 162  35  61  90 15  1  4  25  1  1  6  18  1  24  11  5  1  .556  .455   0   0   0   0  40   0  1
  Ruf, Darin           .305  41 141  22  43  53  7  0  1  24  5  1  8  19  0  38   2  4  7  .376  .414  36   0   0   0   0   0  6
 #Seastrunk, Diego     .220  10  41   1   9  10  1  0  0   5  0  1  0   3  0   5   0  0  0  .244  .267   0   3   6   0   0   0  1
  Segedin, Rob         .179   8  28   3   5   6  1  0  0   2  0  0  0   4  0   8   1  1  0  .214  .281   3   0   1   0   3   0  0
  Thomas, Michael      .213  27  89  11  19  31  6  0  2  11  2  0  5  10  0  36   0  1  1  .348  .327   0   0   0   0   0  20  8
  Wirnsberger, A.J.    .182  12  44   7   8  12  2  1  0   0  0  0  0   2  0  12   0  0  1  .273  .217   0   0   8   0   4   0  1
 *Wong, Joey           .256  43 168  27  43  48  5  0  0  15 12  2  1  14  0  40   6  5  2  .286  .314   0   2   0  41   0   0  2
  Total-All Batters    .261    1469     384     67    20     36    35      4      46    28  .355  .350                         48
                             44     212     521     5    187    15    173    347     31

