2008 Box Scores

Back to Stats Home Page

  • 6/13/2008 FALMOUTH 9 @ WAREHAM 2


  • 6/14/2008 HARWICH 9 @ BOURNE 4
  • 6/14/2008 HYANNIS 4 @ CHATHAM 3
  • 6/14/2008 BREWSTER 1 @ COTUIT 4
  • 6/14/2008 ORLEANS 5 @ YARMOUTH-DENNIS 2


  • 6/16/2008 COTUIT 10 @ BOURNE 4
  • 6/16/2008 HARWICH 4 @ CHATHAM 1
  • 6/16/2008 FALMOUTH 0 @ HYANNIS 1
  • 6/16/2008 ORLEANS 0 @ WAREHAM 2
  • 6/16/2008 BREWSTER 2 @ YARMOUTH-DENNIS 2


  • 6/17/2008 HYANNIS 4 @ BREWSTER 6
  • 6/17/2008 BOURNE 5 @ CHATHAM 2
  • 6/17/2008 WAREHAM 3 @ COTUIT 5
  • 6/17/2008 YARMOUTH-DENNIS 5 @ HARWICH 6
  • 6/17/2008 FALMOUTH 1 @ ORLEANS 2


  • 6/18/2008 WAREHAM 6 @ BOURNE 0
  • 6/18/2008 BREWSTER 4 @ FALMOUTH 8
  • 6/18/2008 CHATHAM 5 @ HYANNIS 3
  • 6/18/2008 HARWICH 2 @ ORLEANS 3
  • 6/18/2008 COTUIT 8 @ YARMOUTH-DENNIS 9


  • 6/19/2008 BOURNE 2 @ BREWSTER 8
  • 6/19/2008 CHATHAM 6 @ FALMOUTH 7
  • 6/19/2008 YARMOUTH-DENNIS 4 @ HYANNIS 6


  • 6/20/2008 BREWSTER 3 @ BOURNE 8
  • 6/20/2008 CHATHAM 2 @ COTUIT 13
  • 6/20/2008 FALMOUTH 1 @ HARWICH 0
  • 6/20/2008 ORLEANS 1 @ HYANNIS 8
  • 6/20/2008 YARMOUTH-DENNIS 10 @ WAREHAM 3


  • 6/21/2008 CHATHAM 5 @ BREWSTER 4
  • 6/21/2008 YARMOUTH-DENNIS 7 @ FALMOUTH 11
  • 6/21/2008 COTUIT 3 @ HARWICH 5
  • 6/21/2008 WAREHAM 1 @ HYANNIS 4
  • 6/21/2008 BOURNE 6 @ ORLEANS 1


  • 6/22/2008 HYANNIS 4 @ BOURNE 3
  • 6/22/2008 FALMOUTH 5 @ CHATHAM 6
  • 6/22/2008 ORLEANS 5 @ COTUIT 11
  • 6/22/2008 BREWSTER 8 @ WAREHAM 0
  • 6/22/2008 HARWICH 4 @ YARMOUTH-DENNIS 6


  • 6/23/2008 ORLEANS 5 @ BREWSTER 6
  • 6/23/2008 YARMOUTH-DENNIS 7 @ CHATHAM 1


  • 6/24/2008 CHATHAM 2 @ WAREHAM 0


  • 6/25/2008 COTUIT 8 @ BOURNE 3
  • 6/25/2008 FALMOUTH 9 @ BREWSTER 9
  • 6/25/2008 WAREHAM 1 @ HARWICH 6


  • 6/26/2008 CHATHAM 7 @ BOURNE 4
  • 6/26/2008 YARMOUTH-DENNIS 3 @ COTUIT 10
  • 6/26/2008 ORLEANS 2 @ FALMOUTH 0
  • 6/26/2008 WAREHAM 5 @ HARWICH 6
  • 6/26/2008 BREWSTER 4 @ HYANNIS 1


  • 6/27/2008 HARWICH 0 @ BREWSTER 5
  • 6/27/2008 WAREHAM 9 @ CHATHAM 3
  • 6/27/2008 COTUIT 9 @ FALMOUTH 2
  • 6/27/2008 HYANNIS 0 @ ORLEANS 1
  • 6/27/2008 BOURNE 8 @ YARMOUTH-DENNIS 3


  • 6/28/2008 ORLEANS 0 @ BOURNE 1
  • 6/28/2008 HYANNIS 2 @ CHATHAM 3
  • 6/28/2008 BREWSTER 3 @ COTUIT 2
  • 6/28/2008 HARWICH 2 @ WAREHAM 3
  • 6/28/2008 FALMOUTH 4 @ YARMOUTH-DENNIS 5


  • 6/29/2008 WAREHAM 5 @ BREWSTER 5
  • 6/29/2008 BOURNE 4 @ FALMOUTH 2
  • 6/29/2008 CHATHAM 4 @ HARWICH 10
  • 6/29/2008 COTUIT 3 @ HYANNIS 4
  • 6/29/2008 YARMOUTH-DENNIS 5 @ ORLEANS 0


  • 6/30/2008 COTUIT 4 @ ORLEANS 5


  • 7/1/2008 COTUIT 6 @ CHATHAM 5
  • 7/1/2008 HYANNIS 0 @ FALMOUTH 4
  • 7/1/2008 BREWSTER 3 @ ORLEANS 7
  • 7/1/2008 BOURNE 13 @ WAREHAM 4
  • 7/1/2008 HARWICH 9 @ YARMOUTH-DENNIS 3


  • 7/2/2008 HYANNIS 7 @ BREWSTER 4
  • 7/2/2008 BOURNE 5 @ COTUIT 2
  • 7/2/2008 ORLEANS 3 @ HARWICH 11
  • 7/2/2008 FALMOUTH 3 @ WAREHAM 2
  • 7/2/2008 CHATHAM 5 @ YARMOUTH-DENNIS 2


  • 7/3/2008 YARMOUTH-DENNIS 10 @ BOURNE 6
  • 7/3/2008 COTUIT 3 @ BREWSTER 12
  • 7/3/2008 FALMOUTH 5 @ CHATHAM 6
  • 7/3/2008 HARWICH 4 @ HYANNIS 5
  • 7/3/2008 WAREHAM 2 @ ORLEANS 4


  • 7/4/2008 WAREHAM 4 @ BOURNE 3
  • 7/4/2008 FALMOUTH 1 @ COTUIT 3
  • 7/4/2008 BREWSTER 4 @ HARWICH 2
  • 7/4/2008 CHATHAM 2 @ ORLEANS 5
  • 7/4/2008 HYANNIS 5 @ YARMOUTH-DENNIS 2


  • 7/5/2008 YARMOUTH-DENNIS 2 @ BREWSTER 4
  • 7/5/2008 BOURNE 6 @ HYANNIS 1
  • 7/5/2008 COTUIT 0 @ WAREHAM 4


  • 7/6/2008 FALMOUTH 3 @ BOURNE 5
  • 7/6/2008 BREWSTER 2 @ CHATHAM 3
  • 7/6/2008 HYANNIS 5 @ COTUIT 2
  • 7/6/2008 ORLEANS 2 @ HARWICH 1
  • 7/6/2008 WAREHAM 4 @ YARMOUTH-DENNIS 3


  • 7/7/2008 CHATHAM 7 @ COTUIT 4
  • 7/7/2008 HYANNIS 2 @ FALMOUTH 6
  • 7/7/2008 BOURNE 5 @ HARWICH 4
  • 7/7/2008 BREWSTER 4 @ WAREHAM 2
  • 7/7/2008 ORLEANS 10 @ YARMOUTH-DENNIS 7


  • 7/8/2008 HYANNIS 2 @ COTUIT 5
  • 7/8/2008 WAREHAM 8 @ FALMOUTH 9
  • 7/8/2008 BOURNE 5 @ HARWICH 2
  • 7/8/2008 YARMOUTH-DENNIS 2 @ ORLEANS 8


  • 7/9/2008 COTUIT 10 @ BOURNE 5
  • 7/9/2008 ORLEANS 13 @ BREWSTER 2
  • 7/9/2008 YARMOUTH-DENNIS 8 @ CHATHAM 3
  • 7/9/2008 FALMOUTH 4 @ HYANNIS 6
  • 7/9/2008 HARWICH 7 @ WAREHAM 6


  • 7/10/2008 WAREHAM 0 @ COTUIT 2
  • 7/10/2008 BREWSTER 2 @ FALMOUTH 7
  • 7/10/2008 CHATHAM 3 @ HARWICH 4
  • 7/10/2008 HYANNIS 1 @ ORLEANS 0
  • 7/10/2008 BOURNE 3 @ YARMOUTH-DENNIS 2


  • 7/11/2008 CHATHAM 7 @ BREWSTER 2
  • 7/11/2008 COTUIT 2 @ FALMOUTH 3
  • 7/11/2008 YARMOUTH-DENNIS 1 @ HYANNIS 5
  • 7/11/2008 HARWICH 5 @ ORLEANS 10
  • 7/11/2008 BOURNE 2 @ WAREHAM 0


  • 7/12/2008 BREWSTER 10 @ BOURNE 6
  • 7/12/2008 WAREHAM 8 @ CHATHAM 2
  • 7/12/2008 ORLEANS 4 @ COTUIT 4
  • 7/12/2008 HYANNIS 7 @ HARWICH 6
  • 7/12/2008 FALMOUTH 18 @ YARMOUTH-DENNIS 4


  • 7/13/2008 HARWICH 6 @ BREWSTER 0
  • 7/13/2008 CHATHAM 7 @ FALMOUTH 2
  • 7/13/2008 COTUIT 1 @ HYANNIS 6
  • 7/13/2008 BOURNE 2 @ ORLEANS 3
  • 7/13/2008 YARMOUTH-DENNIS 7 @ WAREHAM 2


  • 7/14/2008 ORLEANS 2 @ CHATHAM 1
  • 7/14/2008 HARWICH 7 @ HYANNIS 3


  • 7/15/2008 BOURNE 0 @ CHATHAM 8
  • 7/15/2008 YARMOUTH-DENNIS 7 @ COTUIT 1
  • 7/15/2008 FALMOUTH 4 @ HARWICH 5
  • 7/15/2008 BREWSTER 3 @ ORLEANS 4
  • 7/15/2008 HYANNIS 0 @ WAREHAM 2


  • 7/16/2008 WAREHAM 4 @ BOURNE 5
  • 7/16/2008 FALMOUTH 7 @ BREWSTER 6
  • 7/16/2008 COTUIT 4 @ HARWICH 0
  • 7/16/2008 ORLEANS 9 @ HYANNIS 8
  • 7/16/2008 CHATHAM 4 @ YARMOUTH-DENNIS 6


  • 7/17/2008 HYANNIS 3 @ BOURNE 4
  • 7/17/2008 YARMOUTH-DENNIS 0 @ BREWSTER 2
  • 7/17/2008 HARWICH 4 @ CHATHAM 3
  • 7/17/2008 COTUIT 8 @ WAREHAM 3


  • 7/18/2008 HARWICH 7 @ BOURNE 6
  • 7/18/2008 BREWSTER 5 @ CHATHAM 7
  • 7/18/2008 FALMOUTH 10 @ COTUIT 6
  • 7/18/2008 HYANNIS 0 @ WAREHAM 1
  • 7/18/2008 ORLEANS 5 @ YARMOUTH-DENNIS 0


  • 7/19/2008 CHATHAM 10 @ BREWSTER 3
  • 7/19/2008 BOURNE 4 @ FALMOUTH 8
  • 7/19/2008 YARMOUTH-DENNIS 4 @ HARWICH 17
  • 7/19/2008 WAREHAM 13 @ HYANNIS 2
  • 7/19/2008 COTUIT 0 @ ORLEANS 6


  • 7/20/2008 HYANNIS 2 @ BOURNE 9
  • 7/20/2008 ORLEANS 5 @ CHATHAM 4
  • 7/20/2008 HARWICH 4 @ COTUIT 3
  • 7/20/2008 FALMOUTH 7 @ WAREHAM 9
  • 7/20/2008 BREWSTER 6 @ YARMOUTH-DENNIS 10


  • 7/21/2008 FALMOUTH 9 @ BOURNE 4
  • 7/21/2008 HARWICH 7 @ CHATHAM 0
  • 7/21/2008 WAREHAM 4 @ COTUIT 1
  • 7/21/2008 BREWSTER 2 @ HYANNIS 5
  • 7/21/2008 YARMOUTH-DENNIS 5 @ ORLEANS 4


  • 7/22/2008 ORLEANS 0 @ BREWSTER 0
  • 7/22/2008 BOURNE 0 @ COTUIT 1
  • 7/22/2008 WAREHAM 6 @ FALMOUTH 1
  • 7/22/2008 HYANNIS 1 @ HARWICH 0
  • 7/22/2008 CHATHAM 0 @ YARMOUTH-DENNIS 3


  • 7/23/2008 HARWICH 4 @ FALMOUTH 5


  • 7/25/2008 YARMOUTH-DENNIS 1 @ BREWSTER 11
  • 7/25/2008 HARWICH 2 @ FALMOUTH 4
  • 7/25/2008 ORLEANS 7 @ WAREHAM 4


  • 7/28/2008 CHATHAM 9 @ BOURNE 4
  • 7/28/2008 HARWICH 1 @ COTUIT 6
  • 7/28/2008 YARMOUTH-DENNIS 2 @ FALMOUTH 6
  • 7/28/2008 BREWSTER 5 @ ORLEANS 6
  • 7/28/2008 HYANNIS 5 @ WAREHAM 1


  • 7/29/2008 ORLEANS 8 @ CHATHAM 9
  • 7/29/2008 BOURNE 8 @ COTUIT 8
  • 7/29/2008 HYANNIS 1 @ FALMOUTH 3
  • 7/29/2008 BREWSTER 7 @ HARWICH 5
  • 7/29/2008 WAREHAM 4 @ YARMOUTH-DENNIS 8


  • 7/31/2008 FALMOUTH 4 @ BOURNE 5
  • 7/31/2008 COTUIT 12 @ HYANNIS 2
  • 7/31/2008 WAREHAM 3 @ ORLEANS 1
  • 7/31/2008 BREWSTER 4 @ YARMOUTH-DENNIS 5


  • 8/1/2008 WAREHAM 7 @ BREWSTER 8
  • 8/1/2008 COTUIT 4 @ FALMOUTH 2
  • 8/1/2008 YARMOUTH-DENNIS 4 @ HARWICH 2
  • 8/1/2008 BOURNE 2 @ HYANNIS 3
  • 8/1/2008 CHATHAM 9 @ ORLEANS 4


  • 8/2/2008 COTUIT 4 @ BREWSTER 12
  • 8/2/2008 BOURNE 2 @ FALMOUTH 3
  • 8/2/2008 HARWICH 3 @ ORLEANS 1
  • 8/2/2008 HYANNIS 2 @ YARMOUTH-DENNIS 1


  • 8/3/2008 ORLEANS 4 @ BOURNE 9
  • 8/3/2008 YARMOUTH-DENNIS 2 @ CHATHAM 0
  • 8/3/2008 FALMOUTH 1 @ COTUIT 3
  • 8/3/2008 BREWSTER 7 @ HARWICH 5
  • 8/3/2008 WAREHAM 5 @ HYANNIS 6


  • 8/4/2008 COTUIT 4 @ CHATHAM 2
  • 8/4/2008 ORLEANS 5 @ FALMOUTH 0
  • 8/4/2008 CHATHAM 1 @ HARWICH 4
  • 8/4/2008 BOURNE 3 @ HYANNIS 2


  • 8/5/2008 BOURNE 6 @ BREWSTER 1
  • 8/5/2008 CHATHAM 7 @ HYANNIS 4
  • 8/5/2008 FALMOUTH 5 @ ORLEANS 3
  • 8/5/2008 COTUIT 10 @ WAREHAM 2
  • 8/5/2008 HARWICH 3 @ YARMOUTH-DENNIS 2


  • 8/6/2008 YARMOUTH-DENNIS 1 @ BOURNE 5
  • 8/6/2008 BREWSTER 9 @ CHATHAM 1
  • 8/6/2008 WAREHAM 5 @ FALMOUTH 3
  • 8/6/2008 ORLEANS 3 @ HARWICH 5


  • 8/7/2008 HARWICH 13 @ BREWSTER 2
  • 8/7/2008 HYANNIS 1 @ COTUIT 3
  • 8/7/2008 FALMOUTH 5 @ HYANNIS 1
  • 8/7/2008 CHATHAM 4 @ ORLEANS 9
  • 8/7/2008 CHATHAM 4 @ WAREHAM 5
  • 8/7/2008 BOURNE 2 @ WAREHAM 1
  • 8/7/2008 COTUIT 6 @ YARMOUTH-DENNIS 3


  • 8/8/2008 BOURNE 2 @ FALMOUTH 3


  • 8/9/2008 FALMOUTH 4 @ COTUIT 6
  • 8/9/2008 HARWICH 4 @ ORLEANS 3


  • 8/10/2008 COTUIT 3 @ FALMOUTH 6
  • 8/10/2008 ORLEANS 0 @ HARWICH 1


  • 8/12/2008 FALMOUTH 2 @ COTUIT 3


  • 8/13/2008 HARWICH 11 @ COTUIT 2


  • 8/14/2008 COTUIT 1 @ HARWICH 2