2007 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
Bourne
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BOURNE BRAVES        Individual Statistics Final Official -- 2007      W-L Record:  25- 17
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Baehl, Jared         .000   3   7   0   0   0  0  0  0   1  0  0  1   0  0   4   0  0  0  .000  .125   0   0   0   0   2   0  0
  Basham, Brett        .309  23  68   5  21  24  1  1  0   9  6  0  0   3  0  22   0  1  0  .353  .338   0   0   0   0   0  21  3
 *Clark, Andrew        .200  10  25   5   5   6  1  0  0   1  0  0  0  11  0   6   0  1  1  .240  .444   3   0   0   0   0   0  0
 *Criaris, Nick        .250   2   4   0   1   1  0  0  0   0  0  0  0   0  0   2   0  0  0  .250  .250   0   0   0   0   0   1  0
  Dinatale, Dave       .087   8  23   3   2   2  0  0  0   1  0  0  1   0  0   7   1  0  2  .087  .125   0   0   0   0   7   0  0
  Drechsel, Chris      .280   8  25   7   7   7  0  0  0   2  2  0  1   7  1   6   0  0  0  .280  .455   0   0   0   0   0   7  0
  Guez, Ben            .282  43 156  24  44  64  7  2  3  24  1  3  7  20  0  43   9  4  1  .410  .382   0   0   0   0  43   0  2
  Hall, Matt           .277  23  83  10  23  35  7  1  1  14  1  1  1   3  0  20   3  1  0  .422  .307   0   0   0  18   5   0  4
  Haney, Jesse         .063  22  16   0   1   1  0  0  0   1  0  0  1   1  0   8   0  0  0  .063  .167   0   0   0   0   4   0  0
  Hoef, Kevin          .317  34 120  20  38  48  3  2  1   9  2  0 12  11  1  27   9  3  2  .400  .427   0   0  31   0   0   0  5
2*Karl, Matt           .000  16   7   0   0   0  0  0  0   0  0  0  1   0  0   5   0  0  0  .000  .125   0   0   0   0   0   0  0
T*Karl, Matt           .000  18   7   0   0   0  0  0  0   0  0  0  1   0  0   5   0  0  0  .000  .125   0   0   0   0   0   0  0
  Maruszak, Addison    .278  33 108  14  30  37  4  0  1  17  7  0  3   9  0  29   4  0  2  .343  .350   0   0   8  20   4   0  7
  Mitchell, D.J.       .200  19  15   2   3   4  1  0  0   3  0  0  1   1  0   5   0  0  1  .267  .294   0   0   0   0  11   0  3
 *Moreland, Mitch      .268  24  82   8  22  33  2  0  3  12  0  3  0  15  2  15   0  0  4  .402  .370  18   0   0   0   5   0  4
  Perry, Bill          .222  38 126  17  28  38  4  0  2  10  4  1  4   9  1  45   2  2  3  .302  .293   0  27  10   0   0   0  5
  Pruitt, Brian        .241  37 133  15  32  50  7  1  3  27  1  3  2  12  1  44   1  4  7  .376  .307   0   0   0   0  36   0  3
  Richard, Jeff        .333  21   3   0   1   2  1  0  0   0  0  0  0   0  0   2   0  0  0  .667  .333   0   0   0   0   2   0  0
  Satin, Josh          .255  41 149  19  38  60 10  0  4  22  4  0  1  26  0  36   3  1  1  .403  .369  27   2   0   0   8   0  5
  Smith, Kyle          .224  22  67   8  15  20  2  0  1   8  3  0  1   2  0  19   0  1  0  .299  .257   0   6   0  10   0   0  3
  Soares, Ryan         .400   1   5   2   2   2  0  0  0   1  0  0  1   0  0   1   0  0  0  .400  .500   0   1   0   0   0   0  0
  Steele, T.J.         .311  13  45   6  14  18  2  1  0   4  0  0  2   2  0  13   3  1  0  .400  .367   0   0   0   0  12   0  0
 *Workman, Josh        .267  35 101  19  27  31  1  0  1   1  5  0  7  24  1  33   9  4  1  .307  .439   0  12   0   0  19   0  3
  Zornes, Adam         .242  22  66  10  16  25  3  0  2  10  1  0  2   8  1  19   1  0  1  .379  .342   0   0   0   0   0  20  2
  Total-All Batters    .258    1434     370     56    22     37    49      8      45    26  .354  .352                         56
                             44     194     508     8    177    11    164    411     23

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Farmer, Tom            0- 0  .000  16.20   1  0  0   0  0  0   1.2   2    4    8   3   3  0  1  1  0   2  0   0  0  0  0  0  0  0
  Flasher, Jordan        2- 0 1.000   1.35  18  0  0   0 17  9  20.0  12   70   81   3   3  0  1  1  1   8  0  25  1  0  0  0  0  0
  Folino, John           0- 0  .000   2.84   2  0  0   0  0  0   6.1   4   22   25   2   2  0  0  1  0   2  0   8  0  0  0  0  0  0
2 Gemberling, Brad       1- 0 1.000   0.00   1  1  0   0  0  0   4.0   1   13   13   0   0  0  0  0  0   0  0   2  0  0  0  0  0  0
T Gemberling, Brad       1- 0 1.000   2.61   4  1  0   0  2  0  10.1   6   36   38   3   3  0  0  0  2   0  0   5  0  0  0  0  0  0
  Gorgen, Matt           2- 1  .667   2.25  15  0  0   0  2  1  24.0  23   92  102   7   6  1  2  0  0   8  1  24  0  1  0  0  0  0
  Haney, Jesse           1- 1  .500   5.68  18  0  0   0  5  0  25.1  29  102  114  19  16  1  0  0  1  11  0  20  4  0  0  0  0  0
  Harris, Mitch          1- 3  .250   3.94   8  7  0   0  0  0  29.2  27  111  131  21  13  2  4  2  4  10  0  25  4  0  0  0  0  0
  Hensley, Steven        4- 2  .667   3.89   9  5  0   0  0  0  37.0  35  137  158  18  16  2  4  3  4  10  0  35  1  1  0  0  0  0
  Hose, TJ               4- 3  .571   2.58  10  6  0   0  2  1  38.1  28  141  164  19  11  1  5  0  3  15  0  35  2  0  0  0  0  0
  Kapteyn, Wade          1- 0 1.000   5.74   6  4  0   0  1  0  15.2  17   63   80  13  10  0  0  0  3  14  0  12  2  0  0  0  0  0
2*Karl, Matt             0- 0  .000   4.60  13  0  0   0  3  0  15.2  13   58   73  10   8  1  2  0  4   9  1  14  0  0  0  0  0  0
T*Karl, Matt             0- 0  .000   4.67  15  0  0   0  4  1  17.1  14   64   83  11   9  1  2  0  5  12  1  16  0  0  0  0  0  0
 *Kent, Joe              2- 1  .667   2.91   6  5  0   0  0  0  21.2  19   78   95   7   7  1  3  2  0  12  0  14  0  0  0  0  0  0
  Mather, Arric          0- 0  .000   0.00   1  0  0   0  0  0   5.2   1   19   20   0   0  0  0  0  0   1  0   4  0  0  0  0  0  0
  Mitchell, D.J.         1- 2  .333   1.47   8  8  0   0  0  0  49.0  34  177  212  17   8  0  4  0  8  23  0  58  4  0  0  0  0  0
 *Moreland, Mitch        0- 1  .000   3.86   7  0  0   0  5  0   7.0   5   25   30   3   3  1  0  0  1   4  0   9  0  1  0  0  0  0
  Richard, Jeff          2- 1  .667   2.86  20  0  0   0  7  3  28.1  25  108  124   9   9  1  0  0  2  14  0  30  3  0  0  0  0  0
  Storey, Mickey         0- 1  .000   7.71   3  0  0   0  0  0   4.2   9   22   22   4   4  0  0  0  0   0  0   4  0  0  0  0  0  0
  Wojnar, Jeff           0- 0  .000   0.00   1  0  0   0  0  0   1.1   3    7    8   1   0  0  0  0  0   1  0   0  1  0  0  0  0  0
 *Zagone, Rick           4- 1  .800   2.09   9  8  1   1  1  0  47.1  35  168  189  16  11  4  2  0  5  13  0  40  3  0  0  0  0  0
  Total-All Pitchers    25     .595         44     1     43    382.2     1417      172     15    10    157    359     3     0     0
                           17         3.06     44      3    14       322      1649     130    28    36      2     25     0     0

Brewster
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BREWSTER WHITECAPS   Individual Statistics Final Official -- 2007      W-L Record:  22- 19
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Alonso, Yonder       .338  44 151  24  51  75 12  0  4  25  1  1  2  36  4  25   6  5  7  .497  .468  32   0   2   0   1   0  3
  Babineau, Ryan       .223  35 112  16  25  38  6  2  1  13  2  1  0  10  0  20   2  0  6  .339  .285   6   0   0   0   6  21  5
  Cook, Ryan           .000  10   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   0  2
 *Cooper, David        .284  20  67  15  19  31  6  0  2  15  0  0  2  13  3  13   0  0  2  .463  .415   8   0   0   0   0   0  1
 *Cutler, Charlie      .271  36 118  13  32  40  3  1  1  16  1  1  5  11  0  14   4  0  3  .339  .356   0   0   0   0  12  22  3
  Doss, David          .231  35 117  17  27  38  4  2  1  12  1  0  9  12  0  19   5  4  7  .325  .348   0   0  28   0   0   2  4
  Fox, Willy           .250   7  12   1   3   4  1  0  0   3  0  1  0   1  0   5   0  0  0  .333  .286   0   2   1   1   0   0  2
  Glenn, Brad          .197  18  61  10  12  25  4  0  3  13  0  0  1   5  0  24   2  0  0  .410  .269   0   0   1   0  14   0  2
  Hall, Tavo           .233  28  90  12  21  27  4  1  0  11  3  0  1  11  0  19   8  4  2  .300  .324   0  21   0   9   0   0  6
  Hamilton, Cory       .000  14   1   0   0   0  0  0  0   0  0  0  0   0  0   0   0  0  0  .000  .000   0   0   1   0   0   0  1
  Hanlon, Ryan         .246  16  57   6  14  16  2  0  0   6  1  0  0   2  0  13   1  0  0  .281  .271   0   0   0   0  16   0  1
  Kemp, Brian          .273   5  22   4   6   8  0  1  0   3  1  0  0   1  0   6   3  0  0  .364  .304   0   0   0   0   4   0  0
  Land, Lee            .000  20   1   0   0   0  0  0  0   0  0  0  0   0  0   0   0  0  0  .000  .000   0   0   0   0   0   0  0
  Lima, Danny          .270  35 126  15  34  37  3  0  0  10  3  0  2   5  0  24   3  1  3  .294  .308   0  19   0   6   8   0  6
 #Marseco, Michael     .228  33 101  14  23  28  1  2  0   9  2  1  2   6  0  22   4  0  1  .277  .282   0   0   0  33   0   0  5
  Priday, Jacob        .211  29  95   9  20  33  7  0  2  11  1  1  4   9  0  35   0  1  0  .347  .303   0   0   0   0  18   0  2
 *Rodriguez, Victor    .000   1   1   1   0   0  0  0  0   0  0  0  0   1  0   1   0  0  0  .000  .500   0   0   0   0   0   1  0
 *Tekotte, Blake       .256  43 156  30  40  51  6  1  1  16  2  5  3  30  0  39  22  1  2  .327  .376   0   0   0   0  43   0  3
 *Wiley, Byron         .217  24  60  12  13  21  2  0  2   9  3  1  1  11  0  20   4  0  0  .350  .342   0   0   0   0  23   0  0
 *Yount, Austin        .192  36  78   9  15  17  2  0  0   6  1  0  0  13  0  18   3  3  1  .218  .308   0   8  16   0   0   0  3
  Total-All Batters    .249    1427     355     63    17     22    32      7      67    34  .343  .342                         55
                             44     208     489    10    178    12    177    318     19

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Colla, Mike            3- 1  .750   1.67   7  7  0   0  0  0  43.0  35  157  174  10   8  2  2  0  2  13  1  40  1  0  0  0  0  0
  Cook, Ryan             4- 1  .800   2.87   8  8  0   0  0  0  47.0  38  172  193  17  15  5  1  0  2  18  0  43  2  0  0  0  0  0
  Couch, Matt            2- 1  .667   2.29   9  8  0   0  0  0  51.0  45  196  215  20  13  5  2  0  2  15  1  46  2  0  0  0  0  0
  Crabtree, Adam         0- 1  .000  15.00   7  0  0   0  3  0   6.0   9   27   34  12  10  0  1  0  0   6  0   8  1  0  0  0  0  0
  Davis, Erik            4- 1  .800   4.78   7  7  0   0  0  0  32.0  29  118  143  17  17  1  5  0  2  18  0  25  3  1  0  0  0  0
  Doss, David            0- 0  .000   9.00   1  0  0   0  1  0   1.0   2    5    6   1   1  1  0  0  0   1  0   0  0  0  0  0  0  0
  Hamilton, Cory         0- 1  .000   7.47  13  1  0   0  4  0  15.2  23   65   77  15  13  0  0  2  1   9  0  15  3  0  0  0  0  0
 *Hornbeck, Ben          1- 1  .500   1.93  15  0  0   0  4  1  28.0  20   98  117   8   6  0  1  0  4  14  0  35  4  0  0  0  0  0
  Kledzick, Brad         1- 4  .200   5.97   7  6  0   0  1  0  34.2  40  133  164  27  23  2  6  2  7  16  0  22  2  0  0  0  0  0
  Kupillas, Chris        2- 2  .500   5.11  13  1  0   0  6  0  24.2  28   94  118  15  14  2  2  3  4  15  0  19  4  1  0  0  0  0
  Land, Lee              1- 2  .333   2.78  19  0  0   0 15  8  22.2  16   83   91   7   7  0  0  0  0   8  0  25  1  0  0  0  0  0
  Porlier, Stephen       1- 1  .500   4.91   2  2  0   0  0  0  11.0   9   41   48   7   6  2  0  1  1   5  0   5  0  0  0  0  0  0
 *Shinaberry, Keith      3- 0 1.000   1.47  20  0  0   0  6  1  18.1  19   70   75   3   3  0  1  0  4   0  0  10  1  0  0  0  0  0
  Warren, Adam           0- 3  .000   7.71   8  4  0   0  1  0  23.1  29  100  120  22  20  3  3  1  2  14  0  22  4  0  0  0  0  0
  Yount, Austin          0- 0  .000   5.87   8  0  0   0  3  2  15.1  21   63   70  12  10  0  1  0  2   4  1   6  2  1  0  0  0  0
  Total-All Pitchers    22     .537         44     0     44    373.2     1422      193     23     9    156    321     3     0     0
                           19         4.00     44      3    12       363      1645     166    25    33      3     30     0     0


Chatham
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    CHATHAM A'S          Individual Statistics Final Official -- 2007      W-L Record:  25- 16
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Beausoleil,Travis    .118   8  17   2   2   2  0  0  0   2  2  1  0   4  0   9   0  0  1  .118  .273   0   8   0   0   0   0  1
  Crisp, Andrew        .280  32 107  10  30  34  4  0  0   7  3  1  0   6  0  23   3  2  2  .318  .316   0   9   0   0  26   0  4
  Curtis, Jermaine     .295  33 122  22  36  55  8  1  3  24  0  2  3  20  0  20   4  2  4  .451  .401   0   0  33   0   0   0  6
 *Dykstra, Allan       .308  40 133  24  41  64  8  0  5  31  0  2  8  26  0  34   0  0  0  .481  .444  38   0   0   0   0   0  5
  Federowicz, Tim      .297  28  91  15  27  37  7  0  1  14  0  3  0  13  0  24   0  0  0  .407  .374   4   0   0   0   0  23  4
 #Glime, Gregg         .150  20  60   5   9  15  3  0  1   8  4  0  4   2  0  16   0  0  1  .250  .227   0   0   0   0   0  18  2
 *Johnson, Addison     .276  40 174  32  48  60  5  2  1  11  6  1  2  10  1  25   8  2  2  .345  .321   0   0   0   0  40   0  3
  Lyons, Scott         .246  34 126  14  31  41  1  3  1  13  3  2  2  10  0  33   2  5  1  .325  .307   0   0   0  34   0   0  7
  McAvoy, Kevin        .257  35 105   6  27  38  6  1  1  15  7  1  2   7  0  35   0  1  6  .362  .313   0   0   9   0  24   0  7
 *O'Brien, Sean        .248  38 117  15  29  40  6  1  1  15  1  1  2  21  0  26   2  1  2  .342  .369   3   0   0   0  24   0  1
  Ostrander, Mark      .143   3   7   0   1   1  0  0  0   0  0  0  0   2  0   2   1  0  0  .143  .333   0   0   0   0   3   0  0
  Papenhause, Robert   .222   3   9   0   2   2  0  0  0   1  1  0  1   1  0   5   0  1  0  .222  .364   0   0   3   0   0   0  0
  Pietroforte, Robert  .091   4  11   1   1   1  0  0  0   1  0  1  0   1  0   7   0  0  0  .091  .154   0   0   0   0   3   0  0
  Putnam, Zach         .256  27  90  18  23  38  1  1  4  13  0  0  2  10  0  21   0  1  2  .422  .343   1   0   0   0   0   0  0
 *Seager, Kyle         .274  31 106  17  29  38  4  1  1   9  3  0  0  14  0  21   1  3  1  .358  .358   0  27   0   7   0   0  5
  Surina, Michael      .429   4   7   0   3   4  1  0  0   1  0  0  0   0  0   2   0  0  0  .571  .429   0   0   0   0   0   2  0
 *Synan, Jeremy        .388  18  49   6  19  21  2  0  0   6  0  0  0   8  1  13   1  3  0  .429  .474   0   0   0   0  18   0  0
 *Tri, Rich            .189  12  37   5   7   9  2  0  0   6  1  0  0   6  1  11   0  0  0  .243  .302   0   0   0   0   9   0  1
  Watten, Trey         .246  25  61  10  15  16  1  0  0   6  3  1  1   7  0  20   1  1  2  .262  .329   0   9   3   6   0   0  5
  White, Alex          .000   9   2   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   0  0
  Zaneski, Zach        .300   7  20   1   6   8  2  0  0   1  2  0  1   1  0   8   0  0  0  .400  .364   0   0   0   0   0   5  0
  Total-All Batters    .266    1451     386     61    19     36    28      3      23    24  .361  .350                         58
                             44     203     524    10    184    16    169    356     22

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Brewer, Charles        2- 2  .500   1.94   7  7  0   0  0  0  41.2  30  143  161   9   9  2  2  1  3  12  0  29  1  0  0  0  0  0
 *Brooks, Gavin          0- 0  .000   2.61   2  2  0   0  0  0  10.1   9   38   44   3   3  0  2  0  0   4  0  14  0  0  0  0  0  0
  Carpenter, Chris       0- 1  .000   2.00   2  2  0   0  0  0   9.0   7   32   37   3   2  1  0  0  1   4  0  13  0  0  0  0  0  0
  Couture, Kevin         2- 1  .667   0.90  15  0  0   0  3  0  30.0  16  104  115   3   3  1  2  1  1   7  0  26  2  0  0  0  0  0
  Federowicz, Tim        0- 0  .000  18.00   1  0  0   0  1  0   1.0   3    6    7   2   2  0  0  0  0   1  0   2  0  0  0  0  0  0
  Forrest, Ryan          0- 0  .000   9.00   2  0  0   0  2  0   2.0   2    8    9   2   2  0  0  0  0   1  0   1  1  0  0  0  0  0
  Giannini, Matt         1- 1  .500   7.24   5  2  0   0  0  0  13.2  17   55   68  16  11  1  0  2  5   6  0  17  3  0  0  0  0  0
 *Hinson, Ryan           3- 3  .500   4.58   7  7  0   0  0  0  35.1  38  141  158  23  18  4  2  0  3  12  0  35  1  0  0  0  0  0
 *Houck, Mitch           2- 0 1.000   5.50  13  0  0   0  4  0  18.0  19   69   83  13  11  2  0  0  2  12  0  19  4  3  0  0  0  0
 *Lorick, Jeff           0- 1  .000   6.91  13  1  0   0  3  0  27.1  31  109  124  26  21  4  0  1  2  12  1  27  2  0  0  0  0  0
  McAvoy, Kevin          0- 0  .000   0.00   1  0  0   0  1  0   0.2   1    3    4   0   0  0  0  0  0   1  0   1  0  0  0  0  0  0
1 McHugh, Collin         1- 1  .500   3.00   2  1  0   0  0  0   6.0   2   21   26   3   2  0  1  0  1   3  0   4  2  0  0  0  0  0
 *Milone, Tom            6- 1  .857   2.92   8  8  1   1  0  0  52.1  44  197  208  18  17  0  1  0  3   7  0  46  0  0  0  0  0  0
 *Moreau, Nathan         0- 1  .000  10.80   4  4  0   0  0  0  15.0  24   64   79  20  18  1  4  1  0  10  1  15  3  0  0  0  0  0
  Putnam, Zach           2- 0 1.000   0.75   4  2  0   0  0  0  12.0   7   43   46   1   1  0  0  0  1   2  0  16  1  0  0  0  0  0
  Shannon, Greg          0- 0  .000   4.91   5  0  0   0  4  3   7.1   9   28   35   4   4  1  1  0  0   6  0  11  2  0  0  0  0  0
  Shaw, Bryan            2- 0 1.000   3.15  17  0  0   0 14  7  20.0  11   68   77   7   7  1  1  0  1   7  0  34  2  0  0  0  0  0
 *Springston, Cliff      1- 2  .333   2.88   5  4  0   0  0  0  25.0  20   88  107   8   8  2  2  0  6  11  0  19  2  0  0  0  0  0
  Watten, Trey           0- 1  .000   3.18   6  1  0   0  1  0  11.1   8   43   52   7   4  0  1  0  2   6  0   9  2  0  0  0  0  0
  White, Alex            2- 1  .667   2.10   7  3  1   0  2  1  25.2  18   94  104   9   6  2  0  1  1   8  0  31  0  0  0  0  0  1
  Wooten, Rob            1- 0 1.000   1.77  13  0  0   0  7  1  20.1  15   73   87   7   4  0  1  1  3   9  1  32  0  0  0  0  0  0
  Total-All Pitchers    25     .610         44     2     42    384.0     1427      184     22     8    141    401     3     0     1
                           16         3.59     44      2    12       331      1631     153    20    35      3     28     0     0

Cotuit
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    COTUIT KETTLEERS     Individual Statistics Final Official -- 2007      W-L Record:  14- 27
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Baker, Aaron         .224  41 152  15  34  51  8  0  3  15  1  0  3  12  1  44   6  2  1  .336  .293  28   0   1   0   0   5  2
 *Barham, Trey         .500   2   2   0   1   2  1  0  0   3  0  0  0   0  0   1   0  0  0 1.000  .500   0   0   0   0   0   0  0
  Bianucci, Mike       .228  19  57  16  13  22  0  0  3  10  0  1  5   5  0  20   9  2  0  .386  .338   0   0   0   0  18   0  0
  Brach, Brad         1.000   1   1   0   1   1  0  0  0   0  0  0  0   0  0   0   0  0  0 1.000 1.000   0   0   0   0   0   0  0
 *Clark, Matt          .297  11  37   7  11  20  3  0  2   5  0  0  0   3  0  13   1  0  0  .541  .350   0   0   9   0   0   0  3
  Delmonico, Tony      .267  35 116  20  31  46  6  0  3  18  9  0  4   8  0  29   4  2  1  .397  .336   0  19   7   4   3   0  8
  Dupart, Curtis       .220  34  82  12  18  27  2  2  1   7  2  0  0   8  0  35   6  3  0  .329  .289   0   0   0   0  32   0  2
 *Figueroa, Correy     .194  27  72  14  14  15  1  0  0   8  6  0  0   5  0  11   4  0  1  .208  .247   0  25   1   1   0   0  3
  Gomes, Yan           .231   5  13   1   3   4  1  0  0   2  0  0  2   3  0   2   0  0  1  .308  .444   0   0   0   0   0   0  0
  Harrison, Josh       .264  38 148  20  39  54  7  1  2  13  5  0  2   9  0  20  14  4  3  .365  .314   1   8  31   0   3   0  3
 *Havens, Reese        .314  41 156  22  49  76 12  0  5  25  1  0  0  14  2  29   7  4  3  .487  .371   0   0   1  41   0   0  6
2 Joseph, Caleb        .254  35 118  15  30  41  8  0  1  13  6  1  6  10  0  29   6  2  1  .347  .341   0   0   0   0  13  18  4
T Joseph, Caleb        .256  37 121  15  31  42  8  0  1  14  6  1  6  10  0  30   6  2  1  .347  .341   0   0   0   0  13  18  4
 *Lollis, Ryan         .182  24  66   9  12  17  2  0  1  12  6  0  1   5  0  16   3  3  0  .258  .250   0   0   0   0  24   0  4
  Pigott, Jonathan     .182  24  55   2  10  11  1  0  0   2  5  0  0   4  0  21   4  2  0  .200  .237   0   0   0   0  24   0  2
 *Rook, Jason          .333  19  30   7  10  11  1  0  0   6  0  0  0   4  0   7   3  2  0  .367  .412   0   0   0   0  12   0  1
 *Shuck, J.B.          .086  21  35   3   3   4  1  0  0   1  1  0  0   3  0   3   0  0  0  .114  .158   2   0   0   0   8   0  0
 *Stock, Robert        .228  39 123  13  28  45  5  0  4  20  3  0  4   5  0  17   1  2  8  .366  .280   0   0   0   0   0  26  3
 #Ussery, Jeff         .000   3   7   0   0   0  0  0  0   0  0  0  0   1  0   2   0  0  0  .000  .125   0   0   1   1   0   0  1
 *White, Ryne          .269  40 134  18  36  46  4  0  2  12  1  1  3  20  0  17   2  4  0  .343  .373  18   0   0   0  22   0  6
 *Wilson, Brian        .240  20  25   2   6   9  0  0  1   2  2  0  1   3  0   5   1  2  0  .360  .345   0   0   0   0   6   0  1
  Total-All Batters    .244    1429     349     63    28     48    31      3      71    19  .351  .317                         57
                             44     196     502     3    174     3    122    321     34

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Barham, Trey           0- 0  .000   6.75   2  0  0   0  0  0   4.0   4   14   19   3   3  0  1  0  0   4  0   2  0  0  0  0  0  0
 *Birmingham, Jim        1- 1  .500   7.53   9  2  0   0  3  0  14.1  17   58   71  12  12  1  1  0  1  11  1  14  4  0  0  0  0  0
  Brach, Brad            0- 1  .000   1.93   1  1  0   0  0  0   4.2   8   22   26   5   1  0  1  0  1   1  0   4  2  1  0  0  0  0
 *Brothers, Rex          0- 4  .000   6.30   7  4  0   0  1  0  20.0  26   82   98  15  14  1  3  0  2  11  0  20  1  0  0  0  0  0
 *Calez, Adam            1- 0 1.000   3.86   4  0  0   0  2  0   4.2   3   17   19   2   2  0  0  0  0   2  0   6  0  0  0  0  0  0
  Cisco, Michael         1- 5  .167   3.74   8  8  0   0  0  0  45.2  59  188  204  27  19  4  5  0  3   8  1  29  2  0  0  0  0  0
 *Costello, Matt         0- 1  .000   4.50   5  0  0   0  2  0  10.0  13   42   46   8   5  0  0  1  0   3  0   8  1  0  0  0  0  0
  Fetter, Chris          0- 1  .000   4.54   8  6  0   0  1  0  35.2  37  143  167  21  18  4  1  1  4  18  1  27  1  0  0  0  0  0
  Lindblom, Josh         4- 1  .800   4.46  17  0  0   0  9  2  38.1  38  144  169  19  19  3  2  1  2  20  1  47  3  1  0  0  0  0
  Meaker, Jordan         1- 0 1.000   7.86  14  0  0   0  5  0  26.1  39  112  128  26  23  2  1  0  1  14  0  27  1  0  0  0  0  0
  Richards, Garrett      1- 1  .500   4.76  15  0  0   0  8  2  28.1  27   99  127  16  15  2  4  3  5  16  1  21  6  1  0  0  0  0
  Rook, Jason            0- 0  .000   2.61   5  1  0   0  0  0  10.1   9   35   46   3   3  0  1  1  0   9  1  11  2  0  0  0  0  0
 *Shuck, J.B.            3- 2  .600   3.30   8  8  0   0  0  0  43.2  41  156  185  19  16  2  5  0  4  20  0  38  3  5  0  0  0  0
  Staehely, Christian    1- 2  .333   6.35   5  4  0   0  0  0  17.0  23   68   87  13  12  1  1  2  4  12  0  10  6  0  0  0  0  0
  Stock, Robert          0- 1  .000   7.88   9  0  0   0  6  3   8.0  13   33   44   7   7  0  1  1  1   8  0   9  1  1  0  0  0  0
  Strauss, Ryan          0- 3  .000   6.35   3  2  0   0  0  0  11.1  13   46   59  12   8  2  2  2  2   7  0  10  0  0  0  0  0  0
  Wilson, Brian          1- 2  .333   3.76  11  4  0   0  4  1  38.1  35  144  166  18  16  3  1  0  2  19  0  36  2  0  0  0  0  0
 *Wright, Matt           0- 2  .000   5.01  12  4  0   0  3  0  23.1  29   90  114  17  13  2  3  0  2  19  0  23  3  0  0  0  0  0
  Total-All Pitchers    14     .341         44     0     44    384.0     1493      243     27    12    202    342     9     0     0
                           27         4.83     44      1     8       434      1775     206    33    34      6     38     0     0

Falmouth
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    FALMOUTH COMMODORES  Individual Statistics Final Official -- 2007      W-L Record:  22- 22
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Adams, David         .302  42 169  26  51  71 14  3  0  18  0  0  4  18  0  30   9  5  4  .420  .382   0  26   0  15   0   0 14
  Barto, Aja           .277  42 148  24  41  51  4  0  2  11  2  1  6  21  1  57  15  5  0  .345  .386   0   0   0   0  41   0  1
 *Carey, Phil          .225  35 120  12  27  37  8  1  0  11  2  0  2  10  0  29   2  4  1  .308  .295   0   7   5   1  14   0  4
 *Caseres, Stephen     .000   2   2   0   0   0  0  0  0   0  0  0  0   1  0   1   0  0  0  .000  .333   0   0   0   0   0   0  0
  Claiborne, Preston   .107  22  28   3   3   4  1  0  0   2  1  0  1   4  0  12   0  0  1  .143  .242   4   0   2   0   0   0  1
