2006 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
Bourne
  Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899

    BOURNE BRAVES        Individual Statistics Final Unofficial -- 2006    W-L Record:   9- 32
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bartles, Brett       .247  42 150   9  37  49  7  1  1  18  2  1  3  15  2  44   6  5  4  .327  .325  18   1  17   2   1   0  8
 #Cash, David          .280  27 107  14  30  36  4  1  0   6  3  0  1   9  0  26   3  2  2  .336  .342   0   0   2   0  23   0  1
  Davis, Drew          .107  28  75   9   8   9  1  0  0   1  2  0  5   8  0  14   0  0  3  .120  .239   0   0   0   0   0  27  3
  DiFazio, Vincent     .083   5  12   1   1   1  0  0  0   0  0  0  2   1  0   4   0  0  1  .083  .267   0   0   0   0   0   5  0
 #Everett, Cat         .177  39 113   9  20  20  0  0  0   6 12  0  1  24  0  22   1  3  2  .177  .326   0   0   0  38   1   0  8
 *Florio, Joe          .050   9  20   1   1   1  0  0  0   0  1  0  2   2  0  13   0  0  0  .050  .208   0   0   0   0   6   0  0
  Goff, Andy           .176  40 136   7  24  29  5  0  0  10  2  0  2   8  0  35   2  2  3  .213  .233   0  40   0   0   0   0  2
  Hall, Matt           .153  40 131   4  20  27  4  0  1   5  7  1  2  11  0  38   3  0  0  .206  .228   0   6  24   2   9   0 15
 *Krum, Austin         .234  37 128  18  30  38  3  1  1   9  3  0  3  15  2  28   5  1  1  .297  .329   0   0   0   0  34   0  2
 *Lanto, Hank          .250   3   4   0   1   1  0  0  0   0  1  0  0   1  0   2   0  0  0  .250  .400   0   0   0   0   0   2  0
2 Laplante, Adam       .235   7  17   1   4   5  1  0  0   3  1  0  0   4  0   5   0  0  0  .294  .381   0   0   0   0   0   5  2
T Laplante, Adam       .121  13  33   2   4   5  1  0  0   3  2  0  0   6  0  15   0  0  0  .152  .256   0   0   0   0   0  11  4
 *Leclerc, Brian       .200  26  85  13  17  20  3  0  0   5  2  0  3   9  0  29  10  1  2  .235  .299   0   0   0   0  21   0  0
 *Linnenkohl, Brett    .154  11  26   1   4   6  0  1  0   1  0  0  2   6  0  10   1  1  0  .231  .353   1   0   0   0   7   0  0
 *Mooreland, Mitch     .239  43 138  17  33  53  8  0  4  20  0  1  1  37  0  33   2  1  2  .384  .401  26   0   0   0   3   0  3
  Murphy, Blake        .000   3   9   0   0   0  0  0  0   0  0  0  0   1  0   4   0  0  1  .000  .100   0   0   0   0   0   0  0
  Spiers, Joe          .286   2   7   0   2   2  0  0  0   0  0  0  0   0  0   2   1  1  0  .286  .286   0   0   0   0   2   0  0
  Stewart, Jake        .100   6  20   0   2   2  0  0  0   2  0  0  2   0  0   4   0  0  1  .100  .182   0   0   0   0   5   0  0
  Vicaro, Andrew       .250   6  12   1   3   3  0  0  0   2  1  0  0   1  0   5   0  0  0  .250  .308   0   0   0   0   0   5  0
  Weglarz, Matt        .132  14  38   3   5  12  1  0  2   3  1  0  0   2  0   9   0  0  2  .316  .175   0   0   0   0   0  10  3
  Wehrle, Ryan         .185   9  27   1   5   7  2  0  0   3  0  0  1   3  0  10   0  0  2  .259  .290   0   1   5   3   0   0  1
  Wright, Ty           .250  26 104   4  26  30  4  0  0  10  4  2  0   4  0  18   1  0  6  .288  .273   0   0   0   0  25   0  2
  Total-All Batters    .201    1359     273     43     9     42    30      4      35    32  .258  .298                         63
                             43     113     351     4    104     5    161    355     17

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Bell, Bobby            1- 3  .250   3.82   7  5  0   0  1  1  30.2  25  110  132  18  13  2  3  0  2  17  1  34  5  0  0  0  0  0
  Breedlove, Jeff        1- 1  .500   2.95  13  0  0   0  1  0  18.1  18   68   74   6   6  0  2  0  0   4  0  12  1  0  0  0  0  0
  Carignan, Andrew       0- 3  .000   2.45  12  0  0   0 11  3  18.1  16   68   80   6   5  0  2  0  0  10  1  19  0  0  0  0  0  0
1*Curran, Tom            0- 0  .000   8.31   3  0  0   0  1  0   4.1   6   18   19   4   4  0  0  0  0   1  0   3  0  0  0  0  0  0
  Farmer, Tom            1- 3  .250   1.75   8  8  0   0  0  0  46.1  25  153  188  12   9  2  5  0  5  25  0  36  3  1  0  0  0  0
  Gardner, Matt          2- 5  .286   3.06   9  8  1   0  0  0  50.0  47  183  217  24  17  2 12  2  6  14  0  32  5  1  0  0  0  0
  Holder, Trevor         0- 1  .000   2.38  11  1  0   0  5  0  22.2  19   81   98   8   6  1  4  1  1  11  0  26  3  0  0  0  0  0
  Hunter, Ben            0- 1  .000   7.15  11  0  0   0  6  0  11.1  12   41   54   9   9  0  3  1  5   4  0  10  5  0  0  0  0  0
  Lee, Michael           1- 1  .500   6.52   5  1  0   0  3  0   9.2   6   32   43   7   7  0  2  1  1   7  1   5  1  0  0  0  0  0
 *Mooreland, Mitch       0- 1  .000   3.00   7  0  0   0  4  1   9.0   7   31   39   3   3  0  1  1  2   4  0  10  1  0  0  0  0  0
  Perinar, Gary          0- 0  .000   9.00   3  0  0   0  1  0   6.0  11   28   34  11   6  0  0  0  2   4  0   5  2  0  0  0  0  0
  Portice, Eammon        0- 5  .000   6.30   7  5  0   0  1  0  30.0  34  124  139  24  21  0  1  0  5   9  0  45  7  0  0  0  0  0
 *Recchia, Nick          0- 0  .000   0.00   1  0  0   0  0  0   0.0   3    3    5   2   2  0  0  0  0   2  0   0  0  0  0  0  0  0
 *Salberg, Chris         0- 1  .000   3.25  14  3  0   0  2  0  27.2  30  110  130  17  10  3  2  0  8  10  0  29  2  1  0  0  0  0
  Storey, Mickey         2- 3  .400   3.64  11  7  0   0  1  0  47.0  44  176  199  20  19  3  3  2  3  15  0  48  1  0  0  0  0  0
  Tucker, Luke           0- 1  .000   3.68   6  0  0   0  2  1   7.1   2   24   34   4   3  0  0  0  4   6  0   8  2  0  0  0  0  0
 *Walker, Kyle           1- 3  .250   6.16   9  5  0   0  2  0  38.0  41  142  177  29  26  3  3  2  1  29  0  35  3  0  0  0  0  0
  Wright, Ty             0- 0  .000   0.00   1  0  0   0  1  0   2.0   2    7    8   1   0  0  0  1  0   0  0   1  0  0  0  0  0  0
  Total-All Pitchers     9     .220         43     1     42    378.2     1399      205     16    11    172    358     3     0     0
                           32         3.85     43      3     6       348      1670     162    43    45      3     41     0     0

Brewster
  Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899

    BREWSTER WHITECAPS   Individual Statistics Final Unofficial -- 2006    W-L Record:  24- 18
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Adams, David         .214  37 117  10  25  27  2  0  0  13  2  1  5  14  1  19   4  2  3  .231  .321   2  29   4   1   0   0  6
 *Atwood, Will         .000  16   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   0  0
  Babineau, Ryan       .197  27  71   8  14  20  3  0  1   9  2  1  4  12  0  27   0  1  2  .282  .341   1   0   0   0   0  27  3
  Clark, Jared         .197  20  61   7  12  22  1  0  3   7  3  0  2   8  0  20   2  3  0  .361  .310   2   0   0   0  12   0  1
 *Cooper, David        .304  22  69   8  21  27  3  0  1  10  1  2  2   9  1  14   0  0  0  .391  .390   5   0   0   0   4   0  0
  Corder, Jason        .171  11  41   4   7  11  1  0  1   6  0  2  1   2  0  11   0  0  1  .268  .217   0   0   0   0  11   0  0
  Cowgill, Colin       .244  36 135  18  33  48  7  1  2  13  2  2  2  13  0  38   1  5  7  .356  .316   0   0   0   0  35   0  2
 *Cusick, Matt         .304  39 135  17  41  53  6  0  2  12  5  2  3  27  1  12   3  3  3  .393  .425   3   0  33   0   0   0  4
 #Fisher, Michael      .230  30 100  11  23  33  3  2  1  14  4  1  1  14  0  27   4  3  2  .330  .328   0   1   2  12   6   0  5
  Hall, Tavo           .181  30  83  10  15  16  1  0  0  11  5  1  2   9  0  10   3  4  1  .193  .274   0  22   0   3   1   0  0
 *Kline, Trent         .175  23  63   8  11  13  0  1  0   3  0  0  2   7  0   8   0  0  2  .206  .278   0   0   0   0   1  21  3
1 Laplante, Adam       .000   6  16   1   0   0  0  0  0   0  1  0  0   2  0  10   0  0  0  .000  .111   0   0   0   0   0   6  2
  LaPorta, Matthew     .250  30 108  17  27  50  5  0  6  19  0  2  8  19  3  24   0  0  3  .463  .394  28   0   0   0   0   0  4
 #Romine, Andrew       .244  36 119  19  29  34  5  0  0  12  5  2  1  16  0  17   9  3  6  .286  .333   0   0   1  30   1   0  7
  Sedbrook, Colt       .182  43 121  17  22  28  3  0  1  10  6  0 16  18  0  24   9  1  8  .231  .361   4   0   8   1  29   0  5
 *Snyder, Justin       .247  43 158  20  39  54  7  1  2  14  1  3  4  28  0  33   4  3  4  .342  .368   0   1   0   0  42   0  4
  Yagjian, Jake        .200   5  10   0   2   3  1  0  0   2  0  0  0   3  0   3   0  0  0  .300  .385   0   1   0   0   0   0  0
  Total-All Batters    .228    1408     321     48    20     37    53      6      39    42  .312  .342                         50
                             44     175     439     5    155    19    201    298     28

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Atwood, Will           2- 0 1.000   1.29  16  0  0   0  5  1  35.0  16  117  140   6   5  0  2  3  4  14  0  29  1  0  0  0  0  0
 *Bravo, Jonny           1- 0 1.000   1.35   2  1  0   0  1  0   6.2   8   23   29   2   1  0  0  0  1   5  0   7  0  0  0  0  0  0
  Clark, Jared           0- 0  .000   0.00   1  0  0   0  0  0   1.0   1    4    4   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
  Conway, Nick           0- 0  .000   1.50   2  0  0   0  0  0   6.0   4   19   26   1   1  0  1  1  0   5  0   1  1  0  0  0  0  0
 *Cooper, David          1- 0 1.000   0.00   1  0  0   0  0  0   2.0   1    6    8   0   0  0  1  0  0   1  0   3  0  0  0  0  0  0
  Crabtree, Adam         0- 0  .000   0.00   2  0  0   0  1  0   3.0   1   10   12   0   0  0  0  0  1   1  0   2  0  0  0  0  0  0
 *Crowell, Cody          2- 2  .500   3.14   8  7  1   0  0  0  48.2  39  176  207  21  17  1  4  3  5  19  0  46  1  0  0  0  0  0
  Davis, Erick           0- 0  .000   5.79   2  1  0   0  1  0   4.2   2   15   18   3   3  0  0  0  1   2  0   4  2  0  0  0  0  0
  DeVries, Cole          3- 2  .600   3.31   8  7  0   0  1  0  49.0  50  188  202  21  18  7  3  2  4   5  0  50  1  0  0  0  0  0
  Enright, Barry         3- 3  .500   3.82   7  6  0   0  1  1  33.0  45  135  146  16  14  4  3  1  2   5  0  23  0  0  0  0  0  0
 *Hynes, Colt            0- 2  .000   7.01  15  2  0   0  8  3  34.2  60  154  176  30  27  3  6  1  3  12  1  21  2  0  0  0  0  0
 *Maine, Scott           3- 1  .750   1.80   4  4  0   0  0  0  25.0  21   90  112   5   5  0  5  0  4  13  0  19  1  0  0  0  0  0
  McDaniel, Adam         1- 1  .500   2.00  14  0  0   0 12  8  18.0   5   51   69   5   4  1  4  0  2  12  0  17  1  0  0  0  0  0
  Morgan, Miles          0- 2  .000   7.71   2  2  0   0  0  0   7.0  12   31   40   7   6  0  0  0  5   4  0   4  1  0  0  0  0  0
  Pannell, J.J.          0- 0  .000   9.00   3  0  0   0  2  0   3.0   3   10   20   5   3  0  1  1  2   6  0   2  0  0  0  0  0  0
  Rulon, Brad            1- 3  .250   2.84  14  0  0   0  6  2  25.1  19   92  109   9   8  2  3  1  1  12  0  19  7  0  0  0  0  0
  Sedbrook, Colt         0- 0  .000   5.40   4  0  0   0  4  1   5.0   3   20   22   3   3  0  0  0  0   2  0   6  0  0  0  0  0  0
  Seibert, Shaun         6- 0 1.000   0.39   8  8  0   0  0  0  45.2  26  148  190   9   2  0  6  1  7  28  0  36  0  0  0  0  0  0
  Stallings, Jeff        0- 0  .000   9.00   3  0  0   0  0  0   5.0   6   20   26   5   5  0  0  0  1   5  0   6  0  0  0  0  0  0
 *Turner, Ryan           1- 2  .333   3.57   7  6  0   0  1  0  40.1  44  153  175  22  16  5  4  1  6  11  0  15  1  0  0  0  0  0
  Total-All Pitchers    24     .571         44     1     43    398.0     1462      170     23    15    162    310     0     0     0
                           18         3.12     44      2    16       366      1731     138    43    49      1     19     0     0


Chatham
  Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899

    CHATHAM A'S          Individual Statistics Final Unofficial -- 2006    W-L Record:  21- 22
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Brown, Corey         .192  41 130  13  25  41  8  1  2  16  0  0  4  17  0  57  13  0  1  .315  .305   0   0   0   0  39   0  2
  Carrara, Chris       .264  36 125  26  33  37  4  0  0   6  7  0  7  23  0  30  17  6  2  .296  .406   0  35   1   0   0   0  5
  Derba, Nick          .119  31  84   9  10  20  4  0  2   7  3  1  3  18  0  37   0  0  1  .238  .292   0   0   0   0   0  30  3
 *Dykstra, Allan       .232  42 142  22  33  58  4  0  7  29  1  0  4  25  3  40   0  0  3  .408  .363  14   0   0   0   4   0  2
  Easley, Edward       .269  16  52   5  14  19  2  0  1   4  2  0  3   2  0  15   0  0  2  .365  .333   0   0   0   0   0  14  2
 #Espinosa, Danny      .252  44 163  21  41  55  7  2  1  15  5  1  4  17  1  40   8  4  5  .337  .335   0   0   3  39   0   0 16
  Frazier, Todd        .136   6  22   3   3   3  0  0  0   3  0  1  1   4  1   9   2  0  0  .136  .286   0   0   3   3   0   0  0
 *Fronk, Reid          .284  31 109  15  31  36  3  1  0  10  4  0  4  13  0  27   1  2  1  .330  .381   0   0  30   0   0   0  6
 *Ortiz, Adrian        .224  38 143  15  32  38  1  1  1   8  6  0  0   7  1  29  10  2  1  .266  .260   0   0   0   0  37   0  1
  Pickens, Doug        .215  35 130  14  28  37  7  1  0  13  5  2  0  16  0  39   3  0  2  .285  .297   0   9   0   0  22   5  2
  Reza, Aaron          .358  14  53   4  19  21  2  0  0   4  0  0  2   2  0   7   3  2  1  .396  .404   0   2   8   2   2   0  2
 *Rizzotti, Matt       .214  43 140  18  30  50  6  1  4  27  0  2  0  39  2  51   0  0  4  .357  .381  31   0   0   0   0   0  8
 *Tri, Rich            .350   7  20   5   7  11  1  0  1   3  2  0  0   3  0   5   1  0  0  .550  .435   0   0   0   0   7   0  0
  Williams, David      .100  11  30   3   3   3  0  0  0   3  0  2  2   4  0  10   0  0  4  .100  .237   0   0   0   0   9   0  0
  Williams, Seth       .178  26  90   6  16  21  2  0  1   8  1  1  5   2  0  18   0  0  4  .233  .235   0   0   0   0  24   0  3
  Total-All Batters    .227    1433     325     51    20     36    39      8      58    31  .314  .332                         59
                             44     179     450     7    156    10    192    414     16

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Cribby, Elliott        3- 2  .600   1.61   7  7  0   0  0  0  44.2  36  165  180   9   8  0  3  1  3   8  0  25  3  0  0  0  0  0
  Giannini, Matt         0- 1  .000   4.03  11  1  0   0  5  2  22.1  20   82  102  10  10  1  0  1  1  18  0  20  3  0  0  0  0  0
  Hargrove, Ricky        2- 1  .667   1.03   8  7  0   0  1  0  43.2  22  148  169  14   5  2  3  0  2  16  0  35  0  0  0  0  0  0
  Koss, Paul             2- 0 1.000   0.00  11  0  0   0  8  4  13.2   6   46   54   0   0  0  1  0  0   7  1  17  1  1  0  0  0  0
  Lutz, Derrik           0- 0  .000   1.23   6  0  0   0  4  2   7.1   2   24   25   1   1  0  0  0  0   1  0   9  1  0  0  0  0  0
 *Moreau, Nathan         1- 3  .250   2.53   5  5  1   0  0  0  32.0  27  112  127   9   9  1  2  2  1  10  0  22  0  0  0  0  0  0
 *Niesen, Eric           2- 3  .400   4.87  16  0  0   0  6  1  20.1  19   82   95  13  11  1  2  0  0  11  1  28  6  0  0  0  0  0
  Segal, Justin          1- 1  .500   0.84  17  0  0   0 10  0  21.1  15   73   86   4   2  0  1  0  2  10  1  13  0  1  0  0  0  0
 *Sirois, Rich           2- 2  .500   3.86   8  8  0   0  0  0  53.2  55  208  227  24  23  6  5  0  1  13  0  37  1  0  0  0  0  0
  Terletzky, Josh        0- 0  .000   2.84   2  1  0   0  0  0   6.1   6   22   25   2   2  0  1  0  0   2  0   1  0  0  0  0  0  0
  Terletzky, Josh        0- 0  .000   4.15   6  0  0   0  0  0   8.2  11   35   43   7   4  0  2  1  2   3  0   6  1  0  0  0  0  0
  Wiman, Chris           2- 4  .333   4.74   8  7  0   0  0  0  38.0  37  140  165  24  20  3  7  0  6  12  0  29  1  1  0  0  0  0
  Woodard, Robert        3- 3  .500   2.32   6  6  1   1  0  0  42.2  29  153  167  11  11  2  3  1  3   7  0  39  0  0  0  1  0  0
  Worley, Vance          3- 2  .600   3.03  14  2  0   0  8  2  35.2  26  127  144  14  12  2  3  0  3  11  1  36  1  0  0  0  0  0
  Total-All Pitchers    21     .488         44     2     42    390.1     1417      142     18     6    129    317     3     1     0
                           22         2.70     44      3    11       311      1609     117    33    24      4     18     0     0

Cotuit
  Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899

    COTUIT KETTLEERS     Individual Statistics Final Unofficial -- 2006    W-L Record:  27- 16
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Angle, Matt          .292  42 137  23  40  48  5  0  1  11  4  0  3  25  0  14  14  5  3  .350  .412   0   0   0   0  41   0  2
 #Delmonico, Tony      .303   8  33   6  10  10  0  0  0   5  2  0  1   2  0   8   2  0  0  .303  .361   0   1   0   6   0   0  4
 *Delucia, Dan         .000  11   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   0  0
  Dunbar, Jeff         .368   6  19   1   7   8  1  0  0   6  0  0  1   0  0   6   0  0  1  .421  .400   0   0   0   0   0   4  0
  Farris, Eric         .298  42 151  17  45  56  8  0  1  18  5  0  2  12  0  26  17  2  1  .371  .358   0  34   0   7   0   0  4
 *Gaston, Sean         .266  39 139  20  37  48  5  0  2  17  7  0  3  11  1  20   1  3  4  .345  .333   0   0   0   0   2  36  1
  Gearrin, Cory        .000  18   1   0   0   0  0  0  0   0  0  0  0   0  0   0   0  0  0  .000  .000   0   0   0   0   0   0  0
 *Havens, Reese        .266  37 124  15  33  43  4  0  2  16  1  2  2  20  0  33   4  0  0  .347  .372   0   0   3  32   0   0 15
 #Hula, Josh           .182  11  22   2   4   4  0  0  0   3  3  0  0   3  0   7   0  1  0  .182  .280   0   0   0   0   0  11  2
 *Kulbacki, Kellen     .240  41 150  24  36  63  6  0  7  18  1  2  3  14  0  35   5  2  1  .420  .314   0   0   0   0  21   0  1
 *Lilley, Brett        .182  33  77  10  14  14  0  0  0   7  7  0  6  17  0  10   1  1  2  .182  .370   0   0  33   0   0   0  4
 *Rea, Jeffrey         .242  39 161  27  39  47  4  2  0  19  2  0  2  22  0  25   8  4  5  .292  .341   0   9   0   0  35   0  2
 *Russell, Kyle        .206  36 126  14  26  43  8  0  3  18  2  2  3  10  0  64   4  0  2  .341  .277   1   0   0   0  35   0  3
  Simmons, James       .308  11  13   2   4   6  2  0  0   2  0  0  0   0  0   2   1  1  0  .462  .308   0   0   0   0   1   0  0
 #Smoak, Justin        .286  39 154  25  44  87 10  0 11  27  0  0  4  20  1  36   0  2  2  .565  .382  39   0   0   0   0   0  2
  Staehely, Christian  .000  10   2   0   0   0  0  0  0   0  0  0  0   0  0   2   0  0  0  .000  .000   0   0   0   0   0   0  0
  Thomas, Tony Jr      .224  34 107  19  24  30  1  1  1  10  5  3  2  12  1  39   6  6  3  .280  .306   5   6  15   0   1   0  6
  Tucker, Wilson       .250  10  24   1   6   7  1  0  0   2  0  0  0   2  0   7   0  1  0  .292  .308   0   0   0   0   6   0  1
  Total-All Batters    .256    1441     369     55    28     39    32      3      63    24  .357  .346                         51
                             44     206     514     3    179     9    170    335     28

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Bramhall, Bobby        0- 0  .000   3.00   1  0  0   0  0  0   3.0   5   14   15   1   1  0  0  0  0   1  0   3  0  0  0  0  0  0
  Brown, Jay             3- 2  .600   1.47  10  4  0   0  4  1  30.2  20  105  120   8   5  1  3  1  4   6  0  24  2  0  0  0  0  0
  Cisco, Michael         4- 0 1.000   2.90   9  6  0   0  1  0  40.1  36  147  161  14  13  2  1  2  3   8  0  27  1  0  0  0  0  0
 *Costello, Matt         0- 0  .000   0.00   3  0  0   0  2  0   4.1   3   14   15   1   0  0  0  0  0   1  0   2  0  0  0  0  0  0
  Delmonico, Tony        0- 0  .000   0.00   1  0  0   0  1  0   1.0   0    3    3   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
 *Delucia, Dan           2- 3  .400   3.55  10  5  0   0  0  0  38.0  31  145  167  21  15  4  4  1  4  13  0  23  0  0  0  0  0  0
 *Duncan, Dave           3- 2  .600   3.06   7  5  0   0  1  0  32.1  27  120  135  11  11  2  0  1  3  11  0  27  0  1  0  0  0  0
  Gearrin, Cory          2- 1  .667   1.67  18  0  0   0 17  8  27.0  15   90  110   6   5  1  3  1  2  14  1  41  1  0  0  0  0  0
  Godfrey, Graham        1- 1  .500   3.54   6  3  0   0  0  0  20.1  24   77   90   9   8  3  2  0  2   9  0  16  0  0  0  0  0  0
 *Ladd, Tim              1- 2  .333   1.20   9  1  0   0  2  0  15.0  13   55   60   5   2  0  0  0  0   5  0   6  1  0  0  0  0  0
  Lilley, Brett          0- 0  .000   4.50   2  0  0   0  2  0   2.0   3    7    9   1   1  0  0  0  1   1  0   1  0  0  0  0  0  0
  Mathews, Shane         2- 1  .667   2.82  13  3  0   0  4  0  38.1  34  137  165  13  12  0  4  4  0  20  1  27  1  0  0  0  0  0
  Perinar, Gary          0- 0  .000   0.00   1  0  0   0  0  0   1.0   2    5    5   0   0  0  0  0  0   0  0   1  0  0  0  0  0  0
 *Runzler, Dan           0- 0  .000   2.45  15  0  0   0 10  2  25.2  23   97  119   9   7  0  2  0  3  17  0  24  2  0  0  0  0  0
  Sattler, Dan           0- 1  .000   7.20   1  1  0   0  0  0   5.0   9   24   25   4   4  1  0  0  0   1  0   5  1  0  0  0  0  0
  Simmons, James         4- 2  .667   1.18   8  8  0   0  0  0  53.1  34  185  194   9   7  1  3  1  0   5  0  44  0  0  0  0  0  0
  Staehely, Christian    5- 1  .833   2.09   9  8  0   0  0  0  51.2  41  181  206  13  12  3  7  2  1  15  0  28  2  0  0  0  0  0
  Total-All Pitchers    27     .628         44     0     44    389.0     1406      125     18    13    127    299     1     0     0
                           16         2.36     44      7    11       320      1599     102    29    23      2     11     0     0

Falmouth
  Copyright by SportsTicker, ESPN Plaza, Bld B, Bristol, CT. 06010 (860) 766-1899

    FALMOUTH COMMODORES  Individual Statistics Final Unofficial -- 2006    W-L Record:  22- 21
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Anetsberger, Ryan    .224  39 134  11  30  40  4  0  2  15  2  1  5   9  0  23   1  0  0  .299  .295   0   0  26   0  12   0  4
  Barto, Aja           .216  34 116  18  25  38  4  0  3   9  2  0  5  12  0  49   4  3  1  .328  .316   0   0   0   0  34   0  1
 *Canham, Mitch        .300  28 110  22  33  52  5  1  4  16  1  2  8   9  1  23   4  1  1  .473  .388   0   0   0   0   0  17  4
 *Chalk, Brad          .305  36 151  18  46  53  5  1  0  12  5  0  3  11  0  23   6  4  1  .351  .364   0   0   0   0  36   0  0
  Coogan, Hank         .154   7  13   0   2   2  0  0  0   1  0  0  0   1  0   4   0  0  0  .154  .214   0   0   0   0   0   7  0
 *Diaz, Mike           .217   7  23   1   5   6  1  0  0   1  1  0  0   2  0   6   1  1  0  .261  .280   0   0   0   7   0   0  3
  Farrell, Jeremy      .180  36 122  15  22  36  2  0  4  12  3  0  6   6  0  42   3  0  2  .295  .254   9   5  23   0   0   0  3
  Gomes, Brandon       .000  16   0   0   0   0  0  0  0   0  1  0  0   0  0   0   0  0  0  .000  .000   0   0   0   0   0   0  2
  Graceffa, Chris      .000   3   2   0   0   0  0  0  0   1  0  0  0   0  0   0   0  0  0  .000  .000   0   0   0   0   0   1  0
  Harbin, Taylor       .275  34 131  14  36  53  6  1  3  14  1  1  2   5  0  22   5  6  0  .405  .309   0  30   0   5   0   0  6
  LaDow, Kelly         .000   3   1   0   0   0  0  0  0   0  0  0  1   0  0   0   0  0  0  .000  .500   0   0   0   0   0   3  0
  McFadden, Warren     .239  43 159  29  38  70  4  2  8  21  1  2  1  23  0  54   3  2  5  .440  .335   0   0   0   0  43   0  2
  Morgan, Sean         .125  15  16   0   2   3  1  0  0   0  0  0  0   0  0   5   0  0  0  .188  .125   1   0   0   0   0   0  1
  Nuzzo, Matt          .230  30  74   9  17  27  1  0  3   9  2  0  1   7  0  32   1  1  0  .365  .305   0  11   0   3   0   0  1
 *Ocheltree, Evan      .313   5  16   1   5   6  1  0  0   2  0  0  0   1  0   6   1  0  0  .375  .353   0   0   0   0   5   0  1
  Sweet, Travis        .176  14  34   4   6   9  0  0  1   2  0  0  0   2  0  12   3  1  0  .265  .222   0   5   0   0   4   0  6
  Walker, Andrew       .271  37 140  16  38  56 12  0  2  19  2  0  2  16  0  38   0  3  7  .400  .354   0   0   0   0   0  25  1
 *Wallace, Brett       .248  39 145  19  36  58  7  0  5  22  0  0  7  14  1  32   1  0  4  .400  .343  37   0   0   0   0   0  3
  Widmann, Stan        .286  32 112  12  32  39  5  1  0   8  3  0  2   6  0  21   7  7  3  .348  .333   0   0   0  32   0   0  9
  Total-All Batters    .249    1499     373     58    35     24    43      2      40    24  .366  .323                         52
                             44     189     548     6    164     6    124    392     29

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Bartleski, Phil        0- 1  .000   5.14   2  1  0   0  0  0   7.0   6   24   30   7   4  1  1  1  0   4  0   1  1  0  0  0  0  0
  Bramhall, Bobby        0- 2  .000   3.26   4  3  0   0  0  0  19.1  12   66   81   8   7  1  3  1  1  10  0  17  2  0  0  0  0  0
  Carroll, Scott         0- 0  .000   8.44   2  1  0   0  0  0   5.1   8   25   29   6   5  0  0  0  1   3  0   4  1  0  0  0  0  0
 *Chalk, Brad            0- 0  .000   0.00   1  0  0   0  1  0   1.0   0    3    5   0   0  0  0  0  0   2  0   1  0  0  0  0  0  0
 *Copp, Brandon          0- 1  .000   2.25   7  0  0   0  2  0  12.0  10   40   61   6   3  0  2  1  4  14  0   7  2  0  0  0  0  0
