2004 Box Scores

Back to Stats Home Page

06/17/04 COTUIT 1 @ BOURNE 14
06/17/04 ORLEANS 1 @ BREWSTER 2
06/17/04 HARWICH 3 @ CHATHAM 8
06/17/04 YARMOUTH-DENNIS 7 @ HYANNIS 4
06/17/04 FALMOUTH 2 @ WAREHAM 7


06/18/04 YARMOUTH-DENNIS 2 @ CHATHAM 11
06/18/04 HYANNIS 0 @ COTUIT 1
06/18/04 ORLEANS 7 @ FALMOUTH 5
06/18/04 BREWSTER 0 @ HARWICH 8
06/18/04 BOURNE 0 @ WAREHAM 1


06/19/04 FALMOUTH 0 @ BOURNE 1
06/19/04 BREWSTER 4 @ COTUIT 0
06/19/04 CHATHAM 1 @ HYANNIS 5
06/19/04 HARWICH 8 @ ORLEANS 2
06/19/04 WAREHAM 4 @ YARMOUTH-DENNIS 5


06/20/04 BOURNE 2 @ BREWSTER 8
06/20/04 FALMOUTH 2 @ HYANNIS 13
06/20/04 COTUIT 1 @ ORLEANS 0
06/20/04 CHATHAM 2 @ WAREHAM 7
06/20/04 HARWICH 2 @ YARMOUTH-DENNIS 11


06/21/04 YARMOUTH-DENNIS 0 @ BOURNE 1
06/21/04 WAREHAM 4 @ COTUIT 3
06/21/04 CHATHAM 6 @ FALMOUTH 3
06/21/04 HYANNIS 5 @ HARWICH 6
06/21/04 BREWSTER 2 @ ORLEANS 0


06/22/04 COTUIT 2 @ CHATHAM 0
06/22/04 YARMOUTH-DENNIS 7 @ HARWICH 0


06/23/04 CHATHAM 3 @ BREWSTER 1
06/23/04 COTUIT 4 @ FALMOUTH 5
06/23/04 ORLEANS 5 @ HARWICH 0
06/23/04 BOURNE 1 @ HYANNIS 0
06/23/04 WAREHAM 2 @ YARMOUTH-DENNIS 6


06/24/04 ORLEANS 3 @ BOURNE 8
06/24/04 FALMOUTH 5 @ BREWSTER 3
06/24/04 WAREHAM 7 @ HYANNIS 6


06/25/04 FALMOUTH 5 @ BOURNE 0
06/25/04 HYANNIS 1 @ BREWSTER 6
06/25/04 CHATHAM 1 @ COTUIT 2
06/25/04 HARWICH 7 @ WAREHAM 2
06/25/04 ORLEANS 1 @ YARMOUTH-DENNIS 4


06/26/04 BOURNE 2 @ CHATHAM 0
06/26/04 BREWSTER 4 @ FALMOUTH 5
06/26/04 ORLEANS 4 @ HARWICH 0
06/26/04 YARMOUTH-DENNIS 7 @ HYANNIS 9
06/26/04 COTUIT 3 @ WAREHAM 0


06/27/04 BREWSTER 2 @ BOURNE 0
06/27/04 HYANNIS 2 @ CHATHAM 0
06/27/04 COTUIT 2 @ HARWICH 0
06/27/04 WAREHAM 4 @ ORLEANS 5
06/27/04 FALMOUTH 5 @ YARMOUTH-DENNIS 6


06/28/04 COTUIT 6 @ BOURNE 0
06/28/04 HARWICH 10 @ BREWSTER 1
06/28/04 ORLEANS 8 @ FALMOUTH 7
06/28/04 HYANNIS 3 @ WAREHAM 1
06/28/04 CHATHAM 2 @ YARMOUTH-DENNIS 7


06/29/04 BREWSTER 1 @ CHATHAM 3
06/29/04 FALMOUTH 3 @ COTUIT 3
06/29/04 YARMOUTH-DENNIS 1 @ HARWICH 2
06/29/04 BOURNE 2 @ HYANNIS 6
06/29/04 WAREHAM 2 @ ORLEANS 6


06/30/04 WAREHAM 0 @ CHATHAM 2
06/30/04 HYANNIS 4 @ FALMOUTH 9
06/30/04 BOURNE 1 @ HARWICH 2
06/30/04 BREWSTER 1 @ ORLEANS 0
06/30/04 COTUIT 6 @ YARMOUTH-DENNIS 3


07/02/04 YARMOUTH-DENNIS 2 @ BOURNE 3
07/02/04 WAREHAM 0 @ BREWSTER 1
07/02/04 ORLEANS 6 @ COTUIT 7


07/03/04 CHATHAM 0 @ BREWSTER 3
07/03/04 BOURNE 2 @ FALMOUTH 1
07/03/04 COTUIT 1 @ HYANNIS 2
07/03/04 YARMOUTH-DENNIS 4 @ ORLEANS 1
07/03/04 HARWICH 7 @ WAREHAM 4


07/04/04 WAREHAM 2 @ BOURNE 3
07/04/04 ORLEANS 2 @ CHATHAM 3
07/04/04 FALMOUTH 9 @ COTUIT 8
07/04/04 BREWSTER 2 @ HARWICH 1
07/04/04 HYANNIS 3 @ YARMOUTH-DENNIS 2


07/05/04 BOURNE 1 @ FALMOUTH 7
07/05/04 CHATHAM 1 @ ORLEANS 2


07/06/04 CHATHAM 4 @ BOURNE 2
07/06/04 COTUIT 3 @ BREWSTER 4
07/06/04 HARWICH 0 @ FALMOUTH 6
07/06/04 YARMOUTH-DENNIS 4 @ WAREHAM 5


07/07/04 FALMOUTH 6 @ CHATHAM 0
07/07/04 HARWICH 3 @ HYANNIS 1
07/07/04 BREWSTER 7 @ YARMOUTH-DENNIS 4


07/08/04 YARMOUTH-DENNIS 5 @ CHATHAM 3
07/08/04 BOURNE 3 @ COTUIT 4
07/08/04 FALMOUTH 3 @ HYANNIS 1
07/08/04 HARWICH 3 @ ORLEANS 1
07/08/04 BREWSTER 2 @ WAREHAM 3


07/09/04 HYANNIS 6 @ BOURNE 1
07/09/04 HARWICH 1 @ COTUIT 2
07/09/04 CHATHAM 1 @ ORLEANS 8
07/09/04 FALMOUTH 6 @ WAREHAM 2
07/09/04 BREWSTER 6 @ YARMOUTH-DENNIS 7


07/10/04 ORLEANS 1 @ BREWSTER 4
07/10/04 WAREHAM 3 @ CHATHAM 14
07/10/04 YARMOUTH-DENNIS 3 @ COTUIT 2
07/10/04 HYANNIS 6 @ FALMOUTH 2
07/10/04 BOURNE 3 @ HARWICH 0


07/11/04 HYANNIS 5 @ ORLEANS 0


07/12/04 BOURNE 3 @ COTUIT 1
07/12/04 BREWSTER 8 @ HARWICH 7
07/12/04 WAREHAM 2 @ HYANNIS 0
07/12/04 FALMOUTH 2 @ ORLEANS 1
07/12/04 CHATHAM 5 @ YARMOUTH-DENNIS 3


07/14/04 BREWSTER 0 @ CHATHAM 1
07/14/04 COTUIT 1 @ FALMOUTH 6
07/14/04 HARWICH 5 @ HYANNIS 7
07/14/04 BOURNE 1 @ ORLEANS 3
07/14/04 YARMOUTH-DENNIS 6 @ WAREHAM 2


07/15/04 FALMOUTH 7 @ BOURNE 0
07/15/04 HYANNIS 1 @ BREWSTER 6
07/15/04 COTUIT 4 @ CHATHAM 3
07/15/04 WAREHAM 4 @ HARWICH 1
07/15/04 ORLEANS 0 @ YARMOUTH-DENNIS 3


07/16/04 CHATHAM 2 @ BOURNE 3
07/16/04 YARMOUTH-DENNIS 6 @ BREWSTER 2
07/16/04 FALMOUTH 1 @ HARWICH 5
07/16/04 ORLEANS 1 @ HYANNIS 3
07/16/04 COTUIT 5 @ WAREHAM 8


07/17/04 BOURNE 6 @ BREWSTER 3
07/17/04 HARWICH 7 @ CHATHAM 5
07/17/04 HYANNIS 7 @ COTUIT 5
07/17/04 WAREHAM 1 @ FALMOUTH 3
07/17/04 YARMOUTH-DENNIS 0 @ ORLEANS 5


07/18/04 ORLEANS 3 @ COTUIT 2
07/18/04 CHATHAM 2 @ FALMOUTH 0
07/18/04 HYANNIS 4 @ HARWICH 0
07/18/04 BREWSTER 6 @ WAREHAM 1
07/18/04 BOURNE 0 @ YARMOUTH-DENNIS 7


07/19/04 ORLEANS 5 @ BOURNE 3
07/19/04 COTUIT 4 @ BREWSTER 2
07/19/04 HYANNIS 3 @ CHATHAM 4
07/19/04 FALMOUTH 3 @ WAREHAM 4
07/19/04 HARWICH 4 @ YARMOUTH-DENNIS 3


07/20/04 YARMOUTH-DENNIS 9 @ BREWSTER 11
07/20/04 ORLEANS 6 @ CHATHAM 5
07/20/04 COTUIT 3 @ FALMOUTH 2
07/20/04 WAREHAM 4 @ HARWICH 3
07/20/04 BOURNE 1 @ HYANNIS 7


07/22/04 COTUIT 1 @ BOURNE 2
07/22/04 HARWICH 3 @ BREWSTER 2
07/22/04 FALMOUTH 3 @ ORLEANS 5
07/22/04 HYANNIS 2 @ WAREHAM 9
07/22/04 CHATHAM 2 @ YARMOUTH-DENNIS 6


07/23/04 BREWSTER 7 @ COTUIT 5
07/23/04 WAREHAM 5 @ FALMOUTH 3
07/23/04 CHATHAM 2 @ HARWICH 0
07/23/04 ORLEANS 4 @ HYANNIS 7
07/23/04 BOURNE 1 @ YARMOUTH-DENNIS 3


07/25/04 HYANNIS 1 @ BOURNE 3
07/25/04 WAREHAM 4 @ BREWSTER 6
07/25/04 YARMOUTH-DENNIS 1 @ CHATHAM 2
07/25/04 FALMOUTH 6 @ COTUIT 3
07/25/04 ORLEANS 4 @ HARWICH 5


07/26/04 CHATHAM 2 @ COTUIT 3
07/26/04 HARWICH 0 @ FALMOUTH 2
07/26/04 BREWSTER 2 @ HYANNIS 1
07/26/04 YARMOUTH-DENNIS 4 @ ORLEANS 1
07/26/04 BOURNE 1 @ WAREHAM 5


07/27/04 HARWICH 8 @ BOURNE 2
07/27/04 ORLEANS 4 @ BREWSTER 6
07/27/04 HYANNIS 6 @ FALMOUTH 10
07/27/04 CHATHAM 3 @ WAREHAM 5
07/27/04 COTUIT 4 @ YARMOUTH-DENNIS 3


07/29/04 WAREHAM 8 @ COTUIT 3
07/29/04 HYANNIS 1 @ ORLEANS 2
07/29/04 BREWSTER 2 @ YARMOUTH-DENNIS 7


07/30/04 WAREHAM 2 @ BOURNE 0
07/30/04 YARMOUTH-DENNIS 1 @ FALMOUTH 6
07/30/04 CHATHAM 0 @ HARWICH 4
07/30/04 COTUIT 3 @ HYANNIS 7
07/30/04 BREWSTER 5 @ ORLEANS 6


07/31/04 CHATHAM 6 @ BREWSTER 1
07/31/04 YARMOUTH-DENNIS 7 @ COTUIT 6
07/31/04 BOURNE 1 @ FALMOUTH 2
07/31/04 HARWICH 2 @ ORLEANS 7
07/31/04 HYANNIS 3 @ WAREHAM 4


08/01/04 HARWICH 0 @ CHATHAM 2
08/01/04 HYANNIS 5 @ COTUIT 7
08/01/04 ORLEANS 11 @ WAREHAM 0
08/01/04 FALMOUTH 9 @ YARMOUTH-DENNIS 4


08/02/04 BREWSTER 3 @ FALMOUTH 5
08/02/04 YARMOUTH-DENNIS 2 @ HARWICH 1
08/02/04 CHATHAM 3 @ HYANNIS 5
08/02/04 BOURNE 0 @ ORLEANS 5
08/02/04 COTUIT 5 @ WAREHAM 4


08/03/04 HYANNIS 4 @ BOURNE 4
08/03/04 YARMOUTH-DENNIS 8 @ BREWSTER 1
08/03/04 ORLEANS 2 @ CHATHAM 0
08/03/04 HARWICH 8 @ COTUIT 2
08/03/04 WAREHAM 3 @ FALMOUTH 12


08/04/04 WAREHAM 0 @ BOURNE 2
08/04/04 FALMOUTH 1 @ CHATHAM 2
08/04/04 BREWSTER 5 @ HYANNIS 4
08/04/04 COTUIT 4 @ ORLEANS 9
08/04/04 HARWICH 0 @ YARMOUTH-DENNIS 1


08/05/04 BOURNE 0 @ CHATHAM 1
08/05/04 COTUIT 8 @ HARWICH 4


08/06/04 FALMOUTH 2 @ BREWSTER 1
08/06/04 BOURNE 7 @ COTUIT 4
08/06/04 CHATHAM 6 @ HARWICH 4
08/06/04 ORLEANS 3 @ WAREHAM 2
08/06/04 HYANNIS 2 @ YARMOUTH-DENNIS 3


08/07/04 BREWSTER 3 @ BOURNE 6
08/07/04 HARWICH 1 @ BOURNE 11
08/07/04 BREWSTER 6 @ CHATHAM 1
08/07/04 WAREHAM 4 @ COTUIT 5
08/07/04 FALMOUTH 4 @ HARWICH 5
08/07/04 WAREHAM 3 @ HYANNIS 5
08/07/04 FALMOUTH 4 @ HYANNIS 1
08/07/04 ORLEANS 4 @ YARMOUTH-DENNIS 4


08/08/04 HARWICH 3 @ BREWSTER 2
08/08/04 YARMOUTH-DENNIS 9 @ FALMOUTH 5
08/08/04 COTUIT 4 @ HYANNIS 5
08/08/04 CHATHAM 3 @ ORLEANS 1
08/08/04 BOURNE 3 @ WAREHAM 7


08/10/04 HYANNIS 6 @ FALMOUTH 8
08/10/04 BREWSTER 1 @ YARMOUTH-DENNIS 9


08/11/04 YARMOUTH-DENNIS 3 @ BREWSTER 1
08/11/04 FALMOUTH 5 @ HYANNIS 6


08/12/04 HYANNIS 2 @ FALMOUTH 5
08/12/04 BREWSTER @ YARMOUTH-DENNIS

08/13/04 FALMOUTH 3 @ YARMOUTH-DENNIS 4


08/14/04 YARMOUTH-DENNIS 8 @ FALMOUTH 4


08/15/04 FALMOUTH @ YARMOUTH-DENNIS