2002 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
(s0P&l2A&l1O(s13.0H(s10V


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Bourne Braves INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 16/ 24
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
15 Bubela, Dane,OF L R 5/10 195 5/31/80 03 Houston, TX Rice .240 36 121 10 29 8 1 1 10 15 43 0 3 2
28 Castillo, David,C R R 5/9 180 9/15/81 04 Corpus Cristi, Oral Roberts .197 38 117 9 23 8 0 0 11 14 25 1 1 3
5 Cliburn, Dustin,1B R R 6/1 220 2/21/81 03 Oxford, MS Ole Miss .159 38 126 13 20 5 0 0 2 12 36 1 0 3
6 2 Dorr, Jayme,2B R R 5/9 170 11/26/80 03 Osterville, MA Trinity .220 16 41 2 9 0 0 1 3 2 10 0 0 3
6 T Dorr, Jayme,2B R R 5/9 170 11/26/80 03 Osterville, MA Trinity .245 21 53 4 13 1 0 1 3 5 10 1 0 4
12 Frank, Kyle,OF L L 5/10 185 9/18/79 03 Wolfeboro, NH Clemson .188 29 112 12 21 5 0 0 10 8 26 2 1 0
2 Italiano, Nick,2B L R 5/9 180 5/31/81 03 Marlton, NJ Penn .247 34 89 6 22 2 0 0 3 8 18 1 1 2
16 Lipman, Brian,DH R R 6/0 215 1/02/82 04 Moorpark, CA Troy State .127 43 142 4 18 2 0 2 15 13 31 0 0 3
11 2 Lombardi, Michael,C B R 6/0 200 12/14/81 04 Brookhaven, NY Georgetown .178 16 45 3 8 2 0 0 3 9 16 0 1 5
11 T Lombardi, Michael,C B R 6/0 200 12/14/81 04 Brookhaven, NY Georgetown .191 26 68 6 13 4 0 0 5 16 25 0 1 5
19 Morgan, Ryan,3B L R 6/2 185 8/13/82 05 Weymouth, MA Boston College .167 44 138 16 23 5 0 2 11 19 40 2 2 20
34 Paganetti, Billy,OF R R 6/4 215 7/23/83 05 Reno, NV Stanford .116 29 69 1 8 2 0 0 6 5 31 0 1 0
17 Smithlin, Zachary,OF B R 5/10 165 9/23/80 02 Fair Lawn, NJ Penn State .216 41 125 8 27 3 0 0 5 10 33 5 4 2
9 Toffey, John,P R R 6/3 205 11/26/82 05 Barnstable, MA Ohio State .000 12 1 0 0 0 0 0 0 0 1 0 0 1
7 Webb, Trey,SS R R 6/0 170 1/22/81 04 Mansfield, TX Baylor .222 44 185 17 41 9 0 0 6 15 39 6 5 19
ALL OTHERS .139 101 5 14 5 0 0 3 2 22 0 1 7

TOTAL/ALL BATTERS .186 1412 263 1 88 371 20
106 56 6 132 18 70

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
3 Alleva, Jeff R R 6/2 185 8/22/80 03 Durham, NC Duke 1/ 1 1.17 13 2 0 30.2 23 8 4 9 16
30 Brown, Matt R R 6/5 235 8/14/82 04 Danville, CA U Cal/Berkeley 3/ 3 1.20 8 8 0 52.1 36 10 7 11 59
22 Darcy, Ryan R R 6/1 181 6/01/81 03 Levittown, NY Manhattan Coll 2/ 1 3.96 14 1 1 36.1 40 19 16 11 34
33 Howell, J.P. L L 5/11 165 4/25/83 05 Sacramento, CA USC 0/ 2 3.16 7 4 0 25.2 24 14 9 15 25
32 Malott, Mike R R 6/4 185 8/30/82 04 Saratoga, CA San Jose State 2/ 2 3.64 10 3 0 29.2 33 20 12 11 22
19 Morgan, Ryan L R 6/2 185 8/13/82 05 Weymouth, MA Boston College 0/ 1 3.68 6 0 0 7.1 12 5 3 5 8
29 Ray, Chris R R 6/3 195 1/12/82 04 Tampa, FL William & Mary 2/ 1 1.93 20 0 10 28.0 15 6 6 5 38
35 Rowe, Ben R R 6/4 200 8/27/83 04 Greenwood, West Oregon State 1/ 4 3.23 15 5 1 47.1 53 23 17 11 35
36 Schmidt, Kyle R R 6/3 220 8/25/83 05 Palm Harbor, FL Georgia Tech 1/ 4 3.48 7 7 0 41.1 26 17 16 24 41
37 Theodorakos, Jared L L 6/3 225 3/15/81 03 Chesterfield,MO Baylor 2/ 1 3.09 6 6 0 32.0 25 12 11 15 35
9 Toffey, John R R 6/3 205 11/26/82 05 Barnstable, MA Ohio State 0/ 1 6.35 11 0 0 17.0 17 15 12 8 9
ALL OTHERS 2/ 3 2.94 10 8 0 49.0 37 20 16 26 48

TOTAL/ALL PITCHERS 16 2.93 44 396.2 169 151
24 2 12 341 129 370
NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Brewster Whitecaps
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 20/ 20
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
10 Aviles, Mike,SS R R 5/11 185 3/13/81 03 Middletown, NY Concordia .168 35 101 13 17 2 1 1 4 9 13 1 3 13
6 Davis, Brad,C R R 6/1 180 12/29/82 05 Mission Viejo, Cal St/LB .159 29 82 7 13 1 0 0 3 8 28 0 2 1
24 Dickerson, Chris,OF L L 6/4 217 4/10/82 04 Sherman Oaks, C Nevada .132 32 76 6 10 1 1 1 9 1 29 2 0 4
Eck, Brian,PH 4/00/00 00 .000 1 1 0 0 0 0 0 0 0 0 0 0 0
2 Gwynn, Anthony,OF L R 6/0 180 2/01/82 04 Poway, CA San Diego State .291 44 165 20 48 5 1 0 14 19 22 11 5 0
14 Macaluso, Paul,OF R R 6/0 190 11/28/81 04 Encinitas, CA Long Beach St .241 34 83 10 20 5 1 0 10 8 22 1 3 2
8 Maloney, Pat,1B R R 6/0 180 3/18/80 03 Overland Park, Kansas State .204 43 152 15 31 7 2 3 22 15 39 4 3 9
36 Obrey, Kainoa,DH R R 6/3 225 10/06/80 03 Honolulu, HA BYU .244 39 135 11 33 3 0 2 16 15 49 0 1 7
16 T Scioletti, Brad,2B R R 6/2 190 7/07/82 04 Hyannis, MA Wake Forest .196 32 102 11 20 1 2 1 7 12 20 1 5 6
16 Scioletti, Brad,2B R R 6/2 190 7/07/82 04 Hyannis, MA Wake Forest .193 27 88 11 17 1 2 1 7 12 18 1 5 5
4 Tingler, Jayce,OF L L 5/8 160 11/28/80 03 Smithville, MO Missouri .311 43 151 32 47 6 0 0 12 32 16 12 6 0
7 Tugwell, Marc,2B R R 6/0 195 11/28/80 03 Springfield, VA Virginia Tech .188 36 101 10 19 2 0 1 8 5 20 1 1 15
21 Wakefield, Trey,3B R R 6/5 205 7/30/80 03 Dallas, TX William & Mary .222 39 135 14 30 4 0 3 16 8 31 0 0 8
35 Wennersten, Lucas,PH L R 6/6 260 9/26/81 04 Scottsdale, AZ San Diego .212 29 66 5 14 4 0 0 5 6 21 0 0 3
ALL OTHERS .257 109 9 28 5 0 0 14 19 15 0 0 1

TOTAL/ALL BATTERS .226 1445 327 8 140 323 29
163 46 12 157 33 68

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
33 Collar, Mike R R 6/3 210 10/16/81 04 Scarborough, ME Maine 1/ 2 4.32 14 2 0 25.0 34 13 12 9 26
25 Gale, Bryan R R 6/4 178 4/27/81 04 Decatur, MI Michigan State 2/ 1 1.82 16 0 2 24.2 19 6 5 8 24
29 Hill, Seth L L 6/4 217 5/06/81 03 Sandwich, IL Wake Forest 1/ 1 2.36 8 3 0 26.2 21 9 7 7 20
17 Huguet, George R R 6/0 190 9/21/81 04 Miami, FL Miami 0/ 3 2.08 18 0 11 21.2 12 8 5 10 18
9 James, Justin R R 6/3 195 9/13/81 05 Yukon, OK Missouri 1/ 1 4.33 11 4 0 35.1 36 22 17 10 21
32 Kamrath, Jeff R R 6/3 200 4/06/82 04 Houston, TX Virginia 2/ 5 3.78 10 10 0 64.1 57 31 27 26 50
23 Sawicki, Bobby R R 6/0 175 12/05/81 04 Round Rock, TX SW Texas State 2/ 4 3.96 9 8 0 50.0 53 34 22 10 25
34 Tankersley, Taylor L L 6/1 200 3/07/83 05 Vicksburg, MS Alabama 6/ 1 1.41 9 7 0 51.0 44 15 8 15 45
22 White, Sean R R 6/4 200 4/25/81 03 Mercer Island, Washington 4/ 1 2.14 7 7 0 46.1 38 13 11 14 38
ALL OTHERS 1/ 1 2.96 18 3 2 48.2 44 20 16 14 45

TOTAL/ALL PITCHERS 20 2.97 44 393.2 171 123
20 1 15 358 130 312
NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Chatham Athletics
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 19/ 23
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
30 Cleveland, Jeremy,1B R R 6/2 190 9/10/81 04 Alexandria, VA UNC/Chapel Hill .250 43 164 14 41 9 0 2 12 16 52 0 1 3
33 D'Antona, Jamie,3B R R 6/2 205 5/12/82 04 Trumbull, CT Wake Forest .235 43 153 19 36 8 0 5 19 18 48 0 1 11
1 Hanan, Blake,2B R R 5/9 165 6/20/82 04 Clifton Park, N Siena College .176 25 68 5 12 1 0 0 3 5 23 1 1 2
24 Ianetta, Chris,C R R 5/11 192 4/08/93 05 Providence, RI UNC/Chapel Hill .222 34 108 7 24 3 0 2 9 14 34 0 1 1
44 Johnson, Ryan,OF L L 6/2 215 1/11/81 03 Laguna Hills, C Wake Forest .200 35 120 15 24 6 1 3 10 16 21 1 4 1
11 2 Layden, Tim,OF L L 6/3 190 1/22/82 05 Deer Park, NY Duke .159 26 82 4 13 3 0 1 6 6 25 1 1 1
11 T Layden, Tim,OF L L 6/3 190 1/22/82 05 Deer Park, NY Duke .170 30 88 4 15 3 0 1 7 6 26 1 1 2
7 LeFaivre, Steve,OF L R 6/2 200 12/09/81 04 Winston/Salem, Wake Forest .229 41 140 16 32 5 0 5 14 12 37 2 0 0
36 Moon, Michael,2B L R 5/10 175 8/27/81 04 Alta Loma, CA Southern Cal. .263 42 152 21 40 11 2 2 14 11 28 4 1 5
41 Morton, Colt,C R R 6/5 220 4/10/82 04 Loxahatchee, FL NC State .187 38 123 12 23 5 0 6 18 14 59 0 1 2
5 Orvella, Chad,SS R R 5/10 183 10/01/80 03 Redmond, WA NC State .173 42 156 12 27 4 0 0 4 17 51 4 5 11
14 Udvarhelyi, Travis,OF L L 6/1 185 11/18/81 02 San Diego, CA Grossmont Coll .140 23 50 3 7 1 0 0 1 3 25 0 2 0
27 Williams, Simon,OF R L 6/2 200 6/30/82 04 Portland, ME Maine .184 28 87 8 16 3 0 1 9 8 38 4 1 4
ALL OTHERS .172 29 1 5 0 0 0 3 2 14 1 1 0

TOTAL/ALL BATTERS .209 1432 300 3 122 455 20
137 59 27 142 18 41

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
17 Carlson, Zane R R 5/10 175 8/11/80 03 Desoto, TX Baylor 2/ 2 3.13 23 0 12 23.0 16 13 8 11 36
46 Condon, Greg R R 6/3 225 7/24/80 03 California, MD George Wash. 1/ 2 4.91 9 3 0 22.0 27 13 12 12 21
16 Everson, Eric R R 5/11 170 6/20/82 04 Spokane, WA Gonzaga 0/ 0 4.10 15 0 1 26.1 19 13 12 18 29
30 Gramolini, Dennis R R 6/2 205 5/07/81 04 Wakefield, MA Geo. Washington 0/ 0 4.50 2 0 0 4.0 3 2 2 0 6
42 Hindman, Scott L L 6/3 210 3/06/81 03 Inverness, IL Princeton 2/ 1 3.21 5 2 0 14.0 9 6 5 9 12
11 T Layden, Tim L L 6/3 190 1/22/82 05 Deer Park, NY Duke 0/ 0 0.00 1 0 0 1.0 0 2 0 2 0
25 Moore, Daniel R L 6/6 200 6/24/82 04 Spencer, NC UNC/Chapel Hill 2/ 5 3.50 10 10 0 54.0 45 25 21 21 51
22 Pauly, Thomas R R 6/1 198 7/28/81 04 Atlantic Beach, Princeton 4/ 0 3.26 14 1 0 47.0 36 21 17 11 47
6 Shea, Chris R R 5/10 175 12/26/80 03 Bangor, ME Bryant 0/ 0 7.36 2 0 0 3.2 4 3 3 5 7
26 Stauffer, Tim R R 6/2 190 6/02/82 04 Saratoga Spring U. Richmond 3/ 2 2.59 9 9 0 62.2 50 20 18 17 67
8 Trolia, Aaron R R 6/3 210 5/10/81 02 Tacoma, WA Edmunds CC 1/ 5 3.95 9 9 0 41.0 39 19 18 31 34
21 Yates, Adam R R 6/3 200 2/16/82 04 Jackson, TN Mississippi 1/ 3 2.85 21 0 2 41.0 35 17 13 12 39
ALL OTHERS 3/ 3 3.10 10 10 0 49.1 47 19 17 21 57

TOTAL/ALL PITCHERS 19 3.39 44 388.0 171 168
23 1 15 330 146 406
NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Cotuit Kettleers
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 23/ 16
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
34 Braun, Ryan,OF R R 6/1 210 7/29/80 03 Mooresville, NC Wake Forest .318 29 66 16 21 1 1 2 6 12 23 1 1 2
33 DiLiberto, Bobby,3B R R 5/10 190 4/17/82 02 Chicago, IL Mesa CC .000 8 13 0 0 0 0 0 0 3 9 0 0 3
19 Ghutzman, Steve,C B R 6/0 205 12/02/80 03 Spring, TX Wake Forest .256 39 121 15 31 3 1 4 17 15 30 1 3 3
10 Giarratano, Anthon,SS B R 6/0 180 11/29/82 04 Marlboro, NJ Tulane .187 41 150 16 28 5 0 0 10 12 26 5 2 12
27 Hanson, Adam,P R R 6/2 190 8/06/81 04 Medford, NJ Wake Forest .000 21 1 0 0 0 0 0 0 1 1 0 0 1
7 Ingram, Brian,2B L R 5/10 175 3/29/81 03 Rural Hall, NC Elon .261 42 142 32 37 1 5 0 19 36 31 14 4 3
38 McQuade, Tony,OF S R 6/2 205 12/24/81 04 Gainesville, FL Florida St. .204 27 98 12 20 5 1 0 7 18 23 3 4 0
9 Mitchell, Lee,3B R R 6/1 190 4/21/82 04 Carterville, GA Georgia .244 34 127 16 31 4 1 6 23 6 34 1 0 2
43 Nielsen, Eric,OF R R 6/0 205 11/04/81 05 Henderson, NV UNLV .118 5 17 0 2 1 0 0 1 3 5 1 0 0
12 Pyzik, Steve,C R R 5/10 185 5/18/81 03 Mt Airy, MD Clemson .143 26 63 6 9 1 0 0 4 8 9 0 2 0
39 Richie, Tony,DH R R 6/1 210 2/02/82 04 Jacksonville,FL Florida St. .235 15 51 4 12 4 0 0 6 4 15 0 0 0
15 Snyder, Brian,3B R R 5/11 195 3/17/82 04 Wellington, FL Stetson .294 41 153 19 45 9 0 4 21 23 27 15 6 3
16 Stonard, Pete,OF L R 6/0 195 12/31/81 04 Ladue, MO Alabama .348 42 161 23 56 3 1 2 27 20 28 18 8 1
17 Zenchyk, Bryan,1B R R 6/1 205 7/18/82 04 Coral Springs, Stetson .160 41 144 11 23 5 0 2 15 9 41 1 0 7
ALL OTHERS .253 182 31 46 6 0 4 17 14 27 8 8 6

TOTAL/ALL BATTERS .242 1489 361 10 173 329 38
201 48 24 184 68 43

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
40 Bakker, Garry R R 6/2 195 3/28/83 05 Sloatsburg, NY UNC 4/ 1 3.61 7 7 0 42.1 37 22 17 13 36
24 Banks, Josh R R 6/3 195 7/18/82 04 Arnold, MD Florida Int. 4/ 1 2.05 9 7 0 44.0 35 14 10 14 48
34 Braun, Ryan R R 6/1 210 7/29/80 03 Mooresville, NC Wake Forest 2/ 2 1.53 8 3 0 29.1 18 13 5 16 32
42 Espineli, Eugene L L 6/4 180 9/08/82 04 Katy, TX Texas 0/ 0 0.89 11 0 1 20.1 10 2 2 6 15
27 Hanson, Adam R R 6/2 190 8/06/81 04 Medford, NJ Wake Forest 1/ 1 1.82 21 0 7 34.2 27 9 7 14 36
23 LaMacchia, Marc R R 6/0 190 3/27/82 04 Palm Harbor, FL Florida St. 3/ 0 1.29 7 5 0 28.0 18 6 4 12 30
11 Little, Joe L L 6/1 170 3/10/82 04 Arvada, CO Arizona 2/ 2 4.37 7 6 0 35.0 31 18 17 15 35
30 Ool, Kevin L L 5/11 180 1/04/81 03 Middletown, NY Marist 1/ 0 2.90 22 0 3 40.1 37 15 13 9 33
29 Pillsbury, Chris R R 6/3 190 10/13/81 04 Jacksonville, F Fla. Atlantic 1/ 5 2.64 8 7 0 44.1 38 15 13 13 41
41 Stetter, Mitch L L 6/4 180 1/16/81 03 Huntingburg, IN Indiana St. 0/ 0 1.53 6 1 1 17.2 7 4 3 7 17
31 Touchet, Dan R R 6/2 202 1/12/82 04 West Palm Beach Miami 4/ 2 3.35 8 7 0 45.2 49 18 17 9 27
ALL OTHERS 1/ 2 7.71 9 1 0 16.1 22 15 14 8 11

TOTAL/ALL PITCHERS 23 2.76 44 398.0 151 136
16 1 12 329 122 361


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Falmouth Commodores
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 20/ 21
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
9 DeMartino, Joe,C R R 5/11 200 10/02/81 04 W.Barnstable,MA Wheaton College .167 3 6 1 1 0 0 0 1 0 3 0 0 0
26 Frisella, Sal,OF R R 6/0 205 4/18/81 04 St Louis, MO S. Illinois .248 39 137 19 34 4 1 1 21 24 41 6 2 3
13 Isenberg, Kurt,P R L 6/0 180 1/15/82 04 Virginia Beach, James Madison .042 24 24 1 1 0 0 0 0 3 12 0 0 1
3 Kaplan, Jon,OF R R 5/9 175 1/14/81 03 Chesterfield, M Tulane .272 43 173 34 47 7 0 5 13 20 34 21 7 3
24 Mahoney, Collin,C R R 6/4 240 12/26/82 05 Patterson, NY Clemson .198 25 86 14 17 3 0 6 14 13 51 0 1 1
8 Puebla, Fernando,SS R R 6/1 180 8/08/80 04 Caracas, Venez Southern U. .231 44 147 18 34 3 0 0 8 17 28 0 3 11
7 Schindewolf, Eric,2B L R 5/10 175 10/01/81 04 Spring, TX Texas A&M .270 42 137 15 37 7 0 0 13 22 26 6 0 12
25 Sinisi, Vince,OF L L 6/1 195 11/07/81 04 Magnolia, TX Rice .214 37 154 14 33 6 0 0 11 9 17 11 3 1
19 Slayden, Jeremy,OF L R 6/0 190 7/28/82 05 Murfreesboro, T Georgia Tech .275 21 69 7 19 4 0 3 10 11 23 0 1 2
27 Spanos, Vasili,1B R R 6/1 230 2/25/81 03 River Forest, I Indiana .270 44 174 20 47 11 2 7 33 10 25 1 1 7
20 Wilson, Andy,3B R R 6/2 203 11/20/80 03 Vero Beach, FL Stetson .247 43 146 24 36 6 0 4 21 15 29 1 2 9
ALL OTHERS .130 185 17 24 4 3 0 8 19 56 2 4 4

TOTAL/ALL BATTERS .229 1438 330 6 153 345 24
184 55 26 163 48 54

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
14 Aardsma, David R R 6/5 190 12/27/81 04 Englewood, CO Rice 3/ 0 0.68 18 0 7 26.2 7 2 2 5 45
15 Elfeldt, Matt R R 6/4 200 1/04/81 03 Delmar, NY Boston College 0/ 2 3.57 13 0 0 17.2 13 9 7 16 18
22 Finch, Brian R R 6/3 190 9/27/81 04 Brazoria, TX Texas A&M 3/ 1 3.48 12 5 0 41.1 36 17 16 14 41
13 Isenberg, Kurt R L 6/0 180 1/15/82 04 Virginia Beach, James Madison 0/ 1 3.03 14 3 0 35.2 36 16 12 9 32
17 Jackson, Steve R R 6/5 195 3/15/82 04 Summerville, SC Clemson 0/ 1 3.77 7 3 0 28.2 31 13 12 13 15
2 Lumsden, Tyler L L 6/2 190 5/09/83 05 Roanoke, VA Clemson 0/ 1 9.00 5 3 0 16.0 21 17 16 11 10
21 Martin, Thomas R L 6/5 220 8/29/81 04 Charlottesville Richmond 2/ 3 2.87 7 7 0 37.2 29 13 12 18 31
16 Misch, Pat R L 6/2 170 8/18/81 03 Northbrook, IL Western Michiga 3/ 3 1.34 8 8 0 53.2 32 13 8 15 57
10 Niesel, Chris R R 6/0 195 11/18/82 05 Plantation, FL Notre Dame 3/ 1 3.42 4 4 0 23.2 18 11 9 7 25
4 Tracz, Chris L L 6/3 170 3/24/82 04 North Branford, Marist 5/ 3 2.12 9 9 0 59.1 49 20 14 14 43
18 Varner, Matt R R 6/0 190 1/16/82 04 Brazoria, TX Louisiana Tech 0/ 0 5.14 6 0 0 7.0 7 4 4 2 4
23 Vergara, Martin R R 6/1 185 2/11/83 05 Paterson, NJ Notre Dame 0/ 0 4.30 9 0 0 14.2 11 9 7 20 12
20 Wilson, Andy R R 6/2 203 11/20/80 03 Vero Beach, FL Stetson 0/ 2 2.57 5 0 0 7.0 6 3 2 3 5
ALL OTHERS 1/ 3 7.50 4 2 0 18.0 25 16 15 6 11

TOTAL/ALL PITCHERS 20 3.16 44 387.0 163 153
21 0 7 321 136 349


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Harwich Mariners
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 21/ 23
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
7 Akers, Chuck,OF R R 5/11 175 11/13/81 04 Murfreesboro, T MTSU .232 42 112 16 26 1 0 0 8 14 34 11 5 1
15 Bergeron, Jabe,DH R R 6/2 210 12/19/81 04 Chesterfield, N Williams .164 23 55 2 9 1 0 0 4 4 13 0 0 0
2 Brinkley, Dant'e,OF R R 5/9 170 8/21/81 03 Belleville, IL SW Missouri St. .184 38 141 16 26 3 2 0 14 11 50 11 4 0
9 Festa, Tony,2B L R 6/2 200 12/01/80 04 Danville, CA UC/Riverside .258 41 124 18 32 6 0 0 9 26 17 2 1 3
20 Goleski, Ryan,OF R R 6/3 220 3/19/82 04 Lake Orion, MI E. Michigan .270 39 126 14 34 6 2 4 18 11 41 5 3 2
25 Johnson, Dale,C R R 6/0 190 1/08/81 03 Beecher, IL Holy Cross .246 21 61 3 15 1 0 0 8 3 15 3 3 2
24 Kaye, John,OF L R 6/2 210 1/23/81 03 Granite Bay, CA Vanderbilt .147 24 68 5 10 0 0 2 5 6 30 0 0 1
12 Maier, Mitch,C L R 6/2 195 6/30/82 04 Novi, MI Toledo .253 38 146 21 37 7 2 0 14 9 17 2 3 2
11 Marcum, Shaun,SS R R 6/0 175 12/14/81 04 Excelsior Sprin SW Missouri St .208 32 77 7 16 4 0 1 9 7 24 0 0 5
21 McCann, Brad,3B R R 6/3 190 12/09/82 05 Duluth, GA Gulf Coast .210 39 138 13 29 5 0 3 12 3 32 3 3 11
3 Nicolas, Cesar,1B R R 6/4 230 4/17/82 04 Miami, FL Vanderbilt .209 41 134 14 28 5 0 3 12 21 41 1 1 5
30 Niemann, Jeff R R 6/9 260 2/28/83 05 Houston, TX Rice .000 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Snavely, Chris,2B L R 6/2 200 5/17/82 04 Defiance, OH Ohio State .264 40 144 20 38 6 1 4 17 15 47 7 4 5
6 Tucker, Jonathan,SS R R 5/7 161 7/02/83 05 El Sibrante, CA Florida .230 25 87 9 20 3 0 0 7 7 19 2 5 11
ALL OTHERS .113 53 4 6 0 0 0 1 2 23 5 1 7

TOTAL/ALL BATTERS .222 1466 326 7 138 403 33
162 48 17 139 52 55

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
17 Baldwin, Andy R R 6/2 190 2/28/82 04 Campbellsville, W. Kentucky 0/ 2 3.86 19 0 1 32.2 27 19 14 20 35
26 Cline, Zac L L 6/3 200 7/17/83 05 Union City, PA W. Virginia 2/ 2 3.00 13 4 0 30.0 33 15 10 13 32
13 Harrelson, Paul R R 6/2 185 7/24/81 03 Pauline, SC Clemson 1/ 0 1.20 14 0 2 15.0 10 5 2 5 11
Holmes, Greg R R 6/6 220 9/30/80 03 Stony Brook, NY St. Johns 0/ 0 2.45 1 0 0 3.2 1 1 1 3 4
11 Marcum, Shaun R R 6/0 175 12/14/81 04 Excelsior Sprin SW Missouri St 4/ 1 1.48 16 0 10 24.1 14 4 4 4 31
23 Newman, Josh L L 6/1 200 6/11/82 04 Wheelersburg, O Ohio St. 3/ 5 3.86 9 9 0 49.0 48 27 21 19 35
30 Niemann, Jeff R R 6/9 260 2/28/83 05 Houston, TX Rice 1/ 2 2.05 5 5 0 30.2 25 9 7 12 30
27 Schwartz, Josh L L 6/0 160 2/11/82 05 Wenonah, NJ Rowan 2/ 2 4.23 11 2 0 27.2 29 13 13 16 22
22 Weinmunson, Mark L L 6/3 180 1/30/82 04 Metairie, LA SE Louisiana 2/ 3 1.64 8 8 0 55.0 31 19 10 13 46
29 Williams, John L L 6/3 192 12/12/81 04 Murfreesboro,TN Middle Tenn. St 2/ 0 2.31 4 1 0 11.2 7 3 3 5 10
19 Ziegler, Brad R R 6/3 180 10/10/79 03 Odessa, MO SW Missouri St 4/ 2 2.14 9 8 0 54.2 39 15 13 5 53
ALL OTHERS 0/ 4 4.87 26 7 1 64.2 54 40 35 26 58

TOTAL/ALL PITCHERS 21 3.00 44 399.0 170 141
23 2 14 318 133 367


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379

Hyannis Mets
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 6 W/L RECORD : 15/ 26
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
9 Fox, Adam,3B R R 6/0 200 11/23/83 04 St Mary's, PA Ohio U .225 43 151 18 34 10 0 4 16 11 32 4 1 6
18 Garcia, Travis,SS R R 6/3 196 4/18/82 04 New Rochelle, N Iona .148 40 115 8 17 1 0 1 10 9 31 1 0 18
17 Garza, Mario,DH L R 6/1 195 5/26/81 03 Melbourne, FL Florida .217 27 69 8 15 5 0 1 7 11 24 0 0 0
2 Green, Brandon,2B B R 6/0 185 8/12/81 04 Wichita, KS Wichita State .214 34 117 18 25 5 1 0 11 15 19 3 3 9
1 Griffin, Mike,OF R R 5/10 185 10/01/83 05 Cedar Hill, TX Baylor .285 37 130 8 37 6 0 0 9 4 37 6 1 9
11 Hahn, Cory,P R R 6/0 210 10/25/81 04 Louisville, KY Kentucky .077 16 13 0 1 1 0 0 1 0 2 0 0 1
34 Harrison, Ben,OF R R 6/3 203 9/18/81 04 Key West, FL Florida .295 35 122 16 36 6 1 3 12 8 38 10 3 0
