2001 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
(s0P&l2A&l1O(s13.0H(s10V


(s0P&l2A&l1O(s13.0H(s10V


COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379


Bourne Braves INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 23/ 18
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
18 Anderson, Brian,OF R R 6/2 195 3/11/82 04 TUCSON, AZ UNIV ARIZONA .218 40 142 6 31 5 0 0 9 10 37 5 7 3
3 Bok, Matt,OF S R 6/0 200 10/05/79 02 AKRON, OH NOTRE DAME .174 14 46 5 8 2 0 0 5 5 10 0 0 3
1 Burgamy, Brian,OF S R 5/10 190 6/27/81 04 WICHITA, KS WICHITA STATE .244 44 164 16 40 4 1 1 13 21 34 7 6 3
5 Hudson, Will,SS S R 6/1 185 1/26/81 03 FOUNTAIN VALLEY OREGON STATE .171 36 105 12 18 1 0 0 4 10 29 6 2 8
2 Italiano, Nick,2B L R 5/9 180 5/31/81 03 MARLTON, NJ UNIV PENNSYLVAN .242 36 99 9 24 1 0 0 9 9 25 1 1 1
28 Jackson, Conor,3B R R 6/3 195 5/07/82 04 WOODLAND HILLS, UC BERKELEY .225 42 129 13 29 6 0 3 12 18 29 4 1 7
31 Jarvis, Andy,1B L L 6/5 225 6/05/80 03 RENTON, WA OREGON STATE .189 37 132 8 25 5 0 1 14 7 20 1 2 3
29 Oliva, Chad,DH R R 5/11 195 8/27/80 02 PALM BEACH GARD JACKSONVILLE .227 44 154 18 35 7 1 3 15 19 33 3 3 3
26 Riley, Ken,C R R 6/2 205 4/15/80 04 SPARKS, NV UNIV ARIZONA .158 39 95 5 15 0 0 0 2 6 28 0 2 0
14 Rueckel, Danny,2B R R 6/1 185 9/25/79 02 DUNWOODY, GA FURMAN .132 31 53 4 7 0 2 0 3 8 19 1 0 5
24 Walter, Randy,OF R R 6/2 210 4/14/81 03 BALLANTINE, MT WICHITA STATE .173 42 139 11 24 3 1 1 6 11 51 10 3 0
15 Weed, B. J.,2B S R 5/10 170 11/11/79 02 MAYBROOK, NY JACKSONVILLE .163 11 43 5 7 0 0 0 1 1 11 1 3 1
ALL OTHERS .144 111 6 16 1 0 1 5 9 43 1 2 0


TOTAL/ALL BATTERS .198 1412 279 5 98 369 32
118 35 10 134 40 37


NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
22 Blanton, Joseph R R 6/3 225 12/11/80 04 BOWLING GREEN , UNIV KENTUCKY 5/ 2 2.25 11 11 0 68.0 45 21 17 22 77
30 Brown, Matt R R 6/5 225 8/14/82 04 DANVILLE, CA CAL BERKELEY 2/ 2 0.56 23 0 3 32.1 14 5 2 9 51
16 Dennison, Mike R R 6/0 195 1/09/81 03 OVERLAND PARK, WICHITA STATE 3/ 2 2.76 29 1 0 42.1 46 18 13 8 41
25 Fitch, Tyler R R 6/4 220 4/21/81 04 SAN LUIS OBISPO CAL POLY 1/ 2 4.33 13 5 0 27.0 30 14 13 8 17
32 Gregg, Grant L L 6/2 205 6/04/80 02 ABILENE, TX ABIL.CHRISTIAN 0/ 2 4.24 5 5 0 23.1 29 14 11 9 9
21 McLemore, Mark L L 6/2 215 10/09/80 03 GRANITE BAY, CA OREGON STATE 1/ 0 5.65 17 0 0 14.1 13 10 9 8 14
17 Murray, Patrick R R 6/2 215 8/13/80 04 MONTPELIER, VT CAMPBELL UNIVER 1/ 0 4.91 10 0 0 11.0 11 7 6 6 6
12 Read, Robby R R 6/1 185 7/12/81 03 TALLAHASSEE, FL FLORIDA STATE U 3/ 3 1.88 13 10 0 67.0 39 17 14 26 58
20 Rowe, Ben R R 6/3 200 8/27/83 04 GREENWOOD, WEST OREGON STATE 1/ 2 3.04 16 1 0 23.2 24 8 8 8 7
9 Shumaker, Casey R R 6/3 195 7/12/80 03 JACKSONVILLE, F JACKSONVILLE UN 6/ 2 1.19 11 9 0 60.1 35 12 8 11 62
27 Speier, Ryan R R 6/7 210 7/24/79 02 SPRINGFIELD, VA RADFORD UNIVERS 0/ 0 0.00 20 0 16 20.0 10 1 0 6 35
ALL OTHERS 0/ 1 2.25 3 2 0 12.0 10 6 3 6 10


TOTAL/ALL PITCHERS 23 2.33 44 401.1 133 127
18 3 19 306 104 387




COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379


Brewster Whitecaps
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 17/ 25
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
9 Barden, Brian,3B R R 5/11 195 4/02/81 03 SAN DIEGO, CA OREGON STATE .248 36 137 17 34 3 0 1 6 7 23 5 0 9
28 Carson, Matt,OF R R 6/2 200 7/01/81 03 YUCAIPA, CA BRIGHAM YOUNG .269 34 119 11 32 7 0 2 10 10 34 3 3 3
34 Garthwaite, Jay,OF R R 6/2 210 11/26/80 03 KENT, WA WASHINGTON .198 39 126 14 25 4 0 5 15 8 40 0 3 0
11 Hamblen, Chris,C R R 6/1 195 2/17/80 02 FT THOMAS, KY UNIV CINCINNATI .232 42 151 16 35 4 1 1 16 15 16 7 1 5
5 Hecker, Evan,OF L L 5/10 175 3/22/79 02 SEATTLE, WA WASHINGTON STAT .210 40 124 12 26 4 0 1 13 14 17 6 5 1
7 Maniscalco, Matthe,SS R R 5/10 185 2/18/81 03 OXFORD, AL MISSISSIPPI STA .179 43 151 11 27 3 0 1 16 15 44 8 5 9
14 Matienzo, Danny,C R R 5/11 195 9/03/80 03 MIAMI, FL UNIV MIAMI .230 31 113 7 26 7 0 2 12 8 38 2 0 4
18 Pontiff, Wally,3B L R 6/0 200 11/18/80 03 METAIRIE, LA LSU .240 40 150 15 36 7 0 1 9 9 27 2 4 8
10 Schuerholz, Jonath,2B R R 5/11 175 6/25/80 03 ATLANTA, GA AUBURN .243 42 136 18 33 0 1 0 9 13 32 12 8 8
17 Swedberg, Eric,OF R R 5/8 195 4/20/80 02 GARDNER, MA WORCESTER STATE .183 21 60 8 11 2 0 0 6 7 19 1 0 1
38 Wallace, Rich,1B R R 6/1 225 10/04/80 03 ORLANDO, FL UCF .127 28 79 7 10 1 0 2 4 5 28 1 0 0
ALL OTHERS .200 45 3 9 2 0 0 0 3 20 0 3 1


TOTAL/ALL BATTERS .219 1391 304 2 116 338 32
139 44 16 114 47 49


NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
8 Bannister, Brian R R 6/2 190 2/28/81 03 PARADISE VALLEY USC 2/ 1 3.65 13 0 1 24.2 19 12 10 10 28
21 Clark, Chad L R 6/6 220 7/30/80 03 GLENDORA, CA USC 0/ 4 5.33 7 5 1 27.0 28 17 16 22 32
12 Copeland, Stephen R R 6/0 185 2/14/81 03 KEIZER, OR OREGON STATE 3/ 3 2.83 10 7 0 47.2 42 16 15 9 33
20 Davern, Mike R R 6/4 195 11/22/81 04 BREA, CA UCLA 0/ 1 2.51 10 0 0 14.1 15 5 4 6 13
19 David, Brad L L 6/0 210 5/26/80 03 BATON ROUGE, LA LSU 3/ 3 1.56 19 0 3 34.2 21 8 6 9 44
29 Ehrlich, Andrew L R 6/5 220 2/01/82 04 MERCED, CA STANFORD 0/ 0 6.46 9 0 0 15.1 23 11 11 6 13
22 Gloger, Ryan L L 6/3 210 4/22/81 03 TAMPA, FL STANFORD 3/ 3 2.03 10 10 0 57.2 46 21 13 8 47
37 Hall, Courtney R R 6/4 200 2/13/79 02 EDMONDS, WA UNLV 3/ 3 3.23 9 9 0 55.2 55 24 20 17 34
27 Novosel, Walt L L 6/2 190 6/16/81 03 PULASKI, PA OHIO STATE 0/ 2 3.28 12 2 1 24.2 23 15 9 7 26
23 Robinson, Dennis R R 6/3 195 7/29/82 04 PUTNAM VALLEY, NORTH CAROLINA 0/ 0 1.93 12 0 3 14.0 11 7 3 9 13
ALL OTHERS 3/ 5 3.49 18 11 1 69.2 71 31 27 18 60


TOTAL/ALL PITCHERS 17 3.13 44 385.1 167 121
25 3 10 354 134 343




COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379


Chatham Athletics
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 25/ 19
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
11 Carlin, Luke,C R S 5/11 175 12/20/80 04 QUEBEC, CANADA NORTHEASTERN .152 26 79 7 12 2 1 1 7 8 29 1 0 6
3 Cleveland, Jeremy,3B R R 6/2 190 9/10/81 04 FAIRFAX STATION UNC CHAPEL HILL .252 36 119 16 30 6 0 2 22 11 38 0 0 4
17 Cox, Kris,OF L L 5/11 165 11/19/79 02 BRECKENRIDGE, C MISSISSIPPI .200 34 105 15 21 1 1 0 4 10 40 2 3 0
10 Greenberg, Adam,OF L L 5/9 165 2/21/81 03 SPARTA, NJ UNC CHAPEL HILL .269 38 119 23 32 4 1 2 13 16 23 7 4 1
20 Hasenfus, Paul R R 5/10 180 10/03/80 02 NORFOLK, MA BRIDGEWATER ST. .000 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Johnson, Ryan,1B L L 6/2 215 1/11/81 03 LAGUANA HILLS, WAKE FOREST .207 33 121 14 25 4 1 2 9 16 32 2 2 4
26 Malek, Bobby,OF L R 6/1 190 7/06/81 03 CANTON, MI MICHIGAN STATE .263 41 152 10 40 8 0 1 18 12 28 6 2 1
1 McCoy, Michael,2B R R 5/9 160 4/02/81 03 EL CAJON, CA UNIV SAN DIEGO .283 42 145 25 41 6 0 3 15 25 41 23 4 12
14 Meyer, Drew,SS R L 5/11 183 6/29/81 03 CHARLESTON, SC SO. CAROLINA .192 42 156 19 30 8 0 0 11 15 51 8 5 9
2 Moon, Michael,3B L R 5/10 175 8/27/81 04 ALTA LOMA, CA USC .200 31 110 9 22 6 1 0 12 7 16 0 1 8
5 Nonemaker, Karl,OF L L 6/0 190 1/07/80 02 FLANDERS, NJ VANDERBILT .235 35 98 8 23 2 0 0 10 16 21 0 2 0
28 Schneider, John,C R R 6/3 215 2/14/80 03 LAWRENCEVILLE, UNIV DELAWARE .176 30 108 6 19 3 0 0 9 8 40 0 0 3
7 Soteropoulos, Pete,1B L L 6/1 195 8/05/81 03 PEABODY, MA UCONN .155 24 58 5 9 1 1 0 4 8 21 1 0 0
ALL OTHERS .063 16 1 1 0 0 0 1 1 5 0 0 0


TOTAL/ALL BATTERS .220 1386 305 6 135 385 23
158 51 11 153 50 48


NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
41 Bush, David R R 6/2 210 11/09/79 02 DEVON, PA WAKE FOREST 1/ 1 0.34 19 0 1 26.2 13 2 1 3 35
12 Carlson, Zane R R 5/10 175 8/11/80 03 DESOTO, TX BAYLOR 0/ 0 1.23 20 0 12 22.0 11 5 3 11 26
42 Childs, Ryan L R 6/3 205 8/16/81 03 GAITHERSBURG, M CLEMSON 1/ 1 6.33 11 0 0 21.1 21 17 15 9 11
46 Clayton, Ben L L 6/3 190 12/04/80 03 SAN LEANDRO, CA WAKE FOREST 1/ 1 2.25 8 7 0 40.0 31 13 10 15 40
31 Dizard, Frasier L L 6/0 185 8/06/81 04 EDMONDS, WA USC 1/ 2 2.88 7 5 0 34.1 20 16 11 22 41
22 Halsey, Brad L L 6/2 175 2/14/81 01 NEW BRAUNFELS HILL JC 0/ 0 33.75 2 0 0 1.1 4 6 5 3 0
20 Hamman, Corey L L 6/2 200 4/12/80 02 FAINDERS, NJ MONTCLAIR STATE 5/ 3 4.06 12 3 1 37.2 31 18 17 12 28
27 Hill, Rich L L 6/5 195 3/11/80 03 MILTON, MA MICHIGAN 1/ 2 1.91 8 5 0 33.0 19 10 7 25 46
21 McGuire, Rich R R 6/2 200 9/21/80 02 WANTAGH, NY UNIV DELAWARE 5/ 3 2.68 9 8 0 57.0 51 19 17 16 30
25 Moore, Daniel R L 6/6 200 6/24/82 04 SPENCER, NC UNC CHAPEL HILL 5/ 2 1.02 7 7 0 44.0 36 10 5 20 46
7 Soteropoulos, Peter L L 6/1 195 8/05/81 03 PEABODY, MA UCONN 0/ 1 3.00 5 0 0 6.0 10 2 2 1 2
24 Ziegler, Brad R R 6/3 180 10/10/79 03 ODESSA, MO SOUTHWEST MISSO 3/ 1 1.96 9 4 0 36.2 34 12 8 11 29
ALL OTHERS 2/ 2 3.34 5 5 0 29.2 29 11 11 4 21


TOTAL/ALL PITCHERS 25 2.59 44 389.2 141 152
19 2 14 310 112 355




COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379


Cotuit Kettleers
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 20/ 20
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
24 Concepcion, Albert,C R R 6/0 210 4/18/81 03 EL SEGUNDO, CA USC .229 37 131 13 30 4 2 2 18 5 38 1 2 8
7 Friedman, Todd,OF L R 5/11 178 12/19/79 02 PARSIPPANY, NJ WINTHROP .222 25 63 1 14 1 0 0 3 2 8 2 4 1
9 Green, Zane,OF L L 5/11 175 5/17/82 04 VALDOSTA, GA CLEMSON .125 28 80 2 10 1 0 0 1 9 27 1 2 2
43 Hall, Chris,3B R R 6/3 215 12/30/80 03 MT LAUREL, NJ INDIANA ST .211 36 95 10 20 4 0 1 6 11 27 1 1 9
44 Heath, Matt,OF S R 6/0 195 3/21/79 02 BOISE, ID LSU .247 21 77 9 19 1 0 2 9 10 23 6 3 3
10 Metheny, Brent,3B L R 6/0 185 10/03/80 03 MOOREFIELD, WV JAMES MADISON .256 44 160 16 41 11 0 2 12 10 32 1 4 7
5 O'Riordan, Chris,2B R R 5/9 175 1/21/80 02 LA JOLLA, CA STANFORD .236 35 123 13 29 4 0 1 8 18 13 7 4 6
17 Oehler, John,C L R 5/11 185 10/23/80 03 AUDUBON, NJ OLD DOMINION .120 30 92 4 11 0 0 1 3 12 17 0 2 4
38 Peavey, Bill,1B L L 6/4 250 1/16/79 02 BRISBANE, CA USC .288 33 132 19 38 8 1 5 22 12 22 0 1 4
34 Porfirio, A.J.,OF R R 6/2 200 12/03/79 02 HOUSTON, TX RICE .250 38 128 15 32 5 0 3 15 10 39 9 6 0
36 Russ, Ryan,OF S R 6/2 185 3/07/81 04 COMFORT, TX NAVARRO JC .170 33 94 14 16 2 0 0 1 12 27 8 3 3
8 Swearingen, John,SS R R 6/2 190 12/10/80 03 MARIANNA, FL CHIPOLA JC .179 40 123 12 22 2 0 0 9 12 41 6 3 15
ALL OTHERS .137 102 6 14 4 2 0 7 3 33 0 3 0


TOTAL/ALL BATTERS .211 1400 296 5 114 347 38
134 47 17 126 42 62


NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
32 Blasko, Chadd R R 6/6 205 3/09/81 03 MISHAWAKA, IN PURDUE 3/ 3 2.34 9 7 0 42.1 34 13 11 16 36
48 Combs, Ryan R R 6/6 230 8/23/79 02 RALEIGH, NC NC STATE 2/ 3 1.74 9 9 0 57.0 48 19 11 15 33
47 Hanson, Adam R R 6/1 185 8/06/81 04 MEDFORD, NJ WAKE FOREST 3/ 2 4.09 20 0 4 33.0 28 16 15 13 33
26 Jordan, Brantley L L 6/0 185 4/24/81 03 AUSTIN, TX TEXAS 0/ 2 2.17 19 0 5 37.1 24 12 9 14 35
42 Meyer, Daniel L L 6/3 190 7/03/81 03 MICKELTON, NJ JAMES MADISON 3/ 1 1.55 14 3 3 40.2 23 7 7 16 49
14 Pina, Tony R R 6/0 180 10/05/80 02 MIDDLEBORO, MA GEORGETOWN 1/ 0 1.84 11 0 0 14.2 12 7 3 8 7
40 Sleeth, Kyle R R 6/5 175 12/20/81 04 WESTMINSTER, CO WAKE FOREST 3/ 1 2.76 8 8 0 49.0 47 18 15 11 47
41 Stetter, Mitchell L L 6/4 180 1/16/81 03 HUNTINGBURG, IN INDIANA ST 4/ 2 1.49 7 7 0 48.1 30 12 8 17 36
46 Wade, Scott R R 6/1 195 12/31/80 03 KINGSPORT, TN KENTUCKY 1/ 4 4.79 9 6 0 41.1 59 27 22 10 23
ALL OTHERS 0/ 2 2.88 5 4 0 25.0 23 12 8 11 20


TOTAL/ALL PITCHERS 20 2.52 44 388.2 143 131
20 1 12 328 109 319




COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379


Falmouth Commodores
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 23/ 19
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
18 Brown, Hunter,3B R R 6/2 195 10/24/79 02 HOUSTON, TX RICE .295 40 139 14 41 5 0 1 19 23 33 7 4 7
12 English, Jed,C R R 5/10 205 1/26/81 03 ALEX, VA VIRGINIA TECH .237 36 114 8 27 1 0 0 9 18 31 0 2 5
21 Erstad, Bryan,OF L L 6/0 195 1/22/81 04 JAMESTOWN, ND WICHITA ST .177 33 113 9 20 1 0 1 4 9 39 1 3 3
11 Ghutzman, Stephen,C S R 6/0 205 12/02/80 03 HOUSTON, TX WAKE FOREST .164 39 134 8 22 6 0 2 9 13 48 1 1 6
20 Hasenfus, Paul,OF R R 5/10 180 10/03/80 02 NORFOLK, MA BRIDGEWATER ST. .125 3 8 1 1 0 0 0 0 0 4 0 0 0
17 Jackson, Steven,P R R 6/5 195 3/15/82 04 SUMMERVILLE, SC CLEMSON .000 9 1 0 0 0 0 0 0 0 1 0 0 0
3 Kaplan, Jon,OF R R 5/8 170 1/11/80 03 CHESTERFIELD, M TULANE .280 35 143 21 40 4 2 3 12 4 24 11 3 4
9 King, Ben,OF L L 6/2 172 12/10/80 03 GRAPEVINE, TX TEXAS .221 36 113 16 25 5 1 1 14 14 28 10 4 3
23 Majewski, Val,OF L L 6/3 200 6/19/81 03 FREEHOLD, NJ RUTGERS .222 44 153 17 34 7 2 3 20 20 34 9 5 3
8 Michael, Mark,3B R R 6/5 185 8/25/82 04 GIBBSTOWN, NJ DELAWARE .200 16 45 5 9 1 0 1 4 3 17 1 1 8
6 Robinson, Wade,SS L R 6/1 170 1/12/81 03 BASTROP, LA LOUISIANA TECH .188 28 96 10 18 0 1 0 8 6 31 3 3 7
13 Schindewolf, Erik,2B L R 5/10 170 10/01/81 04 SPRING, TX TEXAS A .218 43 156 21 34 8 0 1 11 21 37 5 3 5
24 Schmidt, Jarrod,1B R R 6/1 208 10/02/80 03 MARIETTA, GA CLEMSON .292 42 154 16 45 3 0 2 15 11 34 2 2 12
ALL OTHERS .298 47 3 14 5 0 1 6 3 10 2 1 3


TOTAL/ALL BATTERS .233 1416 330 6 131 371 32
149 46 16 145 52 66


NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
10 Clark, Raymond R R 6/2 184 10/27/80 03 GRAPEVINE, TX TEXAS 3/ 1 1.31 14 2 3 41.1 21 8 6 10 53
25 Herce, Steven R R 6/3 215 3/23/81 03 HOUSTON, TX RICE 2/ 4 1.79 8 6 0 40.1 31 17 8 13 34
15 Hogan Jr, Gary R R 6/4 210 6/20/81 03 N LITTLE ROCK, ARKANSAS 4/ 2 2.66 9 7 0 47.1 40 16 14 13 35
17 Jackson, Steven R R 6/5 195 3/15/82 04 SUMMERVILLE, SC CLEMSON 1/ 1 2.66 8 8 0 44.0 25 13 13 13 24
9 King, Ben L L 6/2 172 12/10/80 03 GRAPEVINE, TX TEXAS 1/ 0 1.17 4 0 0 7.2 3 2 1 3 11
4 Lamura, Bj R R 6/2 190 1/01/81 03 RONKONKOMA, NY CLEMSON 1/ 1 4.15 15 0 4 21.2 13 10 10 9 28
2 Maureau, Justin L L 6/0 175 12/17/80 03 HIGHLANDS RANCH WICHITA ST 3/ 2 1.61 14 0 2 28.0 22 9 5 12 39
8 Michael, Mark R R 6/5 185 8/25/82 04 GIBBSTOWN, NJ DELAWARE 0/ 0 0.00 1 0 0 1.0 0 0 0 2 1
16 Misch, Pat R L 6/2 170 8/18/81 03 NORTHBROOK, IL W. MICHIGAN 3/ 2 1.88 7 7 0 38.1 31 10 8 10 33
7 Richardson, Beau L L 6/2 200 9/23/79 02 SAN FRANCISCO, TULANE 2/ 3 2.62 9 5 0 34.1 34 13 10 11 38
24 Schmidt, Jarrod R R 6/1 208 10/02/80 03 MARIETTA, GA CLEMSON 0/ 0 6.00 1 0 0 3.0 2 2 2 5 4
20 Schroyer, Ryan R R 6/2 216 9/28/81 04 ORACLE, AZ ARIZONA STATE 0/ 0 5.87 6 0 1 7.2 7 6 5 4 12
19 Tribe, Phillip R R 6/5 210 10/15/79 02 KATY, TX RICE 0/ 2 3.42 9 2 1 23.2 18 10 9 16 18
22 White, Steven R R 6/5 205 6/15/81 03 LEAGUE CITY, TX BAYLOR 3/ 1 1.75 9 7 0 51.1 34 12 10 17 56
ALL OTHERS 0/ 0 0.00 0 0 0 0.0 0 0 0 0 0


TOTAL/ALL PITCHERS 23 2.33 44 389.2 128 138
19 3 11 281 101 386




COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379


Harwich Mariners
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 19/ 25
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
16 Appert, Luke,3B L R 6/0 180 7/14/80 03 COTTON GROVE, M UNIV MINNESOTA .187 24 75 3 14 4 0 0 3 9 18 3 1 7
7 Badger, Graig,2B R R 5/9 165 2/11/81 03 UNION, NJ RUTGERS .000 8 16 0 0 0 0 0 0 4 10 0 0 1
19 Boran, Pat,3B R R 6/3 195 8/09/80 02 POTTSVILLE, PA PRINCETON .238 41 143 10 34 2 0 0 10 8 32 11 2 9
16 Capaldo, Robert,OF L L 5/11 215 2/11/80 02 BRIDGEWATER, NJ NEW JERSEY .147 10 34 4 5 3 0 0 0 3 10 0 0 1
2 Davis, Matt,OF L L 5/7 160 10/16/79 02 COLONIAL HEIGHT VCU .247 44 162 15 40 6 2 0 13 20 23 20 13 2
18 Mackor, Jeff,C R R 6/0 205 6/17/80 02 SALEM, NH BOSTON COLLEGE .216 39 134 10 29 1 0 3 13 10 36 4 0 4
17 Mulhern, Ryan,OF R R 6/2 195 11/29/80 03 HIGHLANDS RANCH SOUTH ALABAMA .182 41 148 14 27 7 1 3 12 8 48 2 2 1
23 Musolf, Jared,1B L R 6/1 195 12/26/79 02 LAKEHURST, NJ OLD DOMINION .196 44 143 14 28 3 0 0 8 18 31 1 0 7
10 O'Connor, Shaen,DH R R 6/1 205 2/29/80 03 JUPITER, FL FLORIDA ATL. .105 7 19 0 2 1 0 0 0 3 9 0 0 0
14 Seccombe, Dave,P R R 5/11 180 1/09/82 04 LAS VEGAS, NV UNIV SAN FRANCI .167 14 6 0 1 0 0 0 1 1 2 0 0 1
3 Settle, Bobby,OF R R 6/0 190 8/02/79 02 KENNESAW, GA SAVANNAH STATE .254 22 59 5 15 0 0 0 3 7 25 3 3 0
26 VanZandt, Arik,SS R R 6/1 200 10/18/79 02 BELLEVUE, WA STANFORD .170 32 106 5 18 1 1 0 3 10 30 3 1 9
22 Wilson, Andrew,2B R R 6/2 190 11/20/80 03 VERO BEACH, FL STETSON .113 29 62 5 7 1 0 1 2 5 11 0 1 1
ALL OTHERS .180 278 20 50 7 0 2 17 39 69 22 9 7


TOTAL/ALL BATTERS .195 1385 270 4 85 354 32
105 36 9 145 69 50


NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
25 Farr, Whitt R R 6/0 180 5/15/81 03 DANVILLE, VA WILLIAM 0/ 5 3.38 8 7 0 42.2 36 20 16 11 32
13 Harrelson, Paul R R 6/2 180 7/24/81 03 PAULINE, SC CLEMSON 0/ 1 0.82 18 0 1 22.0 8 2 2 4 20
11 Henrie, Matt L R 6/3 195 11/28/79 03 JUPITER, FL CLEMSON 2/ 5 3.11 9 8 0 55.0 50 22 19 11 40
24 Klemm, Tom L L 6/6 196 6/20/80 03 SALEM, NH ST. JOHNS 0/ 0 5.73 8 0 0 11.0 12 12 7 12 7
29 Lynch, Matt L L 6/1 190 1/14/81 03 FT PIERCE, FL FLORIDA STATE 3/ 2 1.59 8 8 0 51.0 32 11 9 8 63
21 Quillian, Ryan R R 6/2 190 12/11/80 03 ATLANTA, GA PRINCETON 2/ 1 3.38 10 4 0 26.2 26 12 10 9 22
27 Robertson, Luke R R 6/4 220 6/30/79 02 VALLEY CTR, KS KANSAS ST. 3/ 3 1.46 9 6 1 55.1 32 11 9 14 59
12 Saunders, Joe L L 6/3 190 6/16/81 03 SPRINGFIELD, VA VIRGINIA TECH 4/ 3 1.02 8 8 0 53.0 32 14 6 11 61
15 Schara, Zach R R 5/11 180 8/25/80 02 MADISON, WI NORTHWESTERN 2/ 3 2.20 11 3 3 28.2 24 9 7 7 24
14 Seccombe, Dave R R 5/11 180 1/09/82 04 LAS VEGAS, NV UNIV SAN FRANCI 1/ 2 4.70 11 0 0 15.1 18 9 8 5 16
22 Wilson, Andrew R R 6/2 190 11/20/80 03 VERO BEACH, FL STETSON 1/ 0 1.31 10 0 1 20.2 19 3 3 11 19
ALL OTHERS 1/ 0 0.93 7 0 3 9.2 6 1 1 3 15


TOTAL/ALL PITCHERS 19 2.23 44 391.0 126 106
25 5 9 295 97 378




COPYRIGHT BY SPORTSTICKER ENTERPRISES,L.P. WESTBLD #1, BOSTON, MA. 02210 (617) 951/1379


Hyannis Mets
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 17/ 27
NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
54 Barthelemy, Ryan,3B L R 6/3 225 5/19/80 02 MIAMI, FL FLORIDA ST. .310 32 126 17 39 11 1 5 23 5 24 2 1 10
40 Biernbaum, L.J.,OF L L 6/3 200 7/30/79 02 NEWTOWN, PA FLORIDA ATLANTI .233 26 86 16 20 5 0 1 5 14 24 3 2 2
23 Bland, Nick,C R R 6/2 205 7/21/81 03 MIAMI, FL BELMONT ABBEY .127 28 71 3 9 2 0 0 3 6 33 0 0 6
34 Brown, Mike,OF R R 6/0 200 11/25/80 03 RICHMOND, VA WILLIAM .222 31 99 10 22 3 0 0 8 2 26 3 0 1
11 Coughlan, Cameron,2B S S 5/10 175 8/12/81 03 MALIBU, CA BRIGHAM YOUNG .202 41 124 17 25 3 1 0 9 11 42 9 5 10
7 Frank, Kyle,OF L L 5/10 185 9/18/79 03 WOLPEBORO, NH CLEMSON .236 43 157 20 37 4 1 2 16 13 31 12 7 0
48 Garko, Ryan,C R R 6/1 210 1/02/81 03 WALNUT, CA STANFORD .233 37 120 14 28 2 1 3 19 7 19 1 3 0
